Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 6 April 06

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Lloyd Lewis & Huw Jones186/ 28864.58 30
2 9 Keith Davison & Bob Alderdice178/ 28861.81 24
3 14 Ifor Davies & Roger Penton175/ 28860.76 18
4 4 Vera Jardine & David Smith172/ 28859.72 12
5 = 7 Des Jarvis & Diana Panniers153/ 28853.13 6
5 =11 Muriel Fraser & Barbara Ponting153/ 28853.13 6
7 2 Janet Bradley & Margaret Tovey133/ 28846.18  
8 = 6 Keith Butt & Hugh Jones131/ 28845.49  
8 =10 Anne Cunningham & Jill Harris131/ 28845.49  
10 12 Connie Scourfield & Gaynor Knutsen129/ 28844.79  
11 8 Caroline Vincent & Keith Vincent127/ 28844.10  
12 13 Ron Ponting & Ken Forbes124/ 28843.06  
13 1 Ann Slaughter & Hazel Trew121/ 28842.01  
14 3 Margaret Thompson & Joy Pugh103/ 28835.76  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 4 9 12 3 4 9 7 11 4 1 11 2 3 12 2 2 2 3 12 7 0 0 0 1 121
2 5 11 12 3 0 2 9 7 4 4 5 2 11 0 8 8 7 4 3 8 7 6 2 5 2 133
3 1 8 5 4 4 5 6 1 0 4 10 0 6 8 5 0 2 0 3 0 12 2 7 10 3 103
4 7 8 12 3 3 0 12 12 7 8 2 7 11 8 10 12 7 8 9 3 0 8 10 5 4 172
5 12 1 9 8 11 7 0 7 2 10 5 5 12 9 12 8 11 12 9 10 7 10 4 5 5 186
6 7 8 2 0 6 10 4 1 11 4 10 11 6 12 2 4 1 4 12 3 2 4 7 0 6 131
7 5 4 0 0 9 8 12 5 10 8 7 10 6 0 10 12 10 12 9 6 5 0 0 5 7 153
8 11 8 3 4 1 5 3 5 8 8 2 1 6 4 7 8 10 4 3 6 7 4 2 7 8 127
9 0 11 3 9 12 10 8 11 1 8 2 12 6 4 7 4 2 8 3 9 12 12 12 12 9 178
10 7 1 0 12 6 2 6 11 12 0 11 4 6 8 5 0 5 4 9 0 5 2 8 7 10 131
11 5 4 10 8 8 7 10 5 5 12 1 8 1 4 2 10 10 10 3 2 5 6 10 7 11 153
12 11 4 7 4 1 0 2 7 7 4 10 5 10 9 0 4 1 0 9 4 5 8 5 12 12 129
13 5 0 7 8 11 12 0 0 5 8 11 1 0 3 0 4 5 8 0 9 10 10 5 2 13 124
14 7 12 5 9 9 12 3 5 1 2 7 7 1 12 4 8 11 8 9 12 0 12 12 7 14 175



Ranking

Results produced on Friday 07 April 06 at 10:11 pm