Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Charles Gurr & Gill Greensides | 309/ 444 | 69.59 | 40 |
| 2 | 3 | Jacqueline Williams & Jean Parry | 285/ 444 | 64.19 | 30 |
| 3 | 1 | Betty Lewis & Christine Jones | 276/ 444 | 62.16 | 20 |
| 4 | 6 | Keith Butt & Mary Harris | 258/ 444 | 58.11 | 10 |
| 5 | 2 | Dorothy Williams & Mary Benton | 239/ 444 | 53.83 | |
| 6 | 8 | Des Jarvis & Huw Jones | 223/ 444 | 50.23 | |
| 7 | 4 | Neil Rooney & Lena Morgan | 209/ 444 | 47.07 | |
| 8 | 11 | Rick Law & Estelle Evans | 202/ 444 | 45.50 | |
| 9 | 9 | Pat West & Norma Rees | 201/ 444 | 45.27 | |
| 10 | 13 | John Sharp & Mary Sharp | 192/ 444 | 43.24 | |
| 11 | 5 | Rick Malpas & Lloyd Lewis | 191/ 444 | 43.02 | |
| 12 | 7 | Ted Cope & David James | 155/ 444 | 34.91 | |
| 13 | 12 | Anne Thorne & Jane Thomas | 167/ 480 | 34.79 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 17 | Ian Grove & Kevin Otteson | 328/ 484 | 67.77 | 40 |
| 2 | 18 | Hazel Trew & Keith Stonehouse | 290/ 484 | 59.92 | 30 |
| 3 | 15 | Steve Bartlett & David Wainwright | 273/ 484 | 56.40 | 20 |
| 4 | 25 | Keith Broadbent & Kay Broadbent | 262/ 484 | 54.13 | 10 |
| 5 | 20 | Keith Vincent & Caroline Vincent | 256/ 484 | 52.89 | |
| 6 | 16 | David Stewart & Peter Dumelow | 254/ 484 | 52.48 | |
| 7 | 21 | Jean Jones & Maureen Sweetman | 234/ 484 | 48.35 | |
| 8 | 22 | Ruth Morris & Deborah Davies | 215/ 484 | 44.42 | |
| 9 | 24 | Anne N Williams & Sian Pottman | 209/ 484 | 43.18 | |
| 10 | 23 | Mary Morgan & Gill Hutchinson | 200/ 484 | 41.32 | |
| 11 | 14 | Jo Parry & Sandra Recke | 198/ 484 | 40.91 | |
| 12 | 19 | Freda Leather & Ros Golden | 187/ 484 | 38.64 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 17 | 18 | 13 | 8 | 13 | 19 | 18 | 14 | 11 | 18 | 0 | 20 | 4 | 17 | 13 | 17 | 2 | 4 | 0 | 19 | 11 | 20 | 1 | 276 | ||||
| 2 | 13 | 0 | 18 | 14 | 15 | 4 | 19 | 16 | 9 | 13 | 2 | 11 | 17 | 20 | 2 | 10 | 12 | 14 | 11 | 6 | 10 | 3 | 2 | 239 | ||||
| 3 | 6 | 0 | 13 | 14 | 13 | 12 | 15 | 9 | 16 | 18 | 19 | 13 | 20 | 17 | 17 | 10 | 5 | 5 | 19 | 16 | 18 | 10 | 3 | 285 | ||||
| 4 | 12 | 4 | 0 | 17 | 3 | 1 | 10 | 9 | 3 | 4 | 13 | 6 | 7 | 12 | 10 | 18 | 18 | 16 | 16 | 6 | 10 | 14 | 4 | 209 | ||||
| 5 | 17 | 12 | 2 | 8 | 0 | 4 | 0 | 2 | 0 | 1 | 13 | 13 | 10 | 11 | 17 | 1 | 5 | 8 | 11 | 16 | 20 | 20 | 5 | 191 | ||||
| 6 | 14 | 8 | 18 | 8 | 13 | 14 | 13 | 12 | 15 | 13 | 19 | 16 | 10 | 6 | 7 | 12 | 20 | 10 | 22 | 2 | 3 | 3 | 6 | 258 | ||||
| 7 | 5 | 17 | 13 | 4 | 13 | 8 | 4 | 9 | 9 | 0 | 10 | 19 | 0 | 8 | 2 | 0 | 2 | 0 | 6 | 6 | 10 | 10 | 7 | 155 | ||||
| 8 | 6 | 4 | 9 | 17 | 6 | 4 | 4 | 9 | 6 | 10 | 16 | 11 | 13 | 6 | 10 | 10 | 20 | 19 | 11 | 6 | 16 | 10 | 8 | 223 | ||||
| 9 | 1 | 16 | 5 | 2 | 3 | 14 | 20 | 16 | 8 | 7 | 19 | 9 | 2 | 1 | 17 | 10 | 12 | 11 | 19 | 6 | 0 | 3 | 9 | 201 | ||||
| 10 | 20 | 20 | 13 | 17 | 20 | 4 | 13 | 19 | 10 | 19 | 11 | 13 | 19 | 15 | 10 | 16 | 12 | 22 | 3 | 6 | 10 | 17 | 10 | 309 | ||||
| 11 | 6 | 12 | 18 | 8 | 7 | 14 | 3 | 12 | 10 | 19 | 3 | 7 | 6 | 2 | 10 | 6 | 12 | 11 | 3 | 6 | 10 | 17 | 11 | 202 | ||||
| 12 | 10 | 4 | 18 | 8 | 3 | 20 | 0 | 1 | 20 | 0 | 19 | 1 | 2 | 4 | 0 | 1 | 10 | 12 | 10 | 2 | 0 | 16 | 3 | 3 | 12 | 167 | ||
| 13 | 1 | 12 | 9 | 8 | 7 | 0 | 13 | 6 | 4 | 16 | 15 | 20 | 4 | 9 | 10 | 3 | 4 | 4 | 10 | 20 | 12 | 5 | 13 | 192 | ||||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 14 | 3 | 2 | 11 | 3 | 2 | 6 | 0 | 4 | 5 | 11 | 9 | 7 | 7 | 14 | 10 | 14 | 3 | 19 | 10 | 18 | 0 | 20 | 10 | 10 | 14 | 198 | ||
| 15 | 14 | 16 | 7 | 20 | 17 | 6 | 7 | 8 | 10 | 1 | 17 | 16 | 14 | 18 | 10 | 9 | 10 | 8 | 0 | 10 | 10 | 17 | 14 | 14 | 15 | 273 | ||
| 16 | 15 | 18 | 7 | 6 | 7 | 1 | 10 | 11 | 17 | 13 | 7 | 7 | 20 | 19 | 13 | 8 | 10 | 0 | 20 | 22 | 9 | 0 | 4 | 10 | 16 | 254 | ||
| 17 | 19 | 4 | 0 | 16 | 17 | 19 | 10 | 1 | 20 | 19 | 18 | 16 | 10 | 14 | 16 | 16 | 18 | 20 | 22 | 3 | 9 | 14 | 10 | 17 | 17 | 328 | ||
| 18 | 14 | 20 | 7 | 3 | 17 | 8 | 20 | 18 | 1 | 19 | 1 | 4 | 10 | 17 | 20 | 12 | 18 | 16 | 2 | 3 | 9 | 14 | 20 | 17 | 18 | 290 | ||
| 19 | 0 | 0 | 20 | 3 | 13 | 6 | 0 | 20 | 5 | 7 | 16 | 11 | 10 | 1 | 7 | 3 | 10 | 10 | 10 | 8 | 1 | 14 | 2 | 10 | 19 | 187 | ||
| 20 | 8 | 16 | 2 | 12 | 20 | 16 | 20 | 19 | 5 | 0 | 11 | 20 | 16 | 3 | 7 | 14 | 18 | 10 | 10 | 11 | 1 | 4 | 10 | 3 | 20 | 256 | ||
| 21 | 14 | 8 | 18 | 12 | 17 | 0 | 7 | 8 | 16 | 4 | 20 | 0 | 4 | 9 | 3 | 0 | 3 | 10 | 17 | 17 | 17 | 14 | 10 | 6 | 21 | 234 | ||
| 22 | 3 | 8 | 2 | 12 | 7 | 6 | 7 | 14 | 16 | 11 | 9 | 2 | 18 | 9 | 18 | 19 | 3 | 10 | 10 | 0 | 4 | 14 | 10 | 3 | 22 | 215 | ||
| 23 | 10 | 16 | 2 | 12 | 13 | 20 | 7 | 12 | 2 | 6 | 14 | 10 | 11 | 7 | 0 | 3 | 10 | 4 | 4 | 6 | 17 | 14 | 0 | 0 | 23 | 200 | ||
| 24 | 6 | 12 | 11 | 12 | 7 | 16 | 7 | 1 | 16 | 11 | 1 | 4 | 1 | 11 | 1 | 12 | 10 | 2 | 10 | 11 | 9 | 4 | 17 | 17 | 24 | 209 | ||
| 25 | 19 | 8 | 15 | 3 | 7 | 12 | 14 | 16 | 5 | 16 | 12 | 13 | 4 | 2 | 1 | 5 | 13 | 8 | 17 | 14 | 20 | 4 | 17 | 17 | 25 | 262 | ||
Results produced on Tuesday 25 April 06 at 11:43 pm