Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Gareth John & Sally John | 303/ 480 | 63.13 | 40 |
| 2 | 13 | Rick Law & Estelle Evans | 263/ 444 | 59.23 | 30 |
| 3 | 4 | Vernon Lake & Bill Pivett | 253/ 444 | 56.98 | 20 |
| 4 | 2 | Dorothy Williams & Mary Benton | 247/ 444 | 55.63 | 10 |
| 5 | 8 | Des Jarvis & Huw Jones | 238/ 444 | 53.60 | |
| 6 | 3 | Jacqueline Williams & Jean Parry | 228/ 444 | 51.35 | |
| 7 | 1 | Betty Lewis & Christine Jones | 214/ 444 | 48.20 | |
| 8 | 5 | Tim Perkins & Lloyd Lewis | 212/ 444 | 47.75 | |
| 9 = | 9 | Keith Jones & Beryl Robbins | 203/ 444 | 45.72 | |
| 9 = | 10 | Maria Richardson & Anne Evans | 203/ 444 | 45.72 | |
| 11 | 6 | Norma Rees & Pat West | 186/ 444 | 41.89 | |
| 12 | 7 | Ted Cope & David James | 180/ 444 | 40.54 | |
| 13 | 11 | Margaret Tovey & Janet Bradley | 174/ 444 | 39.19 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 22 | Keith Vincent & Caroline Vincent | 293/ 484 | 60.54 | 40 |
| 2 | 14 | Jo Parry & Sandra Recke | 285/ 484 | 58.88 | 30 |
| 3 | 15 | Steve Bartlett & David Wainwright | 278/ 484 | 57.44 | 20 |
| 4 | 19 | Bryn Gravenor & Jennifer Gravenor | 264/ 484 | 54.55 | 10 |
| 5 | 16 | Peter Dumelow & David Stewart | 260/ 484 | 53.72 | |
| 6 | 23 | Anne Thorne & Jane Thomas | 250/ 484 | 51.65 | |
| 7 | 20 | Keith Stonehouse & Hazel Trew | 245/ 484 | 50.62 | |
| 8 | 24 | John Sharp & Mary Sharp | 242/ 484 | 50.00 | |
| 9 | 21 | Rick Malpas & John Labbett | 238/ 484 | 49.17 | |
| 10 | 17 | Jean Jones & Maureen Sweetman | 200/ 484 | 41.32 | |
| 11 | 18 | Mary Thomas & Anne N Williams | 193/ 484 | 39.88 | |
| 12 | 25 | Gill Hutchinson & Mary Morgan | 156/ 484 | 32.23 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 17 | 13 | 14 | 2 | 4 | 6 | 6 | 3 | 10 | 11 | 0 | 1 | 6 | 18 | 20 | 19 | 14 | 20 | 14 | 2 | 14 | 1 | 214 | ||||
| 2 | 0 | 18 | 8 | 8 | 14 | 20 | 3 | 3 | 11 | 13 | 6 | 20 | 5 | 12 | 16 | 17 | 16 | 7 | 2 | 14 | 19 | 15 | 2 | 247 | ||||
| 3 | 18 | 0 | 17 | 14 | 6 | 4 | 14 | 1 | 3 | 13 | 14 | 18 | 16 | 7 | 11 | 5 | 22 | 4 | 15 | 14 | 5 | 7 | 3 | 228 | ||||
| 4 | 14 | 2 | 10 | 12 | 13 | 4 | 20 | 8 | 13 | 10 | 20 | 13 | 20 | 16 | 8 | 20 | 8 | 0 | 8 | 4 | 10 | 20 | 4 | 253 | ||||
| 5 | 6 | 7 | 5 | 5 | 13 | 6 | 6 | 17 | 13 | 18 | 11 | 2 | 12 | 10 | 0 | 12 | 11 | 14 | 2 | 19 | 5 | 18 | 5 | 212 | ||||
| 6 | 14 | 12 | 20 | 0 | 8 | 2 | 19 | 13 | 3 | 10 | 3 | 13 | 10 | 6 | 10 | 4 | 11 | 5 | 11 | 7 | 5 | 0 | 6 | 186 | ||||
| 7 | 17 | 5 | 2 | 2 | 13 | 10 | 0 | 13 | 6 | 13 | 6 | 6 | 5 | 1 | 14 | 10 | 6 | 10 | 15 | 0 | 19 | 7 | 7 | 180 | ||||
| 8 | 3 | 17 | 17 | 12 | 13 | 18 | 14 | 13 | 8 | 10 | 6 | 15 | 14 | 1 | 4 | 10 | 16 | 19 | 8 | 4 | 5 | 11 | 8 | 238 | ||||
| 9 | 9 | 17 | 2 | 5 | 2 | 2 | 6 | 4 | 20 | 18 | 11 | 20 | 5 | 7 | 4 | 1 | 3 | 19 | 15 | 9 | 13 | 11 | 9 | 203 | ||||
| 10 | 3 | 7 | 14 | 18 | 20 | 14 | 0 | 13 | 6 | 4 | 3 | 0 | 16 | 2 | 4 | 17 | 16 | 14 | 8 | 4 | 16 | 4 | 10 | 203 | ||||
| 11 | 14 | 7 | 5 | 5 | 2 | 14 | 19 | 4 | 2 | 1 | 18 | 10 | 18 | 5 | 19 | 0 | 3 | 2 | 15 | 9 | 0 | 2 | 11 | 174 | ||||
| 12 | 9 | 7 | 10 | 12 | 17 | 20 | 13 | 20 | 14 | 17 | 13 | 18 | 16 | 13 | 1 | 12 | 5 | 18 | 0 | 1 | 20 | 19 | 13 | 15 | 12 | 303 | ||
| 13 | 20 | 17 | 10 | 18 | 8 | 14 | 6 | 16 | 14 | 10 | 13 | 3 | 0 | 5 | 19 | 15 | 12 | 12 | 19 | 10 | 0 | 22 | 13 | 263 | ||||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 14 | 20 | 3 | 3 | 8 | 12 | 12 | 14 | 16 | 6 | 19 | 17 | 20 | 0 | 7 | 1 | 20 | 20 | 8 | 20 | 19 | 11 | 15 | 1 | 13 | 14 | 285 | ||
| 15 | 17 | 3 | 20 | 2 | 18 | 18 | 14 | 16 | 14 | 16 | 7 | 10 | 2 | 15 | 8 | 10 | 15 | 2 | 9 | 15 | 22 | 0 | 5 | 20 | 15 | 278 | ||
| 16 | 18 | 15 | 3 | 6 | 20 | 7 | 0 | 12 | 2 | 10 | 9 | 18 | 19 | 8 | 10 | 16 | 1 | 10 | 16 | 12 | 18 | 6 | 15 | 9 | 16 | 260 | ||
| 17 | 11 | 3 | 0 | 6 | 7 | 16 | 18 | 19 | 7 | 2 | 4 | 7 | 10 | 14 | 8 | 8 | 6 | 10 | 2 | 8 | 12 | 16 | 1 | 5 | 17 | 200 | ||
| 18 | 2 | 20 | 6 | 2 | 1 | 16 | 14 | 3 | 7 | 2 | 17 | 7 | 1 | 5 | 15 | 19 | 1 | 6 | 6 | 3 | 18 | 6 | 7 | 9 | 18 | 193 | ||
| 19 | 17 | 13 | 10 | 8 | 18 | 6 | 6 | 3 | 17 | 10 | 20 | 15 | 14 | 14 | 2 | 0 | 16 | 10 | 6 | 15 | 5 | 11 | 15 | 13 | 19 | 264 | ||
| 20 | 6 | 18 | 15 | 15 | 7 | 14 | 7 | 0 | 7 | 17 | 14 | 7 | 19 | 14 | 6 | 19 | 4 | 3 | 19 | 3 | 5 | 6 | 4 | 16 | 20 | 245 | ||
| 21 | 6 | 13 | 15 | 15 | 3 | 0 | 1 | 7 | 6 | 10 | 9 | 20 | 14 | 5 | 15 | 8 | 16 | 19 | 0 | 18 | 12 | 16 | 10 | 0 | 21 | 238 | ||
| 22 | 14 | 13 | 10 | 8 | 12 | 18 | 14 | 4 | 20 | 7 | 17 | 10 | 14 | 0 | 15 | 13 | 9 | 15 | 6 | 8 | 12 | 16 | 20 | 18 | 22 | 293 | ||
| 23 | 11 | 13 | 0 | 20 | 12 | 6 | 7 | 10 | 14 | 14 | 12 | 10 | 9 | 7 | 4 | 13 | 16 | 3 | 14 | 22 | 5 | 11 | 15 | 2 | 23 | 250 | ||
| 24 | 6 | 8 | 10 | 2 | 18 | 18 | 18 | 16 | 6 | 7 | 17 | 17 | 9 | 0 | 6 | 2 | 12 | 0 | 19 | 20 | 18 | 1 | 7 | 5 | 24 | 242 | ||
| 25 | 0 | 3 | 3 | 15 | 7 | 6 | 7 | 2 | 6 | 0 | 0 | 2 | 17 | 7 | 4 | 18 | 0 | 4 | 11 | 8 | 0 | 1 | 15 | 20 | 25 | 156 | ||
Results produced on Tuesday 07 February 06 at 10:47 pm