Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Rick Law & Mary Benton | 204/ 336 | 60.71 | 30 |
| 2 | 3 | Jacqueline Williams & Jean Parry | 201/ 336 | 59.82 | 20 |
| 3 | 1 | Betty Lewis & Christine Jones | 187/ 336 | 55.65 | 10 |
| 4 | 8 | Des Jarvis & Huw Jones | 185/ 336 | 55.06 | |
| 5 | 5 | Lloyd Lewis & Keith Butt | 171/ 336 | 50.89 | |
| 6 | 6 | Tim Perkins & Lawrie Buckland | 165/ 336 | 49.11 | |
| 7 | 4 | Maria Richardson & Anne Evans | 156/ 336 | 46.43 | |
| 8 | 7 | Ted Cope & David James | 75/ 336 | 22.32 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Ruth Morris & Eleanor Price | 211/ 336 | 62.80 | 30 |
| 2 | 12 | Keith Stonehouse & Hazel Trew | 202/ 336 | 60.12 | 20 |
| 3 | 16 | John Sharp & Mary Sharp | 186/ 336 | 55.36 | 10 |
| 4 | 13 | Maureen Sweetman & Jean Jones | 162/ 336 | 48.21 | |
| 5 | 9 | Clive Richards & Jeanette Richards | 161/ 336 | 47.92 | |
| 6 | 14 | Marjorie Ellery & Valerie Legg | 149/ 336 | 44.35 | |
| 7 | 11 | Pat West & Mary Morgan | 148/ 336 | 44.05 | |
| 8 | 10 | Steve Bartlett & David Wainwright | 125/ 336 | 37.20 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 14 | 12 | 6 | 6 | 4 | 13 | 2 | 6 | 14 | 14 | 5 | 6 | 0 | 6 | 14 | 2 | 6 | 2 | 9 | 8 | 11 | 13 | 2 | 12 | 1 | 187 |
| 2 | 10 | 12 | 12 | 12 | 12 | 10 | 6 | 12 | 5 | 6 | 11 | 3 | 14 | 6 | 12 | 12 | 12 | 6 | 9 | 2 | 7 | 8 | 0 | 5 | 2 | 204 |
| 3 | 10 | 5 | 6 | 14 | 8 | 6 | 11 | 9 | 5 | 8 | 2 | 3 | 9 | 14 | 7 | 7 | 0 | 12 | 2 | 11 | 13 | 13 | 12 | 14 | 3 | 201 |
| 4 | 6 | 5 | 10 | 4 | 12 | 3 | 11 | 1 | 1 | 2 | 14 | 10 | 4 | 6 | 10 | 7 | 9 | 8 | 9 | 5 | 3 | 2 | 5 | 9 | 4 | 156 |
| 5 | 3 | 8 | 0 | 9 | 4 | 3 | 0 | 14 | 12 | 2 | 5 | 10 | 9 | 6 | 4 | 12 | 4 | 12 | 14 | 14 | 7 | 5 | 5 | 9 | 5 | 171 |
| 6 | 0 | 12 | 14 | 9 | 12 | 8 | 11 | 1 | 8 | 2 | 11 | 10 | 4 | 6 | 1 | 12 | 9 | 4 | 2 | 5 | 5 | 10 | 9 | 0 | 6 | 165 |
| 7 | 10 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 1 | 11 | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 9 | 5 | 7 | 75 |
| 8 | 3 | 2 | 6 | 1 | 4 | 13 | 11 | 4 | 10 | 11 | 8 | 14 | 12 | 6 | 7 | 4 | 14 | 12 | 2 | 11 | 9 | 5 | 14 | 2 | 8 | 185 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 0 | 2 | 8 | 2 | 2 | 4 | 3 | 13 | 6 | 6 | 12 | 11 | 10 | 8 | 13 | 7 | 5 | 6 | 12 | 3 | 5 | 9 | 9 | 5 | 9 | 161 |
| 10 | 4 | 2 | 2 | 5 | 2 | 6 | 3 | 5 | 9 | 3 | 14 | 14 | 10 | 8 | 4 | 10 | 0 | 2 | 0 | 0 | 7 | 1 | 12 | 2 | 10 | 125 |
| 11 | 14 | 2 | 0 | 0 | 6 | 8 | 10 | 5 | 13 | 12 | 0 | 4 | 2 | 8 | 7 | 2 | 10 | 2 | 5 | 6 | 3 | 6 | 14 | 9 | 11 | 148 |
| 12 | 4 | 9 | 8 | 13 | 14 | 14 | 3 | 13 | 13 | 3 | 6 | 0 | 5 | 8 | 10 | 12 | 8 | 12 | 5 | 12 | 7 | 4 | 5 | 14 | 12 | 202 |
| 13 | 4 | 14 | 12 | 10 | 2 | 11 | 3 | 10 | 4 | 12 | 9 | 4 | 14 | 8 | 0 | 2 | 2 | 8 | 12 | 9 | 9 | 1 | 2 | 0 | 13 | 162 |
| 14 | 8 | 9 | 4 | 13 | 10 | 1 | 14 | 0 | 2 | 0 | 9 | 8 | 0 | 8 | 2 | 2 | 5 | 10 | 12 | 3 | 1 | 14 | 5 | 9 | 14 | 149 |
| 15 | 11 | 12 | 8 | 5 | 10 | 11 | 12 | 8 | 0 | 8 | 3 | 11 | 10 | 8 | 13 | 7 | 14 | 2 | 5 | 14 | 13 | 12 | 9 | 5 | 15 | 211 |
| 16 | 11 | 6 | 14 | 8 | 10 | 1 | 8 | 2 | 9 | 12 | 3 | 4 | 5 | 0 | 7 | 14 | 12 | 14 | 5 | 9 | 11 | 9 | 0 | 12 | 16 | 186 |
Results produced on Tuesday 14 February 06 at 10:18 pm