Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Janet Bradley & Sylvia Davies | 193/ 288 | 67.01 | 30 |
| 2 | 5 | Lloyd Lewis & Huw Jones | 176/ 288 | 61.11 | 24 |
| 3 | 9 | Mary Benton & Lena Morgan | 150/ 252 | 59.52 | 18 |
| 4 | 4 | Vera Jardine & David Smith | 166/ 288 | 57.64 | 12 |
| 5 | 14 | Ifor Davies & Graham Fifield | 133/ 252 | 52.78 | 6 |
| 6 | 2 | Dorothy Williams & Jacqueline Williams | 150/ 288 | 52.08 | |
| 7 | 10 | George Woolf & Geoff Rollings | 131/ 252 | 51.98 | |
| 8 | 1 | Jill Quick & Muriel Fraser | 134/ 288 | 46.53 | |
| 9 | 6 | Hugh Jones & Keith Butt | 130/ 288 | 45.14 | |
| 10 | 13 | Jean Tonkin & Kay Broadbent | 112/ 252 | 44.44 | |
| 11 = | 11 | Ann Slaughter & Hazel Trew | 109/ 252 | 43.25 | |
| 11 = | 16 | Les Thomas & Ron Ponting | 109/ 252 | 43.25 | |
| 13 | 15 | Beryl Sleath & Monica Harrop-Griffi | 108/ 252 | 42.86 | |
| 14 | 7 | Christine Holdron & Caroline Vincent | 121/ 288 | 42.01 | |
| 15 | 12 | Ray Douglas-Jones & Vida Gething | 94/ 252 | 37.30 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 10 | 3 | 10 | 0 | 10 | 1 | 4 | 11 | 0 | 6 | 6 | 10 | 0 | 6 | 11 | 0 | 11 | 3 | 8 | 7 | 10 | 0 | 6 | 1 | 134 |
| 2 | 11 | 4 | 9 | 6 | 7 | 4 | 1 | 12 | 2 | 4 | 1 | 10 | 3 | 4 | 8 | 5 | 10 | 11 | 10 | 3 | 7 | 2 | 6 | 10 | 2 | 150 |
| 3 | 11 | 8 | 9 | 12 | 12 | 10 | 7 | 6 | 11 | 10 | 6 | 0 | 7 | 9 | 12 | 11 | 5 | 5 | 10 | 12 | 2 | 2 | 6 | 10 | 3 | 193 |
| 4 | 6 | 4 | 9 | 11 | 9 | 6 | 12 | 10 | 8 | 8 | 12 | 2 | 12 | 12 | 0 | 5 | 2 | 5 | 3 | 0 | 7 | 7 | 10 | 6 | 4 | 166 |
| 5 | 6 | 12 | 9 | 6 | 10 | 0 | 5 | 12 | 10 | 12 | 6 | 10 | 7 | 9 | 10 | 8 | 5 | 5 | 3 | 3 | 7 | 7 | 2 | 12 | 5 | 176 |
| 6 | 6 | 4 | 9 | 6 | 3 | 2 | 10 | 2 | 6 | 4 | 10 | 10 | 9 | 6 | 8 | 0 | 10 | 0 | 3 | 8 | 0 | 2 | 6 | 6 | 6 | 130 |
| 7 | 11 | 4 | 0 | 1 | 7 | 10 | 4 | 8 | 2 | 4 | 1 | 4 | 0 | 2 | 2 | 10 | 2 | 7 | 10 | 8 | 12 | 12 | 0 | 0 | 7 | 121 |
| 9 | 11 | 2 | 9 | 6 | 5 | 8 | 2 | 10 | 6 | 2 | 6 | 12 | 12 | 10 | 10 | 7 | 10 | 7 | 5 | 10 | 0 | 9 | 150 | |||
| 10 | 1 | 8 | 3 | 6 | 9 | 10 | 5 | 6 | 1 | 8 | 11 | 8 | 0 | 0 | 12 | 9 | 9 | 5 | 2 | 12 | 6 | 10 | 131 | |||
| 11 | 6 | 8 | 3 | 0 | 0 | 2 | 8 | 4 | 10 | 4 | 0 | 10 | 4 | 7 | 7 | 9 | 4 | 5 | 10 | 6 | 2 | 11 | 109 | |||
| 12 | 1 | 4 | 3 | 11 | 5 | 2 | 0 | 2 | 4 | 5 | 3 | 2 | 1 | 12 | 1 | 2 | 9 | 5 | 10 | 6 | 6 | 12 | 94 | |||
| 13 | 1 | 8 | 12 | 1 | 3 | 6 | 0 | 6 | 2 | 2 | 12 | 6 | 7 | 2 | 1 | 9 | 4 | 12 | 10 | 6 | 2 | 13 | 112 | |||
| 14 | 6 | 8 | 3 | 7 | 0 | 2 | 12 | 6 | 6 | 9 | 8 | 4 | 12 | 2 | 12 | 2 | 0 | 10 | 0 | 12 | 12 | 14 | 133 | |||
| 15 | 6 | 2 | 12 | 11 | 8 | 1 | 8 | 11 | 2 | 3 | 6 | 4 | 1 | 7 | 7 | 2 | 4 | 0 | 5 | 2 | 6 | 15 | 108 | |||
| 16 | 6 | 0 | 3 | 2 | 12 | 2 | 11 | 0 | 10 | 8 | 2 | 2 | 5 | 3 | 0 | 2 | 10 | 5 | 9 | 12 | 5 | 16 | 109 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Janet Bradley & Sylvia Davies | +67.01 | +5.00 | +62.01 |
| 2 | 9 | Mary Benton & Lena Morgan | +59.52 | 0.00 | +59.52 |
| 3 | 5 | Lloyd Lewis & Huw Jones | +61.11 | +4.00 | +57.11 |
| 4 | 4 | Vera Jardine & David Smith | +57.64 | +6.00 | +51.64 |
| 5 | 2 | Dorothy Williams & Jacqueline Williams | +52.08 | +0.50 | +51.58 |
| 6 | 10 | George Woolf & Geoff Rollings | +51.98 | +3.00 | +48.98 |
| 7 | 6 | Hugh Jones & Keith Butt | +45.14 | -2.00 | +47.14 |
| 8 | 1 | Jill Quick & Muriel Fraser | +46.53 | 0.00 | +46.53 |
| 9 | 13 | Jean Tonkin & Kay Broadbent | +44.44 | -2.00 | +46.44 |
| 10 | 14 | Ifor Davies & Graham Fifield | +52.78 | +7.00 | +45.78 |
| 11= | 11 | Ann Slaughter & Hazel Trew | +43.25 | -1.00 | +44.25 |
| 11= | 16 | Les Thomas & Ron Ponting | +43.25 | -1.00 | +44.25 |
| 13 | 7 | Christine Holdron & Caroline Vincent | +42.01 | -2.00 | +44.01 |
| 14 | 15 | Beryl Sleath & Monica Harrop-Griffi | +42.86 | -1.00 | +43.86 |
| 15 | 12 | Ray Douglas-Jones & Vida Gething | +37.30 | +2.00 | +35.30 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 05 January 06 at 5:14 pm