Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Evening
Monday 9 January 06

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Colin Nash & Roger Penton170/ 27062.96 24
2 12 Eleanor Price & Margaret Lane163/ 27060.37 18
3 = 1 Joan Davies & Kay Jones146/ 27054.07 9
3 = 5 Tony Ratcliff & Kevin Maddox146/ 27054.07 9
5 9 Bob Alderdice & Connie Warren135/ 27050.00  
6 11 D Geoff Griffiths & Byron Williams130/ 27048.15  
7 2 John D Jones & Huw Jones128/ 27047.41  
8 = 3 Keith Butt & Hazel Trew125/ 27046.30  
8 = 8 John Jamieson & Denys Maddock125/ 27046.30  
10 7 Barbara Ellis & George Ellis122/ 27045.19  
11 6 Anne Johnson & Sheila Clarke116/ 27042.96  
12 10 Dorothy Williams & Jacqueline Williams114/ 27042.22  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 6 9 9 0 0 5 7 6 0 8 6 5 2 10 7 5 9 0 7 3 7 2 0 10 8 8 1 146
2 3 4 4 1 10 10 5 7 10 4 5 3 5 3 5 0 9 6 8 3 0 7 0 3 3 0 10 2 128
3 3 6 2 9 3 5 5 3 0 2 2 3 10 3 5 3 9 1 10 3 7 9 5 7 3 2 5 3 125
4 7 4 10 1 7 5 8 7 6 8 8 7 8 10 10 3 5 1 5 7 3 3 10 7 4 6 10 4 170
5 10 6 4 4 3 8 10 0 1 8 10 0 2 0 0 0 9 10 2 7 10 7 5 10 7 8 5 5 146
6 3 6 0 9 3 0 2 7 6 0 5 0 2 3 5 10 1 0 9 7 8 1 5 3 8 8 5 6 116
7 10 10 1 6 7 2 5 3 4 6 0 8 0 3 5 6 5 7 1 3 2 1 9 8 6 4 0 7 122
8 0 4 6 6 10 2 8 3 4 6 5 7 5 8 0 8 1 7 9 1 3 9 1 2 0 8 2 8 125
9 3 4 1 1 7 10 0 2 1 4 10 2 0 7 5 10 1 4 5 9 7 7 9 6 10 2 8 9 135
10 7 6 6 1 7 5 2 3 4 2 0 10 8 7 5 4 5 3 1 9 7 3 1 4 0 2 2 10 114
11 0 0 9 4 0 8 10 8 9 10 2 4 5 7 5 7 1 9 5 3 7 3 5 0 2 2 5 11 130
12 7 4 8 9 3 5 0 10 9 10 5 10 10 7 5 2 9 3 5 1 3 3 8 10 7 10 0 12 163



Ranking

Results produced on Monday 09 January 06 at 10:58 pm