Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Keith Davison & Huw Jones | 233/ 378 | 61.64 | 36 |
| 2 | 9 | John Cox & Roger Penton | 229/ 378 | 60.58 | 30 |
| 3 | 5 | Lloyd Lewis & Graham Fifield | 225/ 378 | 59.52 | 24 |
| 4 | 15 | Angela Bridges & Estelle Evans | 217/ 378 | 57.41 | 18 |
| 5 | 7 | Rick Law & Mary Benton | 208/ 378 | 55.03 | 12 |
| 6 | 11 | Barbara Ellis & George Ellis | 203/ 378 | 53.70 | 6 |
| 7 | 8 | Des Jarvis & Ray Curry | 202/ 378 | 53.44 | |
| 8 | 2 | Dorothy Williams & Keith Butt | 196/ 378 | 51.85 | |
| 9 | 1 | Diana Panniers & Bryn Gravenor | 191/ 378 | 50.53 | |
| 10 | 13 | Denys Maddock & John D Jones | 181/ 378 | 47.88 | |
| 11 | 12 | Eric Davison & Mair Davison | 175/ 378 | 46.30 | |
| 12 | 4 | Connie Warren & Neil Rooney | 164/ 378 | 43.39 | |
| 13 | 16 | Chris Evans & Clive Dummer | 160/ 378 | 42.33 | |
| 14 | 3 | Jacqueline Williams & Kay Jones | 155/ 378 | 41.01 | |
| 15 | 10 | Joan Davies & Peter Davies | 151/ 378 | 39.95 | |
| 16 | 14 | Clifford Brown & Valerie Brown | 134/ 378 | 35.45 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 8 | 0 | 8 | 13 | 10 | 7 | 0 | 5 | 8 | 9 | 9 | 7 | 3 | 14 | 1 | 8 | 5 | 10 | 8 | 7 | 3 | 7 | 10 | 6 | 11 | 14 | 1 | 191 |
| 2 | 6 | 8 | 10 | 2 | 4 | 1 | 7 | 14 | 9 | 6 | 5 | 12 | 7 | 11 | 9 | 1 | 14 | 2 | 7 | 13 | 7 | 12 | 11 | 4 | 10 | 0 | 4 | 2 | 196 |
| 3 | 4 | 0 | 12 | 6 | 1 | 8 | 12 | 3 | 9 | 6 | 10 | 12 | 7 | 11 | 0 | 8 | 1 | 0 | 10 | 6 | 4 | 0 | 0 | 10 | 2 | 7 | 6 | 3 | 155 |
| 4 | 10 | 8 | 6 | 8 | 6 | 3 | 7 | 9 | 9 | 1 | 13 | 12 | 7 | 4 | 9 | 4 | 1 | 4 | 4 | 6 | 7 | 14 | 7 | 0 | 0 | 3 | 2 | 4 | 164 |
| 5 | 4 | 0 | 13 | 12 | 8 | 11 | 14 | 11 | 14 | 13 | 5 | 0 | 7 | 11 | 5 | 8 | 4 | 12 | 13 | 10 | 13 | 9 | 3 | 14 | 8 | 3 | 0 | 5 | 225 |
| 6 | 2 | 8 | 13 | 12 | 14 | 1 | 7 | 12 | 9 | 6 | 5 | 5 | 7 | 11 | 12 | 13 | 4 | 0 | 13 | 13 | 2 | 6 | 14 | 10 | 14 | 12 | 8 | 6 | 233 |
| 7 | 14 | 2 | 8 | 0 | 8 | 6 | 7 | 3 | 9 | 10 | 13 | 2 | 7 | 1 | 2 | 13 | 6 | 9 | 13 | 13 | 14 | 9 | 3 | 4 | 12 | 7 | 13 | 7 | 208 |
| 8 | 10 | 8 | 4 | 12 | 12 | 14 | 2 | 3 | 9 | 13 | 5 | 8 | 14 | 1 | 5 | 8 | 12 | 6 | 1 | 1 | 10 | 11 | 7 | 4 | 8 | 10 | 4 | 8 | 202 |
| 9 | 14 | 6 | 14 | 12 | 10 | 13 | 7 | 2 | 5 | 8 | 4 | 2 | 7 | 13 | 12 | 10 | 13 | 10 | 13 | 13 | 4 | 5 | 11 | 0 | 8 | 0 | 13 | 9 | 229 |
| 10 | 8 | 6 | 4 | 2 | 0 | 13 | 2 | 11 | 5 | 4 | 1 | 12 | 7 | 10 | 5 | 6 | 2 | 8 | 1 | 4 | 1 | 3 | 11 | 4 | 6 | 14 | 1 | 10 | 151 |
| 11 | 12 | 6 | 1 | 8 | 13 | 6 | 7 | 11 | 5 | 13 | 1 | 2 | 0 | 13 | 9 | 6 | 10 | 2 | 7 | 6 | 13 | 11 | 3 | 10 | 4 | 14 | 10 | 11 | 203 |
| 12 | 10 | 14 | 2 | 14 | 6 | 8 | 7 | 5 | 5 | 1 | 9 | 6 | 7 | 3 | 9 | 13 | 8 | 9 | 7 | 8 | 1 | 2 | 3 | 10 | 0 | 2 | 6 | 12 | 175 |
| 13 | 0 | 12 | 6 | 6 | 8 | 11 | 12 | 11 | 5 | 1 | 9 | 14 | 0 | 6 | 14 | 1 | 6 | 5 | 7 | 1 | 7 | 8 | 0 | 4 | 12 | 7 | 8 | 13 | 181 |
| 14 | 4 | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 14 | 8 | 0 | 13 | 0 | 12 | 1 | 1 | 12 | 14 | 14 | 4 | 2 | 7 | 1 | 14 | 134 |
| 15 | 4 | 6 | 10 | 2 | 6 | 3 | 14 | 9 | 2 | 13 | 14 | 9 | 7 | 3 | 5 | 1 | 10 | 14 | 4 | 8 | 10 | 5 | 11 | 10 | 14 | 11 | 12 | 15 | 217 |
| 16 | 10 | 14 | 1 | 6 | 1 | 4 | 0 | 5 | 12 | 8 | 9 | 2 | 7 | 3 | 2 | 6 | 13 | 14 | 1 | 1 | 0 | 0 | 7 | 14 | 6 | 4 | 10 | 16 | 160 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Keith Davison & Huw Jones | +61.64 | +3.00 | +58.64 |
| 2 | 15 | Angela Bridges & Estelle Evans | +57.41 | +3.00 | +54.41 |
| 3 | 7 | Rick Law & Mary Benton | +55.03 | +1.00 | +54.03 |
| 4 | 2 | Dorothy Williams & Keith Butt | +51.85 | -2.00 | +53.85 |
| 5 | 5 | Lloyd Lewis & Graham Fifield | +59.52 | +6.00 | +53.52 |
| 6 | 9 | John Cox & Roger Penton | +60.58 | +8.00 | +52.58 |
| 7 | 11 | Barbara Ellis & George Ellis | +53.70 | +2.50 | +51.20 |
| 8 | 12 | Eric Davison & Mair Davison | +46.30 | -2.00 | +48.30 |
| 9 | 8 | Des Jarvis & Ray Curry | +53.44 | +6.00 | +47.44 |
| 10 | 16 | Chris Evans & Clive Dummer | +42.33 | -3.00 | +45.33 |
| 11 | 10 | Joan Davies & Peter Davies | +39.95 | -4.00 | +43.95 |
| 12 | 14 | Clifford Brown & Valerie Brown | +35.45 | -8.00 | +43.45 |
| 13 | 13 | Denys Maddock & John D Jones | +47.88 | +5.00 | +42.88 |
| 14 | 1 | Diana Panniers & Bryn Gravenor | +50.53 | +8.00 | +42.53 |
| 15 | 3 | Jacqueline Williams & Kay Jones | +41.01 | +1.50 | +39.51 |
| 16 | 4 | Connie Warren & Neil Rooney | +43.39 | +4.50 | +38.89 |
Results produced on Monday 23 January 06 at 6:50 pm