Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 18 | Marianne Berkman & Bron Vos | 215/ 336 | 63.99 | 36 |
| 2 | 6 | Keith Davison & Ifor Davies | 228/ 378 | 60.32 | 30 |
| 3 | 5 | Lloyd Lewis & Graham Fifield | 218/ 378 | 57.67 | 24 |
| 4 | 11 | Peter Lane & Steve Kennewell | 188/ 336 | 55.95 | 18 |
| 5 | 8 | Des Jarvis & Ray Curry | 198/ 378 | 52.38 | 12 |
| 6 | 1 | Diana Panniers & Bryn Gravenor | 196/ 378 | 51.85 | 6 |
| 7 | 12 | John Jamieson & Bob Alderdice | 171/ 336 | 50.89 | |
| 8 | 3 | Jacqueline Williams & Kay Jones | 186/ 378 | 49.21 | |
| 9 | 16 | Hazel Trew & Anne Johnson | 165/ 336 | 49.11 | |
| 10 | 2 | Dorothy Williams & Keith Butt | 184/ 378 | 48.68 | |
| 11 | 4 | Connie Warren & Neil Rooney | 182/ 378 | 48.15 | |
| 12 | 13 | Barbara Ellis & George Ellis | 158/ 336 | 47.02 | |
| 13 | 10 | John Cox & Roger Penton | 157/ 336 | 46.73 | |
| 14 | 7 | Rick Law & Mary Benton | 170/ 378 | 44.97 | |
| 15 | 17 | Chris Evans & Clive Dummer | 139/ 336 | 41.37 | |
| 16 | 15 | Eric Davison & Mair Davison | 137/ 336 | 40.77 | |
| 17 | 14 | John Ryan & Ron Ponting | 132/ 336 | 39.29 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 13 | 0 | 11 | 5 | 3 | 1 | 10 | 13 | 11 | 11 | 3 | 8 | 5 | 7 | 12 | 9 | 11 | 11 | 8 | 9 | 4 | 0 | 0 | 4 | 2 | 14 | 11 | 1 | 196 |
| 2 | 6 | 10 | 14 | 1 | 3 | 13 | 4 | 0 | 11 | 2 | 3 | 2 | 14 | 3 | 0 | 9 | 3 | 11 | 8 | 9 | 12 | 3 | 6 | 14 | 12 | 8 | 3 | 2 | 184 |
| 3 | 8 | 9 | 14 | 2 | 2 | 13 | 4 | 8 | 2 | 11 | 9 | 2 | 2 | 14 | 6 | 6 | 0 | 6 | 14 | 9 | 4 | 12 | 6 | 1 | 7 | 12 | 3 | 3 | 186 |
| 4 | 4 | 4 | 4 | 5 | 3 | 13 | 6 | 11 | 12 | 5 | 9 | 12 | 9 | 10 | 14 | 2 | 3 | 0 | 8 | 14 | 4 | 7 | 2 | 1 | 3 | 6 | 11 | 4 | 182 |
| 5 | 2 | 13 | 7 | 1 | 10 | 8 | 12 | 13 | 11 | 14 | 1 | 6 | 9 | 7 | 10 | 2 | 14 | 8 | 0 | 9 | 12 | 7 | 12 | 10 | 7 | 10 | 3 | 5 | 218 |
| 6 | 0 | 4 | 11 | 14 | 8 | 8 | 14 | 3 | 6 | 5 | 13 | 14 | 9 | 14 | 12 | 2 | 11 | 14 | 2 | 1 | 8 | 3 | 14 | 7 | 3 | 14 | 14 | 6 | 228 |
| 7 | 8 | 9 | 7 | 9 | 3 | 4 | 4 | 8 | 2 | 11 | 3 | 8 | 0 | 12 | 8 | 0 | 6 | 10 | 8 | 1 | 0 | 14 | 6 | 7 | 12 | 2 | 8 | 7 | 170 |
| 8 | 13 | 13 | 2 | 9 | 14 | 8 | 0 | 8 | 11 | 11 | 3 | 2 | 12 | 3 | 4 | 12 | 6 | 2 | 6 | 10 | 2 | 10 | 10 | 12 | 0 | 4 | 11 | 8 | 198 |
| 10 | 1 | 14 | 3 | 0 | 6 | 6 | 10 | 14 | 3 | 3 | 11 | 6 | 12 | 0 | 8 | 2 | 8 | 12 | 6 | 0 | 10 | 7 | 4 | 11 | 10 | 157 | |||
| 11 | 14 | 10 | 3 | 13 | 11 | 1 | 10 | 6 | 12 | 3 | 5 | 12 | 2 | 11 | 10 | 12 | 11 | 14 | 7 | 2 | 4 | 12 | 0 | 3 | 11 | 188 | |||
| 12 | 8 | 4 | 0 | 5 | 11 | 10 | 10 | 6 | 12 | 3 | 11 | 12 | 5 | 4 | 0 | 14 | 5 | 2 | 14 | 14 | 10 | 11 | 0 | 0 | 12 | 171 | |||
| 13 | 6 | 5 | 7 | 12 | 12 | 1 | 14 | 6 | 3 | 9 | 5 | 2 | 12 | 0 | 6 | 6 | 5 | 10 | 11 | 0 | 7 | 2 | 6 | 11 | 13 | 158 | |||
| 14 | 6 | 5 | 0 | 5 | 0 | 6 | 8 | 3 | 2 | 5 | 7 | 4 | 5 | 3 | 3 | 12 | 13 | 6 | 11 | 8 | 0 | 2 | 12 | 6 | 14 | 132 | |||
| 15 | 1 | 1 | 12 | 9 | 11 | 1 | 0 | 13 | 8 | 9 | 7 | 2 | 12 | 3 | 0 | 6 | 5 | 2 | 0 | 8 | 7 | 7 | 2 | 11 | 15 | 137 | |||
| 16 | 10 | 10 | 10 | 2 | 1 | 3 | 3 | 11 | 6 | 5 | 0 | 2 | 5 | 11 | 3 | 6 | 13 | 14 | 2 | 8 | 13 | 14 | 10 | 3 | 16 | 165 | |||
| 17 | 13 | 4 | 6 | 4 | 1 | 3 | 9 | 1 | 0 | 0 | 11 | 14 | 14 | 8 | 4 | 0 | 5 | 10 | 4 | 4 | 2 | 11 | 8 | 3 | 17 | 139 | |||
| 18 | 12 | 1 | 7 | 9 | 11 | 13 | 0 | 11 | 8 | 12 | 11 | 12 | 14 | 2 | 6 | 8 | 14 | 8 | 8 | 4 | 12 | 7 | 12 | 13 | 18 | 215 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 18 | Marianne Berkman & Bron Vos | +63.99 | +4.00 | +59.99 |
| 2 | 6 | Keith Davison & Ifor Davies | +60.32 | +6.00 | +54.32 |
| 3 | 5 | Lloyd Lewis & Graham Fifield | +57.67 | +6.00 | +51.67 |
| 4 | 4 | Connie Warren & Neil Rooney | +48.15 | -2.00 | +50.15 |
| 5 | 3 | Jacqueline Williams & Kay Jones | +49.21 | 0.00 | +49.21 |
| 6 | 11 | Peter Lane & Steve Kennewell | +55.95 | +8.00 | +47.95 |
| 7 | 16 | Hazel Trew & Anne Johnson | +49.11 | +1.50 | +47.61 |
| 8 | 1 | Diana Panniers & Bryn Gravenor | +51.85 | +6.00 | +45.85 |
| 9 | 12 | John Jamieson & Bob Alderdice | +50.89 | +6.00 | +44.89 |
| 10 | 8 | Des Jarvis & Ray Curry | +52.38 | +8.00 | +44.38 |
| 11 | 17 | Chris Evans & Clive Dummer | +41.37 | -3.00 | +44.37 |
| 12 | 10 | John Cox & Roger Penton | +46.73 | +2.50 | +44.23 |
| 13 | 2 | Dorothy Williams & Keith Butt | +48.68 | +4.50 | +44.18 |
| 14 | 7 | Rick Law & Mary Benton | +44.97 | +1.00 | +43.97 |
| 15 | 15 | Eric Davison & Mair Davison | +40.77 | -2.00 | +42.77 |
| 16 | 13 | Barbara Ellis & George Ellis | +47.02 | +8.00 | +39.02 |
| 17 | 14 | John Ryan & Ron Ponting | +39.29 | +1.00 | +38.29 |
Results produced on Wednesday 25 January 06 at 11:02 pm