Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Charles Gurr & Les Jardine | 257/ 444 | 57.88 | 40 |
| 2 | 2 | Dorothy Williams & Mary Benton | 250/ 444 | 56.31 | 30 |
| 3 | 12 | Rick Law & Estelle Evans | 268/ 480 | 55.83 | 20 |
| 4 | 13 | David Stewart & Ian Grove | 244/ 444 | 54.95 | 10 |
| 5 | 8 | Des Jarvis & Huw Jones | 239/ 444 | 53.83 | |
| 6 | 3 | Jacqueline Williams & Jean Parry | 230/ 444 | 51.80 | |
| 7 | 9 | Keith Jones & Beryl Robbins | 229/ 444 | 51.58 | |
| 8 | 1 | Betty Lewis & Christine Jones | 228/ 444 | 51.35 | |
| 9 | 6 | Tim Perkins & Rick Malpas | 227/ 444 | 51.13 | |
| 10 | 11 | Maria Richardson & Ann Evans | 218/ 444 | 49.10 | |
| 11 | 4 | Vernon Lake & Bill Pivett | 185/ 444 | 41.67 | |
| 12 | 7 | Ted Cope & David James | 170/ 444 | 38.29 | |
| 13 | 10 | Keith Butt & Mary Harris | 161/ 444 | 36.26 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 19 | Keith Stonehouse & Hazel Trew | 328/ 484 | 67.77 | 40 |
| 2 | 21 | Joan Davies & Kay Jones | 291/ 484 | 60.12 | 30 |
| 3 | 23 | David Griffiths & Meg Parris | 284/ 484 | 58.68 | 20 |
| 4 | 22 | Jennifer Gravenor & Jan Williams | 265/ 484 | 54.75 | 10 |
| 5 | 18 | Neil Rooney & Lena Morgan | 240/ 484 | 49.59 | |
| 6 | 16 | Keith Broadbent & Kay Broadbent | 238/ 484 | 49.17 | |
| 7 | 15 | Steve Bartlett & David Wainwright | 236/ 484 | 48.76 | |
| 8 | 14 | Jo Parry & Sandra Recke | 221/ 484 | 45.66 | |
| 9 | 17 | Jane Thomas & Anne Thorne | 220/ 484 | 45.45 | |
| 10 = | 20 | Valerie Legg & Marjorie Ellery | 211/ 484 | 43.60 | |
| 10 = | 25 | Ruth Morris & Deborah Davies | 211/ 484 | 43.60 | |
| 12 | 24 | Gill Hutchinson & Mary Morgan | 157/ 484 | 32.44 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 3 | 5 | 10 | 3 | 10 | 13 | 0 | 14 | 13 | 0 | 14 | 14 | 0 | 7 | 1 | 14 | 19 | 12 | 21 | 17 | 18 | 20 | 1 | 228 | ||||
| 2 | 8 | 16 | 4 | 0 | 11 | 20 | 20 | 16 | 14 | 14 | 17 | 14 | 11 | 3 | 7 | 8 | 12 | 3 | 15 | 10 | 16 | 11 | 2 | 250 | ||||
| 3 | 11 | 13 | 4 | 18 | 7 | 18 | 20 | 17 | 19 | 2 | 9 | 18 | 4 | 3 | 7 | 12 | 6 | 3 | 15 | 10 | 11 | 3 | 3 | 230 | ||||
| 4 | 16 | 17 | 5 | 4 | 2 | 7 | 4 | 3 | 17 | 2 | 2 | 18 | 7 | 14 | 16 | 12 | 6 | 17 | 9 | 4 | 0 | 3 | 4 | 185 | ||||
| 5 | 3 | 13 | 2 | 8 | 14 | 18 | 17 | 8 | 13 | 18 | 7 | 10 | 3 | 11 | 20 | 14 | 21 | 17 | 9 | 15 | 8 | 8 | 5 | 257 | ||||
| 6 | 20 | 17 | 5 | 18 | 0 | 11 | 12 | 2 | 2 | 9 | 2 | 14 | 3 | 7 | 7 | 3 | 19 | 17 | 17 | 9 | 16 | 17 | 6 | 227 | ||||
| 7 | 13 | 6 | 10 | 18 | 4 | 2 | 11 | 0 | 10 | 20 | 6 | 4 | 1 | 14 | 7 | 2 | 14 | 3 | 2 | 0 | 6 | 17 | 7 | 170 | ||||
| 8 | 11 | 5 | 19 | 12 | 19 | 7 | 11 | 11 | 7 | 9 | 20 | 1 | 11 | 14 | 7 | 17 | 17 | 3 | 6 | 18 | 11 | 3 | 8 | 239 | ||||
| 9 | 18 | 8 | 13 | 12 | 10 | 11 | 15 | 13 | 7 | 20 | 14 | 7 | 16 | 3 | 7 | 2 | 6 | 9 | 4 | 15 | 2 | 17 | 9 | 229 | ||||
| 10 | 3 | 1 | 0 | 0 | 19 | 8 | 0 | 20 | 4 | 17 | 0 | 9 | 9 | 1 | 7 | 5 | 6 | 17 | 0 | 4 | 20 | 11 | 10 | 161 | ||||
| 11 | 11 | 20 | 13 | 2 | 16 | 6 | 15 | 2 | 11 | 6 | 17 | 4 | 19 | 0 | 17 | 11 | 0 | 17 | 20 | 4 | 4 | 3 | 11 | 218 | ||||
| 12 | 3 | 10 | 13 | 20 | 19 | 3 | 19 | 10 | 4 | 3 | 7 | 14 | 7 | 7 | 13 | 18 | 14 | 14 | 7 | 8 | 12 | 10 | 16 | 17 | 12 | 268 | ||
| 13 | 11 | 1 | 19 | 12 | 4 | 14 | 7 | 16 | 17 | 11 | 7 | 9 | 2 | 4 | 13 | 18 | 18 | 14 | 7 | 17 | 6 | 17 | 13 | 244 | ||||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 14 | 17 | 15 | 1 | 8 | 16 | 20 | 5 | 7 | 0 | 3 | 20 | 11 | 18 | 2 | 3 | 9 | 0 | 6 | 13 | 12 | 5 | 13 | 14 | 3 | 14 | 221 | ||
| 15 | 9 | 15 | 12 | 4 | 10 | 9 | 13 | 2 | 16 | 3 | 3 | 18 | 1 | 20 | 17 | 9 | 6 | 6 | 1 | 3 | 16 | 5 | 18 | 20 | 15 | 236 | ||
| 16 | 7 | 8 | 16 | 2 | 20 | 0 | 16 | 17 | 3 | 16 | 13 | 10 | 7 | 2 | 13 | 17 | 13 | 3 | 8 | 19 | 2 | 0 | 9 | 17 | 16 | 238 | ||
| 17 | 2 | 12 | 1 | 12 | 18 | 13 | 9 | 14 | 7 | 2 | 13 | 13 | 17 | 13 | 2 | 6 | 13 | 18 | 1 | 5 | 14 | 2 | 4 | 9 | 17 | 220 | ||
| 18 | 9 | 7 | 20 | 20 | 5 | 18 | 3 | 12 | 13 | 6 | 18 | 6 | 7 | 2 | 19 | 6 | 1 | 8 | 5 | 19 | 5 | 10 | 18 | 3 | 18 | 240 | ||
| 19 | 17 | 19 | 15 | 16 | 4 | 14 | 16 | 17 | 18 | 11 | 18 | 16 | 14 | 16 | 19 | 6 | 13 | 3 | 10 | 19 | 16 | 5 | 9 | 17 | 19 | 328 | ||
| 20 | 4 | 3 | 7 | 18 | 6 | 2 | 1 | 10 | 13 | 11 | 10 | 0 | 20 | 13 | 9 | 6 | 13 | 12 | 16 | 13 | 5 | 10 | 0 | 9 | 20 | 211 | ||
| 21 | 9 | 0 | 18 | 12 | 1 | 17 | 8 | 18 | 3 | 9 | 6 | 6 | 0 | 19 | 9 | 17 | 13 | 18 | 16 | 19 | 20 | 16 | 20 | 17 | 21 | 291 | ||
| 22 | 17 | 7 | 7 | 0 | 20 | 9 | 13 | 4 | 9 | 20 | 7 | 20 | 3 | 6 | 4 | 17 | 13 | 8 | 16 | 5 | 11 | 16 | 16 | 17 | 22 | 265 | ||
| 23 | 17 | 10 | 15 | 2 | 16 | 6 | 16 | 18 | 20 | 6 | 13 | 11 | 6 | 6 | 16 | 17 | 13 | 15 | 16 | 5 | 0 | 16 | 12 | 12 | 23 | 284 | ||
| 24 | 0 | 3 | 1 | 8 | 10 | 2 | 10 | 7 | 9 | 9 | 0 | 4 | 6 | 13 | 11 | 2 | 4 | 8 | 22 | 5 | 11 | 5 | 4 | 3 | 24 | 157 | ||
| 25 | 9 | 19 | 7 | 14 | 10 | 17 | 1 | 13 | 9 | 0 | 13 | 0 | 1 | 18 | 11 | 19 | 13 | 6 | 1 | 5 | 8 | 10 | 4 | 3 | 25 | 211 | ||
Results produced on Tuesday 06 June 06 at 11:38 pm