Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 19 June 06

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 18 Richard Thomas & Ken Grove200.9/ 33659.79 42
2 17 John Evans & Ifor Davies199.0/ 33659.23 36
3 9 Ray Douglas-Jones & Vida Gething198.4/ 33659.05 30
4 8 Ann Slaughter & Hazel Trew197.9/ 33658.90 24
5 19 Margaret Tovey & Jean Parry192.1/ 33657.17 18
6 20 Kate Craven & Sidney Craven183.9/ 33654.73 12
7 11 Mary Benton & Keith Stonehouse182.1/ 33654.20 6
8 15 John Ryan & Jimmy James180.0/ 33653.57  
9 12 Pam Danino & Aline Thomas177.9/ 33652.95  
10 13 George Woolf & Geoff Rollings175.6/ 33652.26  
11 2 Dorothy Williams & Jacqueline Williams170.1/ 33650.63  
12 5 Sylvia Davies & Janet Bradley167.0/ 33649.70  
13 = 7 Ada Collins & Anne Cunningham154.9/ 33646.10  
13 =16 John Harris & Jill Harris154.9/ 33646.10  
15 6 Muriel Fraser & Glyn Collins153.0/ 33645.54  
16 10 Gaynor Shenton & Beryl Sleath149.1/ 33644.38  
17 1 Joy Pugh & Gaynor Knutsen137.1/ 33640.80  
18 3 Edwina Jones & Jill Quick136.1/ 33640.51  
19 14 Kath Church & Lena Morgan136.0/ 33640.48  
20 4 Yvonne Lewis & Connie Scourfield114.0/ 33633.93  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
18 14.0 6.0 8.0 2.0 13.0 5.0 12.0 6.0 10.0 12.0 0.0 5.9       14.0 6.0 13.0       2.0 10.0 12.0 14.0 6.0 14.0 3.0 7.0 6.0 18 200.9
17 9.0 0.0 12.0 12.0 9.0 14.0 12.0 12.0 11.0       7.0 12.0 9.0       0.0 10.0 1.0 6.0 10.0 10.0 3.0 11.0 0.0 13.0 10.0 6.0 17 199.0
9 5.0 14.0 2.0 12.0 9.0 2.0 14.0 12.0 10.0 9.0 6.0 2.4 10.0 9.0 12.0 8.0 13.0 4.0             5.0 3.0 11.0 11.0 7.0 8.0 9 198.4
8 10.0 0.0 11.0 7.0 13.0 9.0 9.0 9.0 14.0 9.0 2.0 13.9 2.0 5.0 12.0             12.0 4.0 2.0 11.0 3.0 14.0 11.0 7.0 8.0 8 197.9
19 9.0 6.0 12.0 12.0 1.0 10.0 9.0 5.0 11.0 14.0 10.0 8.1 0.0 10.0 4.0       7.0 4.0 8.0       9.0 11.0 3.0 10.0 13.0 6.0 19 192.1
20 2.0 12.0 12.0 12.0 13.0 14.0 5.0 14.0 11.0 5.0 12.0 5.9 12.0 9.0 2.0 0.0 10.0 13.0       0.0 0.0 6.0       7.0 1.0 6.0 20 183.9
11 9.0 6.0 6.0 12.0 9.0 5.0 9.0 10.0 4.0 5.0 12.0 0.1 11.0 14.0 9.0 6.0 1.0 10.0 11.0 10.0 14.0       0.0 6.0 3.0       11 182.1
15 4.0 14.0 3.0       0.0 2.0 4.0       14.0 5.0 6.0 11.0 6.0 9.0 7.0 10.0 8.0 12.0 10.0 1.0 6.0 1.0 9.0 14.0 10.0 14.0 15 180.0
12       7.0 9.0 5.0 5.0 5.0 0.0 12.0 4.0 5.9 4.0 5.0 2.0 6.0 13.0 9.0 11.0 14.0 6.0 12.0 3.0 6.0       7.0 13.0 14.0 12 177.9
13 9.0 6.0 3.0       14.0 0.0 11.0 5.0 8.0 11.6 11.0 5.0 14.0 11.0 6.0 6.0 3.0 6.0 8.0 2.0 4.0 0.0 9.0 14.0 9.0       13 175.6
2       7.0 5.0 9.0 5.0 4.0 10.0 9.0 2.0 8.1 14.0 4.0 10.0 0.0 8.0 1.0 3.0 12.0 13.0 2.0 4.0 13.0 12.0 6.0 9.0       2 170.1
5 0.0 8.0 6.0 2.0 5.0 0.0             0.0 9.0 8.0 11.0 14.0 12.0 11.0 8.0 6.0 2.0 11.0 8.0 14.0 8.0 11.0 4.0 1.0 8.0 5 167.0
7 5.0 8.0 11.0 2.0 5.0 9.0 9.0 0.0 3.0 0.0 4.0 5.9             14.0 4.0 13.0 8.0 4.0 8.0 8.0 13.0 5.0 1.0 13.0 2.0 7 154.9
16 14.0 8.0 14.0 2.0 5.0 12.0       12.0 4.0 13.9       3.0 2.0 0.0 11.0 2.0 1.0 6.0 10.0 6.0 3.0 1.0 9.0 3.0 7.0 6.0 16 154.9
6 12.0 2.0 2.0 2.0 13.0 4.0 2.0 8.0 4.0             11.0 12.0 14.0 7.0 4.0 6.0 8.0 11.0 13.0 5.0 0.0 5.0 7.0 1.0 0.0 6 153.0
10 5.0 8.0 2.0 12.0 1.0 9.0 2.0 2.0 3.0 2.0 10.0 0.1 7.0 14.0 14.0 3.0 8.0 8.0 3.0 0.0 8.0             7.0 13.0 8.0 10 149.1
1 5.0 8.0 8.0 2.0 1.0 0.0 5.0 9.0 3.0 2.0 14.0 8.1 7.0 2.0 5.0 3.0 8.0 5.0 0.0 0.0 6.0 12.0 10.0 14.0             1 137.1
3             0.0 14.0 3.0 2.0 10.0 8.1 3.0 0.0 5.0 14.0 4.0 1.0 7.0 10.0 6.0 8.0 4.0 4.0 11.0 13.0 5.0 0.0 4.0 0.0 3 136.1
14       7.0 1.0 5.0       5.0 12.0 7.0 7.0 0.0 0.0 3.0 0.0 2.0 14.0 14.0 8.0 6.0 3.0 1.0 2.0 8.0 5.0 13.0 1.0 12.0 14 136.0
4 0.0 6.0 0.0             9.0 2.0 7.0 3.0 9.0 0.0 8.0 1.0 5.0 3.0 4.0 0.0 14.0 14.0 8.0 0.0 8.0 0.0 1.0 4.0 8.0 4 114.0



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Ann Slaughter & Hazel Trew +58.90 -1.00 +59.90
2 9 Ray Douglas-Jones & Vida Gething +59.05 +2.00 +57.05
312 Pam Danino & Aline Thomas +52.95 -4.00 +56.95
418 Richard Thomas & Ken Grove +59.79 +5.00 +54.79
519 Margaret Tovey & Jean Parry +57.17 +2.50 +54.67
620 Kate Craven & Sidney Craven +54.73 +1.00 +53.73
711 Mary Benton & Keith Stonehouse +54.20 +0.50 +53.70
817 John Evans & Ifor Davies +59.23 +8.00 +51.23
915 John Ryan & Jimmy James +53.57 +2.50 +51.07
10 2 Dorothy Williams & Jacqueline Williams +50.63 +0.50 +50.13
1113 George Woolf & Geoff Rollings +52.26 +3.00 +49.26
12 7 Ada Collins & Anne Cunningham +46.10 +0.25 +45.85
13 6 Muriel Fraser & Glyn Collins +45.54 +0.50 +45.04
1410 Gaynor Shenton & Beryl Sleath +44.38 -0.50 +44.88
15 1 Joy Pugh & Gaynor Knutsen +40.80 -4.00 +44.80
16 5 Sylvia Davies & Janet Bradley +49.70 +5.75 +43.95
1716 John Harris & Jill Harris +46.10 +4.25 +41.85
1814 Kath Church & Lena Morgan +40.48 -1.00 +41.48
19 3 Edwina Jones & Jill Quick +40.51 0.00 +40.51
20 4 Yvonne Lewis & Connie Scourfield +33.93 -1.00 +34.93



Ranking

Results produced on Monday 19 June 06 at 11:56 pm