Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Des Jarvis & Diana Panniers | 171.3/ 294 | 58.27 | 30 |
| 2 | 7 | Tim Perkins & David Wainwright | 160.0/ 294 | 54.42 | 20 |
| 3 | 9 | Keith Jones & Beryl Robbins | 152.6/ 294 | 51.90 | 10 |
| 4 | 1 | Betty Lewis & Christine Jones | 151.7/ 294 | 51.60 | |
| 5 | 5 | Rick Law & Neil Rooney | 149.4/ 294 | 50.82 | |
| 6 | 3 | Jacqueline Williams & Jean Parry | 148.4/ 294 | 50.48 | |
| 7 | 4 | Maria Richardson & Ann Evans | 155.3/ 336 | 46.22 | |
| 8 | 6 | Keith Butt & Mary Harris | 132.0/ 294 | 44.90 | |
| 9 | 2 | Dorothy Williams & Mary Benton | 122.7/ 294 | 41.73 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Keith Stonehouse & Hazel Trew | 235.4/ 336 | 70.06 | 30 |
| 2 | 10 | Jane Thomas & Anne Thorne | 201.6/ 336 | 60.00 | 20 |
| 3 | 12 | Charles Gurr & Gill Greensides | 164.2/ 336 | 48.87 | 10 |
| 4 | 11 | David Griffiths & Jo Parry | 162.9/ 336 | 48.48 | |
| 5 | 17 | Peter Dumelow & David Stewart | 162.4/ 336 | 48.33 | |
| 6 | 16 | Deborah Davies & Ruth Morris | 162.1/ 336 | 48.24 | |
| 7 | 18 | Les Jardine & Freda Leather | 141.8/ 336 | 42.20 | |
| 8 | 15 | Mary Morgan & Gill Hutchinson | 114.2/ 336 | 33.99 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10.4 | 0.1 | 0.1 | 2.4 | 11.6 | 2.4 | 3.0 | 10.0 | 13.9 | 13.9 | 13.9 | 12.7 | 7.0 | 3.6 | 13.9 | 5.9 | 5.9 | 0.1 | 4.7 | 8.1 | 8.1 | 1 | 151.7 | ||||||
| 2 | 4.7 | 7.0 | 7.0 | 3.0 | 4.0 | 7.0 | 4.7 | 11.6 | 12.7 | 2.4 | 8.1 | 2.4 | 7.0 | 3.6 | 2.4 | 10.4 | 11.6 | 8.1 | 1.3 | 2.4 | 1.3 | 2 | 122.7 | ||||||
| 3 | 8.0 | 10.0 | 2.4 | 10.4 | 4.7 | 7.0 | 12.7 | 8.1 | 7.0 | 4.7 | 7.0 | 5.9 | 10.4 | 13.9 | 8.1 | 4.7 | 0.1 | 0.1 | 8.1 | 2.4 | 12.7 | 3 | 148.4 | ||||||
| 4 | 3.6 | 2.4 | 5.9 | 7.0 | 2.4 | 12.7 | 0.1 | 4.7 | 2.4 | 12.7 | 13.9 | 2.4 | 2.4 | 13.9 | 0.1 | 0.1 | 0.1 | 2.4 | 13.9 | 3.6 | 13.9 | 13.9 | 8.1 | 12.7 | 4 | 155.3 | |||
| 5 | 10.4 | 8.1 | 9.3 | 13.9 | 11.6 | 2.4 | 3.0 | 10.0 | 9.3 | 0.1 | 0.1 | 9.3 | 2.4 | 5.9 | 8.1 | 4.7 | 13.9 | 3.6 | 8.1 | 13.9 | 1.3 | 5 | 149.4 | ||||||
| 6 | 7.0 | 13.9 | 5.9 | 0.1 | 2.4 | 2.4 | 14.0 | 1.0 | 11.6 | 4.7 | 4.7 | 2.4 | 11.6 | 11.6 | 5.9 | 4.7 | 8.1 | 3.6 | 1.3 | 8.1 | 7.0 | 6 | 132.0 | ||||||
| 7 | 3.6 | 8.1 | 13.9 | 10.4 | 2.4 | 9.3 | 3.0 | 1.0 | 7.0 | 4.7 | 4.7 | 9.3 | 7.0 | 11.6 | 9.3 | 5.9 | 5.9 | 8.1 | 11.6 | 11.6 | 11.6 | 7 | 160.0 | ||||||
| 8 | 13.9 | 8.1 | 11.6 | 10.0 | 10.0 | 2.4 | 10.4 | 4.7 | 2.4 | 7.0 | 3.6 | 11.6 | 11.6 | 9.3 | 11.6 | 4.7 | 3.6 | 8.1 | 8.1 | 11.6 | 7.0 | 8 | 171.3 | ||||||
| 9 | 0.1 | 8.1 | 2.4 | 10.4 | 11.6 | 12.7 | 12.0 | 10.0 | 2.4 | 0.1 | 0.1 | 2.4 | 11.6 | 3.6 | 13.9 | 13.9 | 5.9 | 13.9 | 8.1 | 2.4 | 7.0 | 9 | 152.6 | ||||||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 3.6 | 13.9 | 13.9 | 13.9 | 11.6 | 11.6 | 11.0 | 10.0 | 7.0 | 9.3 | 9.3 | 4.7 | 1.3 | 5.9 | 7.0 | 2.4 | 4.7 | 2.4 | 13.9 | 13.9 | 11.6 | 5.9 | 0.1 | 12.7 | 10 | 201.6 | |||
| 11 | 7.0 | 0.1 | 8.1 | 9.3 | 7.0 | 7.0 | 11.0 | 13.0 | 7.0 | 3.6 | 9.3 | 7.0 | 7.0 | 10.4 | 2.4 | 11.6 | 0.1 | 13.9 | 0.1 | 8.1 | 0.1 | 9.3 | 0.1 | 10.4 | 11 | 162.9 | |||
| 12 | 3.6 | 11.6 | 4.7 | 6.0 | 4.0 | 11.6 | 3.6 | 9.3 | 11.6 | 1.3 | 0.1 | 11.6 | 2.4 | 10.4 | 0.1 | 11.6 | 8.1 | 5.9 | 9.3 | 5.9 | 5.9 | 12.7 | 5.9 | 7.0 | 12 | 164.2 | |||
| 13 | 10.4 | 5.9 | 0.1 | 4.0 | 4.0 | 11.6 | 13.9 | 9.3 | 11.6 | 13.9 | 13.9 | 11.6 | 13.9 | 13.9 | 4.7 | 8.1 | 8.1 | 13.9 | 9.3 | 5.9 | 10.4 | 12.7 | 11.6 | 12.7 | 13 | 235.4 | |||
| 15 | 0.1 | 5.9 | 2.4 | 7.0 | 11.6 | 1.3 | 2.0 | 4.0 | 11.6 | 7.0 | 10.4 | 0.1 | 2.4 | 2.4 | 8.1 | 3.6 | 2.4 | 5.9 | 2.4 | 2.4 | 2.4 | 5.9 | 11.6 | 1.3 | 15 | 114.2 | |||
| 16 | 10.4 | 11.6 | 8.1 | 3.6 | 2.4 | 1.3 | 11.0 | 4.0 | 4.7 | 0.1 | 0.1 | 1.3 | 7.0 | 10.4 | 11.6 | 8.1 | 8.1 | 5.9 | 9.3 | 13.9 | 13.9 | 5.9 | 2.4 | 7.0 | 16 | 162.1 | |||
| 17 | 13.9 | 5.9 | 11.6 | 0.1 | 2.4 | 11.6 | 11.0 | 4.0 | 0.1 | 9.3 | 9.3 | 11.6 | 11.6 | 5.9 | 11.6 | 3.6 | 0.1 | 5.9 | 9.3 | 10.4 | 5.9 | 0.1 | 5.9 | 1.3 | 17 | 162.4 | |||
| 18 | 3.6 | 5.9 | 4.7 | 11.6 | 2.4 | 11.6 | 0.0 | 13.0 | 2.4 | 9.3 | 2.4 | 1.3 | 7.0 | 2.4 | 4.7 | 9.3 | 7.0 | 8.1 | 0.1 | 10.4 | 0.1 | 5.9 | 11.6 | 7.0 | 18 | 141.8 | |||
Results produced on Tuesday 20 June 06 at 11:22 pm