Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 16 | Marcia Rogers & Lawrie Buckland | 208/ 336 | 61.90 | 36 |
| 2 | 9 | Ray Mahoney & Gwyneth Mahoney | 205/ 336 | 61.01 | 30 |
| 3 | 10 | Diana Panniers & Des Jarvis | 190/ 336 | 56.55 | 24 |
| 4 | 5 | Lloyd Lewis & Ray Curry | 185/ 336 | 55.06 | 18 |
| 5 | 4 | Rick Law & Lena Morgan | 182/ 336 | 54.17 | 12 |
| 6 = | 1 | Charles Gurr & Maria Richardson | 181/ 336 | 53.87 | 6 |
| 6 = | 6 | Vida Gething & Ray Douglas-Jones | 181/ 336 | 53.87 | 6 |
| 8 | 7 | Anne Johnson & Anne Davies | 180/ 336 | 53.57 | |
| 9 | 12 | Sidney Craven & Kate Craven | 176/ 336 | 52.38 | |
| 10 | 17 | David Stewart & Peter Dumelow | 173/ 336 | 51.49 | |
| 11 | 18 | Ian Grove & Kevin Otteson | 163/ 336 | 48.51 | |
| 12 | 3 | Geraldine Watkin-Jones & Anne Cunningham | 154/ 336 | 45.83 | |
| 13 = | 11 | John Labbett & Sylvia John | 149/ 336 | 44.35 | |
| 13 = | 14 | Dewi Thomas & Rachel Thomas | 149/ 336 | 44.35 | |
| 15 | 2 | Dorothy Williams & Mary Benton | 139/ 336 | 41.37 | |
| 16 = | 13 | Ron Ponting & Barbara Ponting | 137/ 336 | 40.77 | |
| 16 = | 15 | Hazel Trew & Jean Parry | 137/ 336 | 40.77 | |
| 18 | 8 | Keith Jones & Beryl Robbins | 135/ 336 | 40.18 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 7 | 12 | 9 | 14 | 2 | 12 | 7 | 4 | 3 | 6 | 6 | 6 | 8 | 11 | 8 | 4 | 2 | 12 | 5 | 5 | 12 | 8 | 6 | 12 | 1 | 181 | |||
| 2 | 4 | 9 | 5 | 3 | 12 | 8 | 10 | 8 | 6 | 8 | 1 | 2 | 0 | 7 | 4 | 9 | 2 | 1 | 1 | 8 | 2 | 9 | 14 | 6 | 2 | 139 | |||
| 3 | 2 | 2 | 8 | 14 | 4 | 8 | 13 | 10 | 6 | 0 | 11 | 8 | 8 | 2 | 4 | 9 | 11 | 8 | 1 | 2 | 6 | 5 | 10 | 2 | 3 | 154 | |||
| 4 | 14 | 0 | 0 | 14 | 5 | 14 | 4 | 14 | 12 | 14 | 1 | 8 | 4 | 14 | 0 | 0 | 8 | 4 | 12 | 2 | 10 | 10 | 4 | 14 | 4 | 182 | |||
| 5 | 2 | 8 | 4 | 8 | 14 | 2 | 14 | 10 | 0 | 2 | 14 | 0 | 14 | 7 | 4 | 14 | 0 | 14 | 10 | 14 | 14 | 12 | 2 | 2 | 5 | 185 | |||
| 6 | 7 | 4 | 9 | 2 | 2 | 9 | 7 | 4 | 8 | 6 | 14 | 8 | 4 | 11 | 12 | 12 | 14 | 10 | 8 | 12 | 10 | 0 | 6 | 2 | 6 | 181 | |||
| 7 | 7 | 6 | 12 | 6 | 2 | 14 | 12 | 10 | 0 | 13 | 4 | 6 | 6 | 8 | 6 | 2 | 5 | 1 | 14 | 8 | 2 | 14 | 14 | 8 | 7 | 180 | |||
| 8 | 7 | 2 | 14 | 12 | 9 | 9 | 3 | 4 | 3 | 0 | 2 | 0 | 8 | 6 | 8 | 3 | 3 | 6 | 4 | 2 | 10 | 2 | 10 | 8 | 8 | 135 | |||
| 9 | 0 | 12 | 2 | 10 | 9 | 5 | 10 | 14 | 12 | 2 | 12 | 14 | 8 | 6 | 14 | 11 | 2 | 12 | 9 | 3 | 8 | 8 | 10 | 12 | 9 | 205 | |||
| 10 | 7 | 2 | 5 | 12 | 12 | 5 | 11 | 2 | 6 | 1 | 10 | 8 | 14 | 3 | 6 | 11 | 11 | 8 | 14 | 6 | 10 | 2 | 12 | 12 | 10 | 190 | |||
| 11 | 7 | 10 | 5 | 10 | 5 | 9 | 2 | 4 | 14 | 1 | 4 | 8 | 6 | 8 | 6 | 10 | 0 | 14 | 5 | 11 | 6 | 4 | 0 | 0 | 11 | 149 | |||
| 12 | 8 | 12 | 0 | 0 | 10 | 6 | 14 | 12 | 14 | 0 | 13 | 6 | 3 | 12 | 2 | 0 | 14 | 0 | 6 | 8 | 2 | 14 | 8 | 12 | 12 | 176 | |||
| 13 | 7 | 8 | 2 | 11 | 10 | 11 | 10 | 0 | 2 | 6 | 8 | 0 | 0 | 7 | 10 | 9 | 9 | 2 | 6 | 2 | 4 | 5 | 0 | 8 | 13 | 137 | |||
| 14 | 12 | 12 | 6 | 2 | 5 | 5 | 12 | 2 | 0 | 12 | 0 | 14 | 10 | 12 | 2 | 2 | 0 | 4 | 13 | 6 | 12 | 0 | 0 | 6 | 14 | 149 | |||
| 15 | 7 | 12 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 6 | 3 | 6 | 10 | 3 | 2 | 5 | 12 | 13 | 0 | 6 | 12 | 9 | 4 | 12 | 15 | 137 | |||
| 16 | 0 | 14 | 14 | 4 | 5 | 9 | 0 | 4 | 14 | 8 | 8 | 8 | 14 | 7 | 10 | 12 | 9 | 13 | 13 | 12 | 8 | 12 | 4 | 6 | 16 | 208 | |||
| 17 | 14 | 2 | 12 | 6 | 0 | 12 | 7 | 10 | 11 | 8 | 0 | 6 | 6 | 13 | 12 | 5 | 3 | 6 | 10 | 12 | 4 | 4 | 10 | 0 | 17 | 173 | |||
| 18 | 12 | 6 | 10 | 0 | 12 | 2 | 7 | 10 | 6 | 4 | 6 | 8 | 8 | 6 | 8 | 6 | 12 | 10 | 2 | 12 | 4 | 6 | 4 | 2 | 18 | 163 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 17 | David Stewart & Peter Dumelow | +51.49 | -10.00 | +61.49 |
| 2 | 16 | Marcia Rogers & Lawrie Buckland | +61.90 | +2.00 | +59.90 |
| 3 | 18 | Ian Grove & Kevin Otteson | +48.51 | -10.00 | +58.51 |
| 4 | 1 | Charles Gurr & Maria Richardson | +53.87 | -1.00 | +54.87 |
| 5 | 9 | Ray Mahoney & Gwyneth Mahoney | +61.01 | +7.00 | +54.01 |
| 6 | 4 | Rick Law & Lena Morgan | +54.17 | +1.50 | +52.67 |
| 7 | 7 | Anne Johnson & Anne Davies | +53.57 | +1.00 | +52.57 |
| 8 | 6 | Vida Gething & Ray Douglas-Jones | +53.87 | +2.00 | +51.87 |
| 9 | 12 | Sidney Craven & Kate Craven | +52.38 | +1.00 | +51.38 |
| 10 | 11 | John Labbett & Sylvia John | +44.35 | -6.50 | +50.85 |
| 11 | 5 | Lloyd Lewis & Ray Curry | +55.06 | +5.00 | +50.06 |
| 12 | 10 | Diana Panniers & Des Jarvis | +56.55 | +8.00 | +48.55 |
| 13 | 8 | Keith Jones & Beryl Robbins | +40.18 | -8.00 | +48.18 |
| 14 | 14 | Dewi Thomas & Rachel Thomas | +44.35 | -2.00 | +46.35 |
| 15 | 3 | Geraldine Watkin-Jones & Anne Cunningham | +45.83 | +0.25 | +45.58 |
| 16 | 13 | Ron Ponting & Barbara Ponting | +40.77 | -1.00 | +41.77 |
| 17 | 2 | Dorothy Williams & Mary Benton | +41.37 | 0.00 | +41.37 |
| 18 | 15 | Hazel Trew & Jean Parry | +40.77 | 0.00 | +40.77 |
Results produced on Saturday 06 May 06 at 11:06 pm