Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Jacqueline Williams & Jean Parry | 320/ 528 | 60.61 | 40 |
| 2 | 8 | Des Jarvis & Huw Jones | 317/ 528 | 60.04 | 30 |
| 3 | 10 | Rick Malpas & David Wainwright | 314/ 528 | 59.47 | 20 |
| 4 | 5 | Neil Rooney & Lena Morgan | 311/ 528 | 58.90 | 10 |
| 5 | 11 | Kay Jones & Joan Davies | 287/ 528 | 54.36 | |
| 6 | 6 | Keith Butt & Mary Harris | 250/ 528 | 47.35 | |
| 7 | 1 | Anne Evans & Maria Richardson | 247/ 528 | 46.78 | |
| 8 | 12 | Mary Sharp & John Sharp | 234/ 528 | 44.32 | |
| 9 | 9 | Beryl Robbins & Keith Jones | 228/ 528 | 43.18 | |
| 10 | 4 | Bill Pivett & Vernon Lake | 225/ 528 | 42.61 | |
| 11 | 2 | Dorothy Williams & Mary Benton | 222/ 528 | 42.05 | |
| 12 | 7 | Ted Cope & David James | 213/ 528 | 40.34 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | David Stewart & Peter Dumelow | 330/ 528 | 62.50 | 40 |
| 2 | 21 | Ruth Morris & Deborah Davies | 285/ 528 | 53.98 | 30 |
| 3 | 13 | Kay Broadbent & Keith Broadbent | 283/ 528 | 53.60 | 20 |
| 4 | 14 | John Bailey & Ann S Williams | 280/ 528 | 53.03 | 10 |
| 5 = | 16 | Jo Parry & Sandra Recke | 267/ 528 | 50.57 | |
| 5 = | 24 | Meg Parris & David Griffiths | 267/ 528 | 50.57 | |
| 7 | 18 | Hazel Trew & Keith Stonehouse | 263/ 528 | 49.81 | |
| 8 | 20 | Anne N Williams & S Petman | 253/ 528 | 47.92 | |
| 9 | 23 | Caroline Vincent & Ian Grove | 249/ 528 | 47.16 | |
| 10 | 19 | Anne Thorne & Jane Thomas | 243/ 528 | 46.02 | |
| 11 | 17 | Freda Leather & Ros Golden | 227/ 528 | 42.99 | |
| 12 | 22 | Valerie Legg & Marjorie Ellery | 221/ 528 | 41.86 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 22 | 13 | 4 | 18 | 22 | 5 | 13 | 15 | 4 | 0 | 13 | 15 | 5 | 10 | 20 | 9 | 22 | 15 | 1 | 6 | 1 | 0 | 0 | 14 | 1 | 247 |
| 2 | 2 | 2 | 19 | 0 | 2 | 5 | 4 | 15 | 4 | 9 | 21 | 15 | 5 | 2 | 7 | 0 | 7 | 21 | 8 | 18 | 18 | 22 | 12 | 4 | 2 | 222 |
| 3 | 8 | 21 | 12 | 18 | 8 | 11 | 2 | 15 | 22 | 17 | 2 | 5 | 18 | 19 | 20 | 18 | 1 | 11 | 20 | 14 | 22 | 5 | 12 | 19 | 3 | 320 |
| 4 | 8 | 0 | 4 | 9 | 8 | 8 | 0 | 15 | 13 | 17 | 6 | 5 | 20 | 6 | 1 | 6 | 7 | 18 | 4 | 6 | 18 | 15 | 19 | 12 | 4 | 225 |
| 5 | 16 | 5 | 4 | 18 | 16 | 11 | 22 | 4 | 0 | 17 | 8 | 21 | 14 | 19 | 15 | 13 | 7 | 21 | 22 | 16 | 9 | 15 | 12 | 6 | 5 | 311 |
| 6 | 16 | 13 | 12 | 9 | 16 | 18 | 7 | 15 | 18 | 3 | 0 | 10 | 5 | 15 | 7 | 3 | 14 | 4 | 14 | 11 | 1 | 5 | 12 | 22 | 6 | 250 |
| 7 | 8 | 5 | 19 | 2 | 8 | 22 | 13 | 15 | 8 | 9 | 18 | 5 | 14 | 10 | 7 | 18 | 7 | 4 | 1 | 2 | 9 | 5 | 3 | 1 | 7 | 213 |
| 8 | 8 | 21 | 22 | 9 | 8 | 18 | 13 | 15 | 13 | 9 | 13 | 5 | 5 | 10 | 20 | 18 | 20 | 15 | 18 | 6 | 9 | 20 | 3 | 19 | 8 | 317 |
| 9 | 8 | 13 | 4 | 9 | 8 | 0 | 19 | 15 | 13 | 3 | 21 | 0 | 14 | 15 | 1 | 3 | 18 | 0 | 14 | 20 | 18 | 5 | 6 | 1 | 9 | 228 |
| 10 | 20 | 13 | 16 | 9 | 20 | 14 | 19 | 4 | 4 | 17 | 4 | 15 | 5 | 22 | 12 | 13 | 14 | 8 | 8 | 22 | 9 | 15 | 22 | 9 | 10 | 314 |
| 11 | 0 | 13 | 4 | 9 | 0 | 18 | 13 | 4 | 20 | 22 | 13 | 21 | 22 | 2 | 15 | 9 | 14 | 4 | 14 | 11 | 9 | 15 | 19 | 16 | 11 | 287 |
| 12 | 16 | 13 | 12 | 22 | 16 | 2 | 7 | 0 | 13 | 9 | 13 | 15 | 5 | 2 | 7 | 22 | 1 | 11 | 8 | 0 | 9 | 10 | 12 | 9 | 12 | 234 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 13 | 0 | 9 | 3 | 22 | 14 | 4 | 20 | 7 | 9 | 19 | 16 | 17 | 17 | 0 | 7 | 9 | 8 | 18 | 8 | 11 | 13 | 12 | 19 | 21 | 13 | 283 |
| 14 | 20 | 20 | 0 | 13 | 14 | 11 | 3 | 7 | 9 | 5 | 18 | 7 | 8 | 3 | 7 | 13 | 8 | 18 | 14 | 22 | 13 | 17 | 22 | 8 | 14 | 280 |
| 15 | 14 | 1 | 10 | 4 | 14 | 22 | 22 | 7 | 18 | 5 | 14 | 1 | 0 | 20 | 15 | 19 | 21 | 11 | 21 | 20 | 21 | 22 | 10 | 18 | 15 | 330 |
| 16 | 14 | 1 | 18 | 13 | 14 | 14 | 3 | 18 | 22 | 5 | 9 | 1 | 17 | 7 | 15 | 0 | 15 | 18 | 21 | 16 | 4 | 0 | 19 | 3 | 16 | 267 |
| 17 | 14 | 9 | 18 | 13 | 2 | 8 | 0 | 18 | 2 | 0 | 22 | 12 | 17 | 20 | 15 | 4 | 0 | 7 | 14 | 4 | 13 | 2 | 10 | 3 | 17 | 227 |
| 18 | 14 | 22 | 6 | 13 | 6 | 11 | 9 | 18 | 4 | 19 | 9 | 7 | 8 | 12 | 2 | 13 | 15 | 1 | 4 | 16 | 0 | 17 | 16 | 21 | 18 | 263 |
| 19 | 2 | 9 | 18 | 4 | 22 | 4 | 15 | 7 | 9 | 13 | 4 | 17 | 17 | 12 | 15 | 22 | 2 | 7 | 2 | 8 | 4 | 17 | 3 | 10 | 19 | 243 |
| 20 | 6 | 17 | 18 | 13 | 6 | 4 | 15 | 22 | 14 | 13 | 9 | 7 | 17 | 20 | 2 | 4 | 21 | 11 | 8 | 2 | 4 | 7 | 0 | 13 | 20 | 253 |
| 21 | 22 | 9 | 10 | 13 | 6 | 20 | 9 | 7 | 18 | 22 | 1 | 7 | 17 | 12 | 2 | 4 | 4 | 22 | 18 | 16 | 13 | 7 | 10 | 16 | 21 | 285 |
| 22 | 6 | 9 | 10 | 0 | 14 | 0 | 9 | 7 | 18 | 13 | 9 | 17 | 4 | 3 | 21 | 19 | 15 | 4 | 14 | 0 | 13 | 7 | 3 | 6 | 22 | 221 |
| 23 | 6 | 9 | 3 | 20 | 0 | 17 | 18 | 7 | 9 | 13 | 20 | 17 | 8 | 7 | 21 | 16 | 8 | 14 | 0 | 6 | 13 | 7 | 10 | 0 | 23 | 249 |
| 24 | 14 | 17 | 18 | 4 | 20 | 17 | 9 | 7 | 0 | 5 | 1 | 22 | 2 | 16 | 10 | 9 | 15 | 1 | 8 | 11 | 21 | 17 | 10 | 13 | 24 | 267 |
Results produced on Thursday 11 May 06 at 6:14 pm