Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Des Jarvis & Huw Jones | 335/ 528 | 63.45 | 40 |
| 2 | 11 | David Stewart & Peter Dumelow | 312/ 528 | 59.09 | 30 |
| 3 | 9 | Betty Lewis & Christine Jones | 309/ 528 | 58.52 | 20 |
| 4 | 2 | Dorothy Williams & Mary Benton | 283/ 528 | 53.60 | 10 |
| 5 | 6 | Keith Butt & Mary Harris | 277/ 528 | 52.46 | |
| 6 | 5 | Tim Perkins & Keith Vincent | 263/ 528 | 49.81 | |
| 7 | 12 | Ruth Morris & Deborah Davies | 259/ 528 | 49.05 | |
| 8 | 10 | Rick Law & Pat West | 253/ 528 | 47.92 | |
| 9 | 1 | Chris Evans & Maria Richardson | 247/ 528 | 46.78 | |
| 10 | 4 | Bill Pivett & Vernon Lake | 226/ 528 | 42.80 | |
| 11 | 7 | Ted Cope & David James | 214/ 528 | 40.53 | |
| 12 | 3 | Jacqueline Williams & Jean Parry | 190/ 528 | 35.98 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Steve Bartlett & David Wainwright | 322/ 528 | 60.98 | 40 |
| 2 | 16 | Keith Stonehouse & Hazel Trew | 321/ 528 | 60.80 | 30 |
| 3 | 20 | Joan Davies & Kay Jones | 317/ 528 | 60.04 | 20 |
| 4 | 18 | Byron Williams & D Geoff Griffiths | 314/ 528 | 59.47 | 10 |
| 5 | 24 | Lena Morgan & Neil Rooney | 300/ 528 | 56.82 | |
| 6 | 19 | Rick Malpas & Martin Ley | 267/ 528 | 50.57 | |
| 7 | 21 | Anne Thorne & Jane Thomas | 257/ 528 | 48.67 | |
| 8 | 23 | Valerie Legg & Marjorie Ellery | 255/ 528 | 48.30 | |
| 9 | 15 | Terry Poole & Pattie Dupree | 231/ 528 | 43.75 | |
| 10 | 13 | Jo Parry & Sandra Recke | 214/ 528 | 40.53 | |
| 11 | 17 | Chris Whyley & Helen Whyley | 187/ 528 | 35.42 | |
| 12 | 22 | David Griffiths & Freda Leather | 183/ 528 | 34.66 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 8 | 11 | 3 | 4 | 11 | 18 | 12 | 17 | 10 | 12 | 19 | 20 | 17 | 19 | 22 | 18 | 12 | 4 | 16 | 20 | 6 | 22 | 19 | 10 | 13 | 8 | 335 |
| 11 | 22 | 8 | 18 | 11 | 9 | 19 | 22 | 10 | 21 | 19 | 0 | 9 | 8 | 12 | 9 | 12 | 22 | 10 | 9 | 11 | 3 | 13 | 22 | 13 | 11 | 312 |
| 9 | 18 | 18 | 8 | 11 | 18 | 19 | 8 | 18 | 14 | 1 | 17 | 9 | 14 | 6 | 9 | 22 | 18 | 19 | 15 | 1 | 15 | 9 | 4 | 18 | 9 | 309 |
| 2 | 1 | 13 | 22 | 2 | 4 | 5 | 17 | 10 | 16 | 5 | 17 | 2 | 8 | 12 | 18 | 12 | 13 | 19 | 20 | 21 | 15 | 4 | 20 | 7 | 2 | 283 |
| 6 | 18 | 13 | 4 | 11 | 13 | 5 | 12 | 2 | 4 | 19 | 10 | 22 | 14 | 20 | 9 | 12 | 10 | 7 | 9 | 6 | 9 | 13 | 14 | 21 | 6 | 277 |
| 5 | 11 | 8 | 12 | 20 | 9 | 5 | 8 | 16 | 2 | 5 | 10 | 9 | 8 | 2 | 9 | 12 | 4 | 22 | 20 | 16 | 15 | 19 | 14 | 7 | 5 | 263 |
| 12 | 18 | 8 | 18 | 11 | 22 | 5 | 0 | 2 | 21 | 10 | 14 | 2 | 19 | 16 | 22 | 1 | 8 | 7 | 2 | 11 | 15 | 19 | 1 | 7 | 12 | 259 |
| 10 | 5 | 0 | 0 | 2 | 6 | 5 | 4 | 10 | 18 | 19 | 22 | 17 | 22 | 6 | 2 | 12 | 13 | 4 | 9 | 21 | 20 | 19 | 1 | 16 | 10 | 253 |
| 1 | 11 | 18 | 18 | 11 | 13 | 19 | 8 | 10 | 0 | 13 | 4 | 17 | 14 | 12 | 0 | 12 | 20 | 0 | 9 | 16 | 3 | 4 | 14 | 1 | 1 | 247 |
| 4 | 1 | 22 | 12 | 20 | 2 | 5 | 17 | 20 | 7 | 1 | 10 | 9 | 3 | 6 | 9 | 12 | 16 | 13 | 0 | 6 | 6 | 4 | 18 | 7 | 4 | 226 |
| 7 | 5 | 18 | 4 | 2 | 18 | 14 | 2 | 2 | 10 | 13 | 4 | 17 | 3 | 0 | 9 | 12 | 0 | 13 | 15 | 16 | 9 | 0 | 7 | 21 | 7 | 214 |
| 3 | 11 | 3 | 12 | 20 | 0 | 19 | 17 | 22 | 7 | 8 | 4 | 2 | 0 | 18 | 18 | 1 | 4 | 2 | 4 | 1 | 0 | 9 | 7 | 1 | 3 | 190 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 14 | 21 | 9 | 18 | 11 | 22 | 3 | 14 | 4 | 15 | 21 | 0 | 5 | 14 | 20 | 13 | 10 | 12 | 15 | 20 | 11 | 13 | 22 | 8 | 21 | 14 | 322 |
| 16 | 11 | 19 | 14 | 11 | 20 | 17 | 18 | 12 | 20 | 17 | 22 | 13 | 8 | 2 | 0 | 21 | 22 | 9 | 13 | 6 | 7 | 18 | 12 | 9 | 16 | 321 |
| 20 | 11 | 14 | 4 | 11 | 9 | 17 | 22 | 20 | 12 | 9 | 18 | 5 | 14 | 10 | 4 | 10 | 18 | 20 | 7 | 21 | 16 | 18 | 21 | 6 | 20 | 317 |
| 18 | 21 | 0 | 22 | 20 | 13 | 17 | 0 | 12 | 18 | 3 | 8 | 20 | 19 | 22 | 22 | 10 | 9 | 3 | 2 | 16 | 22 | 13 | 18 | 4 | 18 | 314 |
| 24 | 17 | 4 | 4 | 11 | 18 | 17 | 5 | 12 | 15 | 14 | 5 | 13 | 19 | 16 | 20 | 10 | 18 | 0 | 13 | 11 | 13 | 9 | 21 | 15 | 24 | 300 |
| 19 | 17 | 22 | 10 | 2 | 13 | 3 | 10 | 20 | 1 | 12 | 18 | 5 | 8 | 10 | 4 | 10 | 18 | 6 | 18 | 21 | 7 | 13 | 4 | 15 | 19 | 267 |
| 21 | 0 | 14 | 18 | 11 | 0 | 17 | 20 | 20 | 22 | 9 | 5 | 20 | 3 | 0 | 4 | 21 | 4 | 3 | 22 | 16 | 2 | 3 | 8 | 15 | 21 | 257 |
| 23 | 4 | 14 | 18 | 20 | 9 | 3 | 5 | 12 | 10 | 3 | 18 | 20 | 8 | 16 | 13 | 10 | 9 | 18 | 2 | 6 | 19 | 9 | 8 | 1 | 23 | 255 |
| 15 | 11 | 19 | 10 | 2 | 4 | 3 | 5 | 2 | 4 | 3 | 12 | 13 | 14 | 10 | 13 | 10 | 14 | 15 | 7 | 6 | 19 | 18 | 2 | 15 | 15 | 231 |
| 13 | 11 | 4 | 0 | 20 | 4 | 10 | 5 | 0 | 8 | 21 | 12 | 13 | 0 | 16 | 13 | 10 | 0 | 12 | 13 | 16 | 7 | 3 | 15 | 1 | 13 | 214 |
| 17 | 4 | 4 | 10 | 2 | 16 | 17 | 14 | 6 | 1 | 3 | 12 | 0 | 3 | 6 | 13 | 10 | 2 | 22 | 2 | 1 | 0 | 3 | 15 | 21 | 17 | 187 |
| 22 | 4 | 9 | 4 | 11 | 4 | 8 | 14 | 12 | 6 | 17 | 2 | 5 | 22 | 4 | 13 | 0 | 6 | 9 | 13 | 1 | 7 | 3 | 0 | 9 | 22 | 183 |
Results produced on Tuesday 03 October 06 at 11:26 pm