Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Dorothy Williams & Mary Benton | 313.0/ 528 | 59.28 | 50 |
| 2 | 8 | Des Jarvis & Huw Jones | 310.0/ 528 | 58.71 | 40 |
| 3 | 1 | Tim Perkins & Ian Grove | 302.2/ 528 | 57.23 | 30 |
| 4 | 9 | Keith Jones & Beryl Robbins | 288.0/ 528 | 54.55 | 20 |
| 5 | 13 | John Sharp & Mary Sharp | 269.0/ 528 | 50.95 | 10 |
| 6 | 12 | Stewart Pye & Keith Davison | 267.0/ 528 | 50.57 | |
| 7 | 7 | David Griffiths & Mair Davison | 265.2/ 528 | 50.23 | |
| 8 | 3 | Jacqueline Williams & Jean Parry | 260.2/ 528 | 49.28 | |
| 9 | 14 | David Stewart & Peter Dumelow | 258.9/ 528 | 49.03 | |
| 10 | 5 | Marjorie Ellery & Valerie Legg | 246.0/ 528 | 46.59 | |
| 11 | 6 | Keith Butt & Mary Harris | 235.0/ 528 | 44.51 | |
| 12 | 4 | Bill Pivett & Vernon Lake | 234.7/ 528 | 44.45 | |
| 13 | 10 | Betty Lewis & Christine Jones | 232.0/ 528 | 43.94 | |
| 14 | 11 | Ann Evans & Maria Richardson | 217.0/ 528 | 41.10 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 23 | Rick Malpas & Martin Ley | 316.0/ 528 | 59.85 | 50 |
| 2 | 24 | Keith Vincent & Caroline Vincent | 288.0/ 528 | 54.55 | 40 |
| 3 | 20 | Keith Stonehouse & Hazel Trew | 279.8/ 528 | 52.99 | 30 |
| 4 | 28 | Rick Law & Estelle Evans | 277.3/ 528 | 52.52 | 20 |
| 5 | 15 | Byron Williams & Connie Warren | 277.0/ 528 | 52.46 | 10 |
| 6 | 27 | Gareth John & Sally John | 274.0/ 528 | 51.89 | |
| 7 | 21 | Anne Thorne & Jane Thomas | 273.2/ 528 | 51.74 | |
| 8 | 26 | Kay Jones & Joan Davies | 269.8/ 528 | 51.10 | |
| 9 | 16 | Steve Bartlett & David Wainwright | 264.0/ 528 | 50.00 | |
| 10 | 17 | Jo Parry & Sandra Recke | 261.0/ 528 | 49.43 | |
| 11 | 25 | Deborah Davies & Ruth Morris | 241.0/ 528 | 45.64 | |
| 12 | 19 | Chris Whyley & Helen Whyley | 236.1/ 528 | 44.72 | |
| 13 | 18 | Maureen Sweetman & Gill Hutchinson | 227.0/ 528 | 42.99 | |
| 14 | 22 | Ted Savill & Ann Savill | 214.0/ 528 | 40.53 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 2 | 13.0 | 18.0 | 12.0 | 8.0 | 15.0 | 18.0 | 14.0 | 3.0 | 4.0 | 19.0 | 15.0 | 6.0 | 8.0 | 11.0 | 22.0 | 22.0 | 9.0 | 15.0 | 6.0 | 10.0 | 19.0 | 13.0 | 22.0 | 11.0 | 2 | 313.0 | ||||
| 8 | 0.0 | 20.0 | 21.0 | 11.0 | 12.0 | 1.0 | 20.0 | 22.0 | 22.0 | 14.0 | 21.0 | 11.0 | 1.0 | 13.0 | 18.0 | 6.0 | 8.0 | 10.0 | 19.0 | 2.0 | 17.0 | 11.0 | 22.0 | 8.0 | 8 | 310.0 | ||||
| 1 | 18.0 | 2.0 | 17.0 | 11.0 | 12.0 | 13.0 | 6.0 | 18.0 | 9.0 | 14.0 | 13.0 | 11.0 | 15.0 | 14.0 | 12.0 | 13.2 | 16.0 | 4.0 | 9.0 | 8.0 | 19.0 | 20.0 | 15.0 | 13.0 | 1 | 302.2 | ||||
| 9 | 18.0 | 4.0 | 21.0 | 11.0 | 12.0 | 1.0 | 20.0 | 3.0 | 20.0 | 22.0 | 16.0 | 4.0 | 6.0 | 13.0 | 18.0 | 4.0 | 12.0 | 1.0 | 10.0 | 13.0 | 17.0 | 11.0 | 9.0 | 22.0 | 9 | 288.0 | ||||
| 13 | 12.0 | 9.0 | 17.0 | 1.0 | 12.0 | 4.0 | 20.0 | 3.0 | 12.0 | 14.0 | 22.0 | 19.0 | 0.0 | 1.0 | 1.0 | 11.0 | 16.0 | 13.0 | 18.0 | 11.0 | 17.0 | 11.0 | 9.0 | 16.0 | 13 | 269.0 | ||||
| 12 | 6.0 | 22.0 | 5.0 | 5.0 | 0.0 | 16.0 | 15.0 | 8.0 | 17.0 | 14.0 | 9.0 | 4.0 | 15.0 | 20.0 | 12.0 | 11.0 | 16.0 | 13.0 | 1.0 | 13.0 | 6.0 | 22.0 | 1.0 | 16.0 | 12 | 267.0 | ||||
| 7 | 18.0 | 9.0 | 10.0 | 11.0 | 12.0 | 18.0 | 6.0 | 3.0 | 22.0 | 22.0 | 21.0 | 1.2 | 1.0 | 13.0 | 9.0 | 20.0 | 19.0 | 10.0 | 1.0 | 13.0 | 6.0 | 11.0 | 1.0 | 8.0 | 7 | 265.2 | ||||
| 3 | 12.0 | 8.0 | 12.0 | 3.0 | 2.0 | 14.0 | 19.0 | 19.0 | 5.0 | 6.0 | 6.0 | 1.2 | 10.0 | 13.0 | 18.0 | 11.0 | 14.0 | 22.0 | 10.0 | 13.0 | 6.0 | 11.0 | 9.0 | 16.0 | 3 | 260.2 | ||||
| 14 | 6.0 | 18.0 | 5.0 | 22.0 | 12.0 | 13.0 | 6.0 | 14.0 | 4.0 | 3.0 | 13.0 | 11.0 | 5.0 | 14.0 | 17.0 | 21.9 | 16.0 | 13.0 | 4.0 | 20.0 | 0.0 | 1.0 | 17.0 | 3.0 | 14 | 258.9 | ||||
| 5 | 6.0 | 14.0 | 5.0 | 5.0 | 6.0 | 14.0 | 19.0 | 4.0 | 15.0 | 10.0 | 4.0 | 11.0 | 16.0 | 0.0 | 0.0 | 0.0 | 19.0 | 10.0 | 22.0 | 13.0 | 17.0 | 11.0 | 9.0 | 16.0 | 5 | 246.0 | ||||
| 6 | 6.0 | 0.0 | 5.0 | 1.0 | 12.0 | 21.0 | 0.0 | 11.0 | 5.0 | 18.0 | 17.0 | 11.0 | 6.0 | 2.0 | 9.0 | 20.0 | 19.0 | 18.0 | 15.0 | 13.0 | 6.0 | 0.0 | 20.0 | 0.0 | 6 | 235.0 | ||||
| 4 | 18.0 | 14.0 | 6.0 | 10.0 | 17.0 | 14.0 | 9.0 | 19.0 | 5.0 | 1.0 | 1.0 | 19.7 | 6.0 | 13.0 | 2.0 | 15.0 | 3.0 | 10.0 | 5.0 | 13.0 | 6.0 | 11.0 | 9.0 | 8.0 | 4 | 234.7 | ||||
| 10 | 6.0 | 6.0 | 13.0 | 18.0 | 12.0 | 21.0 | 0.0 | 18.0 | 0.0 | 3.0 | 4.0 | 11.0 | 15.0 | 6.0 | 18.0 | 2.0 | 3.0 | 16.0 | 10.0 | 13.0 | 6.0 | 11.0 | 17.0 | 3.0 | 10 | 232.0 | ||||
| 11 | 18.0 | 14.0 | 0.0 | 18.0 | 12.0 | 8.0 | 6.0 | 12.0 | 9.0 | 3.0 | 4.0 | 0.0 | 15.0 | 14.0 | 12.0 | 11.0 | 10.0 | 4.0 | 5.0 | 0.0 | 6.0 | 11.0 | 9.0 | 16.0 | 11 | 217.0 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 23 | 16.0 | 0.0 | 17.0 | 21.0 | 10.0 | 18.0 | 16.0 | 19.0 | 18.0 | 19.0 | 14.0 | 11.0 | 16.0 | 9.0 | 4.0 | 11.0 | 19.0 | 6.0 | 17.0 | 9.0 | 16.0 | 11.0 | 13.0 | 6.0 | 23 | 316.0 | ||||
| 24 | 16.0 | 22.0 | 5.0 | 21.0 | 10.0 | 4.0 | 16.0 | 8.0 | 0.0 | 8.0 | 9.0 | 11.0 | 12.0 | 9.0 | 4.0 | 20.0 | 19.0 | 12.0 | 17.0 | 22.0 | 5.0 | 11.0 | 21.0 | 6.0 | 24 | 288.0 | ||||
| 20 | 4.0 | 8.0 | 22.0 | 4.0 | 10.0 | 8.0 | 22.0 | 11.0 | 17.0 | 8.0 | 1.0 | 20.8 | 6.0 | 18.0 | 4.0 | 16.0 | 16.0 | 12.0 | 12.0 | 9.0 | 16.0 | 11.0 | 5.0 | 19.0 | 20 | 279.8 | ||||
| 28 | 22.0 | 2.0 | 5.0 | 11.0 | 10.0 | 21.0 | 7.0 | 4.0 | 22.0 | 19.0 | 3.0 | 3.0 | 7.0 | 8.0 | 21.0 | 2.3 | 6.0 | 9.0 | 22.0 | 22.0 | 16.0 | 11.0 | 5.0 | 19.0 | 28 | 277.3 | ||||
| 15 | 4.0 | 20.0 | 1.0 | 11.0 | 10.0 | 14.0 | 22.0 | 4.0 | 20.0 | 8.0 | 18.0 | 22.0 | 17.0 | 21.0 | 10.0 | 11.0 | 6.0 | 22.0 | 4.0 | 11.0 | 3.0 | 4.0 | 0.0 | 14.0 | 15 | 277.0 | ||||
| 27 | 16.0 | 4.0 | 1.0 | 11.0 | 10.0 | 9.0 | 2.0 | 19.0 | 8.0 | 19.0 | 18.0 | 11.0 | 17.0 | 16.0 | 10.0 | 11.0 | 16.0 | 9.0 | 7.0 | 9.0 | 5.0 | 11.0 | 21.0 | 14.0 | 27 | 274.0 | ||||
| 21 | 4.0 | 8.0 | 17.0 | 17.0 | 22.0 | 6.0 | 9.0 | 11.0 | 0.0 | 0.0 | 10.0 | 13.2 | 21.0 | 9.0 | 13.0 | 7.0 | 10.0 | 21.0 | 12.0 | 9.0 | 16.0 | 11.0 | 13.0 | 14.0 | 21 | 273.2 | ||||
| 26 | 4.0 | 13.0 | 17.0 | 0.0 | 10.0 | 21.0 | 16.0 | 4.0 | 2.0 | 0.0 | 18.0 | 3.0 | 7.0 | 16.0 | 16.0 | 20.8 | 3.0 | 12.0 | 21.0 | 9.0 | 16.0 | 22.0 | 13.0 | 6.0 | 26 | 269.8 | ||||
| 16 | 4.0 | 18.0 | 9.0 | 4.0 | 10.0 | 1.0 | 10.0 | 19.0 | 13.0 | 19.0 | 13.0 | 3.0 | 7.0 | 2.0 | 18.0 | 11.0 | 6.0 | 9.0 | 13.0 | 2.0 | 22.0 | 21.0 | 21.0 | 9.0 | 16 | 264.0 | ||||
| 17 | 9.0 | 4.0 | 10.0 | 14.0 | 16.0 | 10.0 | 5.0 | 8.0 | 13.0 | 18.0 | 7.0 | 12.0 | 21.0 | 11.0 | 16.0 | 20.0 | 18.0 | 2.0 | 3.0 | 12.0 | 7.0 | 9.0 | 5.0 | 11.0 | 17 | 261.0 | ||||
| 25 | 10.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 2.0 | 0.0 | 13.0 | 8.0 | 6.0 | 18.0 | 7.0 | 16.0 | 20.0 | 7.0 | 12.0 | 18.0 | 0.0 | 9.0 | 16.0 | 0.0 | 2.0 | 22.0 | 25 | 241.0 | ||||
| 19 | 16.0 | 16.0 | 7.0 | 14.0 | 16.0 | 8.0 | 0.0 | 3.0 | 17.0 | 4.0 | 5.0 | 0.1 | 21.0 | 9.0 | 13.0 | 14.0 | 14.0 | 12.0 | 3.0 | 9.0 | 5.0 | 11.0 | 13.0 | 6.0 | 19 | 236.1 | ||||
| 18 | 10.0 | 14.0 | 16.0 | 12.0 | 5.0 | 8.0 | 3.0 | 18.0 | 22.0 | 21.0 | 5.0 | 11.0 | 6.0 | 9.0 | 13.0 | 2.0 | 3.0 | 2.0 | 3.0 | 20.0 | 0.0 | 11.0 | 13.0 | 0.0 | 18 | 227.0 | ||||
| 22 | 16.0 | 8.0 | 17.0 | 17.0 | 10.0 | 1.0 | 2.0 | 19.0 | 7.0 | 8.0 | 1.0 | 11.0 | 0.0 | 0.0 | 4.0 | 18.0 | 8.0 | 0.0 | 12.0 | 9.0 | 16.0 | 11.0 | 13.0 | 6.0 | 22 | 214.0 | ||||
Results produced on Tuesday 24 October 06 at 11:23 pm