Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday
Tuesday 31 October 06

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Rick Law & Estelle Evans328.3/ 52862.18 50
2 1 Tim Perkins & Byron Williams311.2/ 52858.94 40
3 8 Des Jarvis & Huw Jones308.5/ 52858.43 30
4 9 Keith Jones & Beryl Robbins306.5/ 52858.05 20
5 3 Jacqueline Williams & Jean Parry291.7/ 52855.25 10
6 5 David Griffiths & Lloyd Lewis260.3/ 52849.30  
7 10 Ann Evans & Maria Richardson257.3/ 52848.73  
8 2 Dorothy Williams & Mary Benton256.9/ 52848.66  
9 12 John Sharp & Mary Sharp251.0/ 52847.54  
10 13 Ruth Morris & Deborah Davies240.9/ 52845.62  
11 6 Keith Butt & Mary Harris225.9/ 52842.78  
12 4 Bill Pivett & Vernon Lake207.5/ 52839.30  
13 7 Ted Cope & David James188.1/ 52835.63  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 20 Ian Grove & David Stewart341.5/ 52864.68 50
2 17 Rick Malpas & Martin Ley333.9/ 52863.24 40
3 25 Lena Morgan & Neil Rooney332.7/ 52863.01 30
4 18 Anne Thorne & Jane Thomas273.5/ 52851.80 20
5 26 Sheila Bickell & Jessica Newton271.0/ 52851.33 10
6 19 Keith Stonehouse & Hazel Trew264.1/ 52850.02  
7 16 Valerie Legg & Pat Smith260.9/ 52849.41  
8 22 Keith Vincent & Caroline Vincent259.7/ 52849.19  
9 14 Jo Parry & Sandra Recke248.1/ 52846.99  
10 24 Jan Williams & Jennifer Gravenor244.7/ 52846.34  
11 23 Kay Jones & Joan Davies217.5/ 52841.19  
12 15 Steve Bartlett & David Wainwright202.1/ 52838.28  
13 21 Mary Morgan & Gill Hutchinson185.3/ 52835.09  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
11 18.0 22.0 10.0 2.0 0.0 17.0 19.0 16.0 3.0 22.0 22.0 18.0 16.0 7.0 18.0 22.0 0.0 22.0     17.0 14.3 15.0 5.0 2.0 21.0 11 328.3
1 20.0 12.0 22.0 13.0 21.0 4.0 19.0 16.0 17.0 20.0 20.0 15.0 8.0 18.0 6.0 8.0 16.0 13.0 9.0 0.0 2.0 13.2 0.0 19.0     1 311.2
8 10.0 17.0 18.0 6.0 2.0 4.0 3.0 7.0 17.0 17.0 18.0 21.0     22.0 4.0 16.0 13.0 19.0 20.0 4.0 17.5 6.0 19.0 22.0 6.0 8 308.5
9 1.0 12.0 18.0 19.0 21.0 21.0 19.0 3.0 3.0 11.0 4.0 4.0 18.0 20.0     16.0 20.0 22.0 16.0 6.0 5.5 10.0 5.0 19.0 13.0 9 306.5
3 10.0 17.0     9.0 21.0 19.0 3.0 17.0 11.0 11.0 12.0 8.0 11.0 6.0 8.0 4.0 13.0 9.0 9.0 9.0 19.7 22.0 19.0 11.0 13.0 3 291.7
5 10.0 12.0 5.0 22.0 9.0 4.0     17.0 8.0 11.0 7.0 8.0 15.0 18.0 13.0 16.0 0.0 15.0 12.0 17.0 14.3 3.0 0.0 11.0 13.0 5 260.3
10 10.0 5.0 18.0 13.0 9.0 14.0 3.0 21.0 17.0 2.0 2.0 1.0 22.0 11.0 13.0 0.0     19.0 18.0 9.0 2.3 19.0 14.0 2.0 13.0 10 257.3
2     5.0 19.0 17.0 12.0 12.0 16.0 3.0 14.0 11.0 15.0 14.0 22.0 1.0 13.0 16.0 2.0 0.0 5.0 22.0 9.9 19.0 5.0 2.0 2.0 2 256.9
12 10.0 20.0 14.0 6.0 17.0 17.0 0.0 21.0 9.0 0.0 11.0 1.0 8.0 4.0 13.0 2.0 16.0 13.0 15.0 2.0     15.0 5.0 19.0 13.0 12 251.0
13 10.0 5.0 10.0 13.0 9.0 10.0 14.0 10.0 3.0 17.0 0.0 21.0 20.0 7.0 6.0 17.0 4.0 4.0 4.0 5.0 17.0 21.9     11.0 2.0 13 240.9
6 10.0 8.0 10.0 13.0 9.0 4.0 8.0 12.0     11.0 10.0 1.0 0.0 1.0 20.0 16.0 13.0 9.0 22.0 12.0 9.9 3.0 11.0 11.0 2.0 6 225.9
4 1.0 0.0 1.0 0.0     10.0 7.0 9.0 4.0 11.0 7.0 8.0 15.0 10.0 8.0 4.0 13.0 2.0 14.0 17.0 5.5 10.0 19.0 11.0 21.0 4 207.5
7 22.0 2.0 1.0 6.0 9.0 4.0 6.0 0.0 17.0 6.0     1.0 2.0 18.0 17.0 8.0 6.0 9.0 9.0 0.0 0.1 10.0 11.0 11.0 13.0 7 188.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
20 21.0 22.0 12.0 20.0 13.0 18.0 22.0 1.0     22.0 1.0 21.0 20.0 16.0 14.0 6.0 9.0 22.0 17.0 16.0 16.5 0.0 3.0 20.0 9.0 20 341.5
17 21.0 10.0     13.0 8.0 12.0 15.0 19.0 0.0 11.0 15.0 14.0 18.0 21.0 2.0 18.0 18.0 13.0 13.0 20.0 13.9 16.0 3.0 20.0 20.0 17 333.9
25 12.0 17.0 21.0 16.0 1.0 18.0 19.0 15.0 19.0 8.0 18.0 18.0 14.0 11.0 9.0 22.0 18.0 9.0     5.0 7.7 7.0 17.0 11.0 20.0 25 332.7
18 12.0 5.0 4.0 9.0     3.0 6.0 5.0 14.0 11.0 21.0 21.0 22.0 16.0 5.0 14.0 16.0 13.0 22.0 18.0 4.5 3.0 17.0 3.0 9.0 18 273.5
26 0.0 20.0 0.0 9.0 20.0 18.0 10.0 6.0 19.0 11.0 11.0 10.0 0.0 11.0 12.0 14.0 22.0 0.0 7.0 10.0     19.0 11.0 11.0 20.0 26 271.0
19 12.0 17.0 21.0 22.0 22.0 5.0     13.0 22.0 11.0 12.0 2.0 15.0 4.0 5.0 6.0 9.0 3.0 2.0 0.0 12.1 12.0 17.0 11.0 9.0 19 264.1
16     4.0 3.0 13.0 1.0 19.0 1.0 13.0 18.0 0.0 4.0 14.0 7.0 9.0 20.0 6.0 9.0 18.0 17.0 22.0 21.9 22.0 3.0 0.0 16.0 16 260.9
22 12.0 10.0 8.0 16.0 13.0 18.0 8.0 12.0 5.0 16.0 2.0 7.0     21.0 9.0 6.0 2.0 13.0 13.0 13.0 19.7 12.0 3.0 20.0 1.0 22 259.7
14 2.0 10.0 4.0 16.0 5.0 10.0 3.0 19.0 5.0 11.0 20.0 21.0 14.0 7.0 4.0 0.0 6.0 22.0 7.0 20.0 10.0 12.1     11.0 9.0 14 248.1
24 12.0 14.0 12.0 9.0 13.0 18.0 3.0 6.0 5.0 5.0 11.0 7.0 4.0 2.0 16.0 14.0     20.0 8.0 5.0 7.7 19.0 22.0 3.0 9.0 24 244.7
23 12.0 2.0 12.0 9.0 13.0 12.0 16.0 22.0 5.0 2.0 4.0 1.0 8.0 0.0     18.0 9.0 3.0 4.0 5.0 16.5 7.0 17.0 11.0 9.0 23 217.5
15 12.0 5.0 17.0 3.0 1.0 1.0 3.0 19.0 5.0 20.0 11.0 15.0 6.0 15.0 4.0 9.0 6.0 9.0 13.0 0.0 5.0 0.1 12.0 11.0     15 202.1
21 4.0 0.0 17.0 0.0 5.0 5.0 14.0 10.0 19.0 5.0     14.0 4.0 0.0 18.0 6.0 20.0 0.0 6.0 13.0 2.3 3.0 8.0 11.0 1.0 21 185.3



Ranking

Results produced on Wednesday 01 November 06 at 1:57 pm