Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
|---|---|---|---|---|---|
| 1 = | 3 | Jacqueline Williams & Jean Parry | 328/ 528 | 62.12 | 45 |
| 1 = | 12 | Neil Rooney & Lena Morgan | 328/ 528 | 62.12 | 45 |
| 3 | 11 | Rick Law & Estelle Evans | 305/ 528 | 57.77 | 30 |
| 4 | 8 | Des Jarvis & Huw Jones | 302/ 528 | 57.20 | 20 |
| 5 | 2 | Dorothy Williams & Mary Benton | 296/ 528 | 56.06 | 10 |
| 6 | 9 | Keith Butt & Mary Harris | 293/ 528 | 55.49 | |
| 7 | 5 | Tim Perkins & Jane Thomas | 267/ 528 | 50.57 | |
| 8 | 1 | Betty Lewis & Christine Jones | 261/ 528 | 49.43 | |
| 9 | 10 | Maria Richardson & Ann Evans | 241/ 528 | 45.64 | |
| 10 | 4 | Bill Pivett & Vernon Lake | 216/ 528 | 40.91 | |
| 11 | 13 | David Griffiths & Meg Parris | 215/ 528 | 40.72 | |
| 12 | 7 | Ted Cope & David James | 198/ 528 | 37.50 | |
| 13 | 6 | Marjorie Ellery & Gay Forbes | 182/ 528 | 34.47 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
|---|---|---|---|---|---|
| 1 | 22 | Kay Jones & Joan Davies | 318/ 528 | 60.23 | 50 |
| 2 | 19 | Peter Dumelow & David Stewart | 308/ 528 | 58.33 | 40 |
| 3 | 20 | Keith Stonehouse & Hazel Trew | 306/ 528 | 57.95 | 30 |
| 4 | 16 | Jo Parry & Sandra Recke | 288/ 528 | 54.55 | 20 |
| 5 | 15 | Steve Bartlett & David Wainwright | 278/ 528 | 52.65 | 10 |
| 6 | 23 | Ruth Morris & Deborah Davies | 271/ 528 | 51.33 | |
| 7 | 25 | Keith Vincent & Caroline Vincent | 269/ 528 | 50.95 | |
| 8 | 17 | Byron Williams & D Geoff Griffiths | 268/ 528 | 50.76 | |
| 9 | 18 | Jean Jones & Maureen Sweetman | 258/ 528 | 48.86 | |
| 10 | 21 | Margaret Thompson & Gill Greensides | 253/ 528 | 47.92 | |
| 11 | 24 | Freda Leather & Ros Golden | 228/ 528 | 43.18 | |
| 12 | 26 | Anne N Williams & Sian Pettman | 197/ 528 | 37.31 | |
| 13 | 14 | John Bailey & Ann S Williams | 190/ 528 | 35.98 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 3 | 7 | 20 | 10 | 22 | 3 | 6 | 2 | 19 | 19 | 21 | 20 | 18 | 14 | 20 | 10 | 18 | 0 | 16 | 19 | 11 | 22 | 12 | 4 | 15 | 3 | 328 | ||
| 12 | 12 | 17 | 13 | 12 | 2 | 14 | 18 | 8 | 20 | 4 | 15 | 6 | 20 | 18 | 14 | 0 | 18 | 12 | 15 | 22 | 5 | 21 | 22 | 20 | 12 | 328 | ||
| 11 | 1 | 22 | 13 | 0 | 10 | 14 | 22 | 10 | 16 | 22 | 22 | 21 | 16 | 5 | 14 | 14 | 10 | 12 | 19 | 0 | 8 | 18 | 16 | 0 | 11 | 305 | ||
| 8 | 16 | 0 | 21 | 3 | 17 | 20 | 13 | 22 | 22 | 16 | 2 | 13 | 22 | 6 | 22 | 7 | 15 | 4 | 12 | 11 | 14 | 12 | 4 | 8 | 8 | 302 | ||
| 2 | 2 | 17 | 17 | 14 | 18 | 16 | 9 | 14 | 2 | 13 | 8 | 5 | 6 | 14 | 10 | 21 | 9 | 8 | 19 | 11 | 14 | 21 | 16 | 12 | 2 | 296 | ||
| 9 | 7 | 6 | 18 | 17 | 22 | 14 | 10 | 16 | 13 | 4 | 2 | 13 | 20 | 18 | 18 | 2 | 6 | 16 | 2 | 20 | 19 | 12 | 16 | 2 | 9 | 293 | ||
| 5 | 22 | 3 | 13 | 17 | 2 | 7 | 13 | 19 | 6 | 3 | 8 | 5 | 14 | 14 | 3 | 21 | 15 | 16 | 8 | 11 | 10 | 6 | 9 | 22 | 5 | 267 | ||
| 1 | 19 | 17 | 21 | 22 | 2 | 14 | 18 | 2 | 9 | 4 | 8 | 13 | 3 | 12 | 4 | 6 | 10 | 12 | 9 | 10 | 14 | 2 | 14 | 16 | 1 | 261 | ||
| 10 | 1 | 3 | 5 | 3 | 10 | 2 | 0 | 20 | 18 | 10 | 19 | 3 | 13 | 14 | 14 | 14 | 15 | 16 | 10 | 20 | 19 | 4 | 4 | 4 | 10 | 241 | ||
| 4 | 7 | 11 | 5 | 10 | 3 | 16 | 4 | 4 | 12 | 13 | 13 | 22 | 2 | 14 | 0 | 16 | 2 | 16 | 6 | 4 | 0 | 2 | 16 | 18 | 4 | 216 | ||
| 13 | 14 | 14 | 8 | 17 | 20 | 2 | 13 | 0 | 0 | 12 | 15 | 13 | 0 | 0 | 14 | 6 | 18 | 2 | 4 | 4 | 4 | 11 | 9 | 15 | 13 | 215 | ||
| 7 | 19 | 8 | 0 | 7 | 10 | 7 | 7 | 12 | 6 | 4 | 3 | 5 | 0 | 22 | 10 | 7 | 21 | 4 | 0 | 20 | 2 | 0 | 16 | 8 | 7 | 198 | ||
| 6 | 7 | 11 | 13 | 7 | 10 | 2 | 7 | 4 | 10 | 0 | 8 | 10 | 14 | 2 | 3 | 2 | 21 | 0 | 19 | 11 | 5 | 8 | 0 | 8 | 6 | 182 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 22 | 0 | 19 | 9 | 10 | 12 | 20 | 9 | 22 | 16 | 18 | 14 | 9 | 16 | 8 | 4 | 20 | 22 | 6 | 12 | 2 | 22 | 20 | 6 | 22 | 22 | 318 | ||
| 19 | 21 | 19 | 17 | 12 | 12 | 8 | 2 | 18 | 12 | 22 | 22 | 22 | 22 | 0 | 12 | 10 | 7 | 18 | 3 | 11 | 3 | 10 | 18 | 7 | 19 | 308 | ||
| 20 | 15 | 11 | 9 | 22 | 20 | 15 | 4 | 14 | 7 | 9 | 19 | 17 | 18 | 16 | 0 | 15 | 13 | 14 | 20 | 2 | 0 | 10 | 18 | 18 | 20 | 306 | ||
| 16 | 4 | 5 | 12 | 0 | 22 | 2 | 18 | 18 | 0 | 1 | 14 | 17 | 8 | 22 | 19 | 20 | 18 | 18 | 22 | 2 | 8 | 6 | 18 | 14 | 16 | 288 | ||
| 15 | 6 | 22 | 20 | 5 | 0 | 8 | 19 | 16 | 4 | 12 | 10 | 9 | 6 | 17 | 8 | 8 | 4 | 10 | 1 | 22 | 18 | 11 | 20 | 22 | 15 | 278 | ||
| 23 | 10 | 5 | 9 | 15 | 2 | 20 | 15 | 10 | 13 | 18 | 20 | 9 | 14 | 17 | 12 | 4 | 7 | 6 | 16 | 18 | 14 | 4 | 13 | 0 | 23 | 271 | ||
| 25 | 8 | 8 | 22 | 15 | 20 | 8 | 9 | 0 | 13 | 8 | 20 | 9 | 2 | 4 | 8 | 8 | 22 | 6 | 14 | 11 | 17 | 1 | 22 | 14 | 25 | 269 | ||
| 17 | 15 | 16 | 12 | 20 | 19 | 6 | 6 | 0 | 16 | 19 | 2 | 4 | 8 | 20 | 4 | 20 | 1 | 18 | 8 | 20 | 8 | 10 | 6 | 10 | 17 | 268 | ||
| 18 | 15 | 2 | 17 | 19 | 0 | 12 | 9 | 3 | 7 | 16 | 14 | 12 | 8 | 16 | 12 | 15 | 13 | 12 | 10 | 11 | 8 | 1 | 6 | 20 | 18 | 258 | ||
| 21 | 21 | 0 | 9 | 5 | 20 | 8 | 15 | 18 | 22 | 10 | 19 | 10 | 0 | 16 | 12 | 1 | 16 | 6 | 3 | 11 | 3 | 18 | 6 | 4 | 21 | 253 | ||
| 24 | 15 | 11 | 14 | 5 | 12 | 15 | 4 | 20 | 0 | 6 | 20 | 9 | 2 | 4 | 8 | 2 | 20 | 6 | 3 | 22 | 12 | 16 | 0 | 2 | 24 | 228 | ||
| 26 | 3 | 14 | 1 | 0 | 5 | 2 | 4 | 6 | 9 | 18 | 3 | 1 | 9 | 8 | 20 | 8 | 12 | 10 | 7 | 6 | 17 | 14 | 13 | 7 | 26 | 197 | ||
| 14 | 3 | 5 | 1 | 19 | 5 | 8 | 12 | 6 | 20 | 3 | 3 | 19 | 9 | 0 | 8 | 8 | 19 | 1 | 7 | 0 | 3 | 11 | 6 | 14 | 14 | 190 | ||
Results produced on Thursday 13 July 06 at 12:42 pm