Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday
Tuesday 25 July 06

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
1 10 Keith Butt & Mary Harris289.0/ 48060.21 40
2 3 Jacqueline Williams & Jean Parry281.3/ 48058.60 30
3 2 Dorothy Williams & Mary Benton265.6/ 48055.33 20
4 8 Des Jarvis & Huw Jones250.5/ 48052.19 10
5 9 Keith Jones & Beryl Robbins248.9/ 48051.85  
6 12 Maria Richardson & Anne Evans247.7/ 48051.60  
7 4 Bill Pivett & Vernon Lake236.1/ 48049.19  
8 6 Marjorie Ellery & Pat Smith229.6/ 48047.83  
9 5 Lloyd Lewis & David Griffiths225.3/ 48046.94  
10 11 Rick Malpas & Tim Perkins191.1/ 48039.81  
11 7 Ted Cope & David James172.9/ 48036.02  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
1 15 Ian Grove & David Stewart277.4/ 44063.05 40
2 16 Margaret Tovey & Janet Bradley255.7/ 44058.11 30
3 18 Anne Thorne & Jane Thomas238.4/ 44054.18 20
4 24 Rick Law & Estelle Evans236.7/ 44053.80 10
5 22 Keith Vincent & Caroline Vincent228.4/ 44051.91  
6 20 D Geoff Griffiths & Byron Williams224.1/ 44050.93  
7 23 Betty Lewis & Christine Jones221.5/ 44050.34  
8 14 Steve Bartlett & David Wainwright215.9/ 44049.07  
9 19 Joan Davies & Kay Jones213.3/ 44048.48  
10 21 John Sharp & Mary Sharp208.0/ 44047.27  
11 13 Jo Parry & Sandra Recke168.1/ 44038.20  
12 17 Jean Jones & Maureen Sweetman154.9/ 44035.20  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
10 3.0 20.0 14.0 6.0 7.0 18.0 16.0 12.0 8.0 2.0 6.0 15.0 17.0 17.0 16.0 20.0 7.0 8.0 19.0 20.0 20.0 13.0 2.0 3.0 10 289.0
3 3.0 14.0 20.0 0.0 17.0 14.0 4.0 20.0 13.3 18.0 17.0 6.0 20.0 17.0 12.0 7.0 16.0 13.0 12.0 7.0 2.0 4.0 10.0 15.0 3 281.3
2 15.0 14.0 3.0 19.0 17.0 12.0 10.0 2.0 5.6 9.0 11.0 12.0 8.0 0.0 12.0 7.0 16.0 16.0 19.0 7.0 15.0 13.0 8.0 15.0 2 265.6
8 10.0 0.0 18.0 6.0 4.0 0.0 20.0 0.0 15.5 18.0 14.0 6.0 3.0 11.0 20.0 17.0 20.0 8.0 0.0 7.0 15.0 13.0 17.0 8.0 8 250.5
9 15.0 18.0 14.0 6.0 7.0 8.0 4.0 17.0 19.9 0.0 6.0 20.0 13.0 4.0 7.0 0.0 12.0 18.0 10.0 7.0 5.0 13.0 5.0 20.0 9 248.9
12 20.0 14.0 3.0 14.0 10.0 18.0 10.0 10.0 17.7 9.0 6.0 6.0 17.0 17.0 3.0 7.0 7.0 0.0 3.0 7.0 15.0 13.0 13.0 8.0 12 247.7
4 15.0 9.0 14.0 19.0 2.0 8.0 0.0 8.0 0.1 13.0 20.0 18.0 0.0 8.0 12.0 7.0 7.0 8.0 15.0 7.0 9.0 2.0 20.0 15.0 4 236.1
6 3.0 9.0 8.0 2.0 20.0 18.0 16.0 5.0 5.6 18.0 17.0 15.0 3.0 17.0 7.0 7.0 2.0 20.0 7.0 17.0 5.0 0.0 5.0 3.0 6 229.6
5 15.0 3.0 8.0 14.0 13.0 8.0 10.0 14.0 2.3 13.0 11.0 1.0 8.0 6.0 18.0 14.0 0.0 4.0 15.0 7.0 0.0 20.0 13.0 8.0 5 225.3
11 8.0 3.0 8.0 10.0 0.0 4.0 4.0 17.0 11.1 4.0 1.0 1.0 13.0 11.0 0.0 17.0 16.0 13.0 7.0 7.0 15.0 6.0 0.0 15.0 11 191.1
7 3.0 6.0 0.0 14.0 13.0 2.0 16.0 5.0 8.9 6.0 1.0 10.0 8.0 2.0 3.0 7.0 7.0 2.0 3.0 17.0 9.0 13.0 17.0 0.0 7 172.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
15 10.0 20.0 0.0 20.0 13.0 12.0 20.0 12.0 12.4 18.0 9.0 19.0 7.0 9.0 13.0 13.0 13.0 20.0 17.0 3.0     12.0 5.0 15 277.4
16 17.0 6.0 6.0 14.0 18.0 12.0 4.0 8.0 17.7 7.0 19.0 19.0 17.0 3.0 17.0 13.0 13.0 18.0     5.0 7.0 3.0 12.0 16 255.7
18 5.0 11.0 6.0 14.0 7.0 12.0 16.0 3.0 14.4 2.0 14.0 14.0 12.0 18.0     4.0 4.0 20.0 13.0 18.0 16.0 15.0 0.0 18 238.4
24 17.0 14.0     3.0 8.0 0.0 20.0 6.7 2.0 14.0 0.0 20.0 12.0 4.0 0.0 20.0 16.0 13.0 13.0 15.0 20.0 7.0 12.0 24 236.7
22 17.0 11.0 17.0 6.0 7.0 18.0     14.4 11.0 6.0 14.0 0.0 3.0 13.0 20.0 13.0 12.0 1.0 0.0 20.0 0.0 20.0 5.0 22 228.4
20 5.0 17.0 12.0 10.0 0.0 2.0 10.0 10.0 11.1 14.0     12.0 20.0 0.0 3.0 4.0 7.0 10.0 13.0 11.0 18.0 18.0 17.0 20 224.1
23 0.0 6.0 20.0 6.0     10.0 18.0 4.5 2.0 3.0 14.0 7.0 16.0 8.0 13.0 13.0 12.0 5.0 13.0 5.0 14.0 15.0 17.0 23 221.5
14 5.0 6.0 2.0 14.0 3.0 6.0 16.0 3.0 19.9 7.0 14.0 5.0 12.0 14.0 20.0 3.0 18.0 0.0 17.0 13.0 11.0 7.0     14 215.9
19 17.0 0.0 12.0 6.0 20.0 16.0 4.0 15.0 2.3 11.0 19.0 10.0     8.0 13.0 0.0 12.0 8.0 13.0 15.0 7.0 0.0 5.0 19 213.3
21 12.0 17.0 12.0 18.0 10.0 2.0 4.0 15.0     9.0 8.0 17.0 9.0 8.0 13.0 8.0 2.0 5.0 13.0 0.0 7.0 7.0 12.0 21 208.0
13     17.0 1.0 16.0 20.0 16.0 0.0 0.1 20.0 0.0 2.0 3.0 3.0 2.0 6.0 4.0 7.0 13.0 3.0 5.0 7.0 3.0 20.0 13 168.1
17 5.0 2.0 6.0 1.0 13.0 2.0 10.0 6.0 8.9 16.0 3.0 5.0 3.0 3.0 17.0 13.0     1.0 13.0 5.0 7.0 10.0 5.0 17 154.9



Ranking

Results produced on Tuesday 25 July 06 at 11:40 pm