Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Friday
Friday 10 November 06

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 David Griffiths & John D Jones79.0/ 12065.83 12
2 3 Anne Thorne & David Wainwright77.5/ 12064.58 6
3 6 Mary Smart & Connie Warren68.5/ 12057.08  
4 4 Tim Perkins & Vernon Lake49.0/ 12040.83  
5 2 Jo Parry & Sandra Recke48.5/ 12040.42  
6 5 Caroline Vincent & Keith Vincent37.5/ 12031.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1.0 4.0 4.0 4.0 2.0 0.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 0.0 2.0 2.0 4.0 4.0 2.0 2.0 1.0 1.0 1.0 4.0 4.0 2.0 2.0 2.0 4.0 2.0 1 79.0
3 3.0 2.0 3.0 4.0 4.0 2.0 2.0 4.0 4.0 3.0 3.0 1.0 4.0 2.0 0.0 0.0 4.0 4.0 2.0 2.0 3.0 3.0 3.0 0.0 0.0 4.0 4.0 2.0 2.0 3.5 3 77.5
6 3.0 0.0 0.0 0.0 2.0 4.0 4.0 1.0 2.0 3.0 3.0 4.0 0.0 2.0 4.0 4.0 0.0 0.0 4.0 4.0 4.0 1.0 1.0 2.0 2.0 4.0 4.0 2.0 4.0 0.5 6 68.5
4 4.0 0.0 1.0 2.0 4.0 4.0 2.0 0.0 0.0 1.0 1.0 3.0 3.0 4.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 3.0 3.0 2.0 0.0 2.0 2.0 2.0 0.0 2.0 4 49.0
2 0.0 4.0 3.0 2.0 0.0 0.0 0.0 3.0 2.0 1.0 1.0 0.0 1.0 4.0 2.0 2.0 0.0 0.0 4.0 4.0 3.0 0.0 0.0 4.0 4.0 0.0 0.0 2.0 2.0 0.5 2 48.5
5 1.0 2.0 1.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 4.0 4.0 2.0 2.0 0.0 0.0 1.0 4.0 4.0 0.0 2.0 0.0 0.0 2.0 0.0 3.5 5 37.5



Ranking

Results produced on Friday 17 November 06 at 11:24 pm