Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Vera Jardine & David Smith | 178.2/ 288 | 61.87 | 30 |
| 2 | 2 | Dorothy Williams & Jacqueline Williams | 170.8/ 288 | 59.31 | 24 |
| 3 | 5 | Lloyd Lewis & Huw Jones | 165.5/ 288 | 57.47 | 18 |
| 4 | 16 | Ray Mahoney & Graham Fifield | 142.8/ 252 | 56.67 | 12 |
| 5 | 14 | Christine Holdron & Caroline Vincent | 141.0/ 252 | 55.95 | 6 |
| 6 | 12 | Ray Douglas-Jones & Vida Gething | 134.2/ 252 | 53.25 | |
| 7 | 3 | Ann Slaughter & Hazel Trew | 151.8/ 288 | 52.71 | |
| 8 | 10 | Margaret Toomey & George Woolf | 128.0/ 252 | 50.79 | |
| 9 | 6 | Keith Butt & Hugh Jones | 143.0/ 288 | 49.65 | |
| 10 | 15 | Gaynor Knutsen & Connie Scourfield | 120.5/ 252 | 47.82 | |
| 11 | 11 | Beryl Sleath & Monica Harrop-Griffi | 115.2/ 252 | 45.71 | |
| 12 | 1 | Geraldine Watkin-Jones & Anne Cunningham | 129.2/ 288 | 44.86 | |
| 13 | 13 | Ron Ponting & Ken Forbes | 101.8/ 252 | 40.40 | |
| 14 | 7 | Ada Collins & Glyn Collins | 115.8/ 288 | 40.21 | |
| 15 | 9 | Mary Benton & Kath Church | 78.2/ 252 | 31.03 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 4 | 0.0 | 5.0 | 12.0 | 9.0 | 7.0 | 7.2 | 9.0 | 9.0 | 7.0 | 11.0 | 3.0 | 7.0 | 11.0 | 12.0 | 6.0 | 7.0 | 12.0 | 8.0 | 8.0 | 12.0 | 5.0 | 8.0 | 2.0 | 1.0 | 4 | 178.2 |
| 2 | 11.0 | 5.0 | 3.0 | 3.0 | 9.0 | 11.8 | 9.0 | 2.0 | 12.0 | 8.0 | 10.0 | 7.0 | 4.0 | 4.0 | 3.0 | 12.0 | 5.0 | 8.0 | 4.0 | 8.0 | 5.0 | 12.0 | 12.0 | 3.0 | 2 | 170.8 |
| 5 | 5.0 | 11.0 | 3.0 | 8.0 | 12.0 | 9.5 | 3.0 | 10.0 | 8.0 | 11.0 | 8.0 | 7.0 | 4.0 | 4.0 | 0.0 | 10.0 | 9.0 | 1.0 | 4.0 | 5.0 | 11.0 | 5.0 | 8.0 | 9.0 | 5 | 165.5 |
| 16 | 7.0 | 1.0 | 9.0 | 9.0 | 10.0 | 11.8 | 3.0 | 10.0 | 0.0 | 12.0 | 12.0 | 12.0 | 8.0 | 3.0 | 0.0 | 7.0 | 9.0 | 8.0 | 4.0 | 0.0 | 7.0 | 16 | 142.8 | |||
| 14 | 12.0 | 7.0 | 0.0 | 9.0 | 2.0 | 4.0 | 10.0 | 9.0 | 0.0 | 8.0 | 8.0 | 9.0 | 12.0 | 12.0 | 4.0 | 12.0 | 2.0 | 4.0 | 10.0 | 4.0 | 3.0 | 14 | 141.0 | |||
| 12 | 5.0 | 2.0 | 3.0 | 9.0 | 12.0 | 7.2 | 3.0 | 3.0 | 5.0 | 8.0 | 8.0 | 12.0 | 8.0 | 7.0 | 4.0 | 8.0 | 4.0 | 7.0 | 7.0 | 4.0 | 8.0 | 12 | 134.2 | |||
| 3 | 7.0 | 10.0 | 9.0 | 10.0 | 9.0 | 4.8 | 0.0 | 2.0 | 2.0 | 4.0 | 12.0 | 7.0 | 4.0 | 9.0 | 12.0 | 2.0 | 2.0 | 1.0 | 0.0 | 10.0 | 8.0 | 10.0 | 8.0 | 9.0 | 3 | 151.8 |
| 10 | 1.0 | 7.0 | 9.0 | 0.0 | 7.0 | 6.0 | 12.0 | 10.0 | 10.0 | 6.0 | 6.0 | 10.0 | 1.0 | 0.0 | 6.0 | 8.0 | 7.0 | 1.0 | 12.0 | 8.0 | 1.0 | 10 | 128.0 | |||
| 6 | 5.0 | 8.0 | 10.0 | 12.0 | 5.0 | 6.0 | 3.0 | 9.0 | 7.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 9.0 | 0.0 | 0.0 | 8.0 | 12.0 | 5.0 | 11.0 | 5.0 | 8.0 | 4.0 | 6 | 143.0 |
| 15 | 4.0 | 0.0 | 2.5 | 3.0 | 6.0 | 2.0 | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 10.0 | 10.0 | 11.0 | 2.0 | 12.0 | 11.0 | 4.0 | 10.0 | 11.0 | 15 | 120.5 | |||
| 11 | 7.0 | 4.0 | 2.0 | 2.0 | 3.0 | 7.2 | 9.0 | 0.0 | 12.0 | 1.0 | 9.0 | 5.0 | 2.0 | 3.0 | 11.0 | 8.0 | 10.0 | 11.0 | 0.0 | 0.0 | 9.0 | 11 | 115.2 | |||
| 1 | 11.0 | 11.0 | 8.0 | 3.0 | 2.0 | 0.2 | 9.0 | 6.0 | 10.0 | 2.0 | 3.0 | 12.0 | 4.0 | 0.0 | 9.0 | 4.0 | 5.0 | 8.0 | 4.0 | 2.0 | 1.0 | 0.0 | 4.0 | 11.0 | 1 | 129.2 |
| 13 | 7.0 | 12.0 | 9.0 | 3.0 | 5.0 | 4.8 | 1.0 | 4.0 | 5.0 | 8.0 | 12.0 | 3.0 | 0.0 | 7.0 | 4.0 | 0.0 | 7.0 | 1.0 | 2.0 | 4.0 | 3.0 | 13 | 101.8 | |||
| 7 | 5.0 | 0.0 | 3.0 | 3.0 | 0.0 | 4.8 | 3.0 | 12.0 | 0.0 | 6.0 | 6.0 | 2.0 | 11.0 | 9.0 | 9.0 | 5.0 | 3.0 | 4.0 | 10.0 | 0.0 | 1.0 | 2.0 | 8.0 | 9.0 | 7 | 115.8 |
| 9 | 1.0 | 1.0 | 4.0 | 9.0 | 3.0 | 0.2 | 9.0 | 3.0 | 5.0 | 8.0 | 0.0 | 5.0 | 1.0 | 3.0 | 3.0 | 5.0 | 0.0 | 4.0 | 7.0 | 4.0 | 3.0 | 9 | 78.2 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Dorothy Williams & Jacqueline Williams | +59.31 | +0.50 | +58.81 |
| 2 | 14 | Christine Holdron & Caroline Vincent | +55.95 | -2.00 | +57.95 |
| 3 | 4 | Vera Jardine & David Smith | +61.87 | +6.00 | +55.87 |
| 4 | 3 | Ann Slaughter & Hazel Trew | +52.71 | -1.00 | +53.71 |
| 5 | 15 | Gaynor Knutsen & Connie Scourfield | +47.82 | -5.00 | +52.82 |
| 6 | 5 | Lloyd Lewis & Huw Jones | +57.47 | +4.75 | +52.72 |
| 7 | 12 | Ray Douglas-Jones & Vida Gething | +53.25 | +2.00 | +51.25 |
| 8 | 10 | Margaret Toomey & George Woolf | +50.79 | +1.00 | +49.79 |
| 9 | 16 | Ray Mahoney & Graham Fifield | +56.67 | +7.25 | +49.42 |
| 10 | 6 | Keith Butt & Hugh Jones | +49.65 | +1.00 | +48.65 |
| 11 | 11 | Beryl Sleath & Monica Harrop-Griffi | +45.71 | -0.75 | +46.46 |
| 12 | 1 | Geraldine Watkin-Jones & Anne Cunningham | +44.86 | +0.25 | +44.61 |
| 13 | 13 | Ron Ponting & Ken Forbes | +40.40 | -2.00 | +42.40 |
| 14 | 7 | Ada Collins & Glyn Collins | +40.21 | +0.50 | +39.71 |
| 15 | 9 | Mary Benton & Kath Church | +31.03 | -1.00 | +32.03 |
Results produced on Thursday 14 September 06 at 5:39 pm