Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Evening
Monday 18 September 06

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Colin Nash & Roger Penton197/ 32460.80 30
2 = 2 Anne Johnson & Sheila Clarke195/ 32460.19 21
2 = 7 Rob Charlesworth & Julian Pottage195/ 32460.19 21
4 12 Tony Ratcliff & Kevin Maddox193/ 32459.57 12
5 9 John Jamieson & Denys Maddock184/ 32456.79 6
6 5 Barbara Ellis & George Ellis162/ 32450.00  
7 4 Connie Warren & Bob Alderdice159/ 32449.07  
8 13 Joan Davies & Kay Jones154/ 32447.53  
9 14 Peter Lane & Bryn Gravenor151/ 32446.60  
10 3 Betty Lewis & Hazel Trew146/ 32445.06  
11 6 Val Kennewell & Margaret Lane143/ 32444.14  
12 8 D Geoff Griffiths & Byron Williams134/ 32441.36  
13 1 Ray Curry & Anthony Curry130/ 32440.12  
14 10 Lawrie Buckland & Marcia Rogers125/ 32438.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
11 10 4 2 3 10 12 0 9 10 8 4 8 8 12 6 2 12 8 12 2 6 4 12 11 10 12 0 11 197
2 7 0 12 3 4 10 9 9 3 2 12 4 12 6 11 11 5 8 5 12 6 4 8 11 11 5 5 2 195
7 8 4 10 10 4 5 5 12 10 7 8 4 11 12 10 2 8 0 5 7 0 12 8 12 11 5 5 7 195
12 12 10 12 3 12 5 10 12 9 10 0 8 8 6 8 11 5 2 5 7 6 9 6 2 4 4 7 12 193
9 5 12 0 10 4 5 5 4 10 4 8 4 4 6 12 10 4 12 7 5 6 9 10 5 6 10 7 9 184
5 10 8 5 2 8 7 3 3 9 1 8 1 8 6 11 1 7 10 0 10 6 8 10 7 6 2 5 5 162
4 7 8 5 9 0 7 12 3 2 5 11 8 8 6 0 5 2 4 7 5 12 8 4 1 4 11 5 4 159
13 5 4 7 9 2 0 7 0 2 11 8 11 4 6 1 7 2 8 7 12 6 12 0 8 1 7 7 13 154
14 0 2 0 9 8 7 9 4 6 11 4 11 4 0 6 10 12 4 5 7 12 0 4 0 8 1 7 14 151
3 2 8 10 10 4 0 7 8 2 12 11 8 1 0 2 1 7 4 7 5 0 0 12 4 8 8 5 3 146
6 12 8 8 2 8 7 0 8 12 5 4 8 0 6 1 2 0 8 5 0 6 3 6 10 2 0 12 6 143
8 2 4 7 3 4 5 12 4 0 0 1 4 11 6 4 7 10 8 7 0 6 8 0 1 12 1 7 8 134
1 4 8 2 9 8 2 3 8 6 1 4 1 4 6 4 10 0 4 7 5 6 3 2 7 0 11 5 1 130
10 0 4 4 2 8 12 2 0 3 7 1 4 1 6 8 5 10 4 5 7 6 4 2 5 1 7 7 10 125



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Anne Johnson & Sheila Clarke +60.19 0.00 +60.19
211 Colin Nash & Roger Penton +60.80 +8.25 +52.55
3 8 D Geoff Griffiths & Byron Williams +41.36 -10.00 +51.36
4 9 John Jamieson & Denys Maddock +56.79 +6.00 +50.79
512 Tony Ratcliff & Kevin Maddox +59.57 +9.50 +50.07
6 7 Rob Charlesworth & Julian Pottage +60.19 +11.00 +49.19
7 5 Barbara Ellis & George Ellis +50.00 +2.50 +47.50
813 Joan Davies & Kay Jones +47.53 +2.00 +45.53
9 3 Betty Lewis & Hazel Trew +45.06 +1.00 +44.06
10 4 Connie Warren & Bob Alderdice +49.07 +6.00 +43.07
1114 Peter Lane & Bryn Gravenor +46.60 +8.25 +38.35
12 1 Ray Curry & Anthony Curry +40.12 +2.00 +38.12
1310 Lawrie Buckland & Marcia Rogers +38.58 +2.00 +36.58
14 6 Val Kennewell & Margaret Lane +44.14 +8.00 +36.14



Ranking

Results produced on Monday 18 September 06 at 11:46 pm