Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday
Tuesday 19 September 06

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Jacqueline Williams & Jean Parry311.7/ 48464.40 40
2 13 Peter Dumelow & David Stewart278.4/ 48457.52 30
3 5 Chris Evans & Pat West276.6/ 48457.15 20
4 12 Rick Law & Estelle Evans274.9/ 52852.06 10
5 1 Maria Richardson & Ann Evans250.4/ 48451.74  
6 10 Betty Lewis & Christine Jones247.5/ 48451.14  
7 2 Dorothy Williams & Mary Benton239.2/ 48449.42  
8 8 Des Jarvis & Huw Jones239.0/ 48449.38  
9 11 David Griffiths & Ian Grove216.0/ 48444.63  
10 7 Ted Cope & David James212.5/ 48443.90  
11 6 Keith Butt & Tim Perkins211.2/ 48443.64  
12 9 Keith Jones & Beryl Robbins210.1/ 48443.41  
13 4 Bill Pivett & Vernon Lake201.4/ 48441.61  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 18 Kay Jones & Joan Davies308.5/ 52858.43 40
2 14 Byron Williams & Connie Warren294.7/ 52855.81 30
3 16 Jo Parry & Sandra Recke284.9/ 52853.96 20
4 17 Jan Williams & Jennifer Gravenor282.9/ 52853.58 10
5 23 Gareth John & Sally John280.5/ 52853.13  
6 20 Rick Malpas & Martin Ley280.4/ 52853.11  
7 19 Anne Thorne & Jane Thomas264.8/ 52850.15  
8 22 Neil Rooney & Lena Morgan243.1/ 52846.04  
9 15 Steve Bartlett & David Wainwright241.9/ 52845.81  
10 24 Keith Vincent & Caroline Vincent238.7/ 52845.21  
11 21 Valerie Legg & Marjorie Ellery236.7/ 52844.83  
12 25 Ted Savill & Ann Savill210.0/ 52839.77  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
3 11.0 17.5     20.8 15.4 1.2 21.9 12.1 1.2     19.7 15.4 2.3 21.9 13.2 15.4 21.9 18.6 15.0 21.0 9.9 13.2 12.1 11.0 3 311.7
13 19.7 9.9 13.2 9.9 8.8 0.1 9.9 13.2 2.3 14.3 15.4 15.4 8.8 21.9 19.7 17.5 13.2 7.7 13.2 2.3 21.0 21.0         13 278.4
5 11.0 13.2 21.9 9.9 16.5 15.4     21.9 21.9 4.5 8.8 0.1 7.7 12.1 19.7 3.4 15.4     9.0 18.0 9.9 13.2 12.1 11.0 5 276.6
12 11.0 17.5 11.0 21.9 3.4 21.9 19.7 2.3 12.1 14.3 0.1 1.2 19.7 2.3 12.1 11.0 0.1 2.3 17.5 18.6     19.7 13.2 3.4 18.6 12 274.9
1 11.0 5.5     13.2 19.7 9.9 13.2 12.1 14.3 20.8 4.5 2.3 15.4 19.7 14.3 13.2 15.4 0.1 7.7 4.0 11.0 9.9 13.2     1 250.4
10 3.4 9.9 1.2 3.4 16.5 8.8 9.9 0.1 12.1 4.5 20.8 21.9     19.7 0.1     17.5 18.6 18.0 4.0 21.9 13.2 3.4 18.6 10 247.5
2     19.7 15.4 3.4 15.4     0.1 14.3 13.2 13.2 8.8 7.7 2.3 14.3 21.9 15.4 6.6 2.3 15.0 16.0 0.1 1.2 17.5 15.4 2 239.2
8 11.0 1.2 16.5 19.7     21.9 13.2 12.1 14.3 11.0 6.6     2.3 4.5 13.2 2.3 6.6 13.2 9.0 0.0 9.9 13.2 15.4 21.9 8 239.0
11 3.4 21.9 4.5 0.1 8.8 8.8 1.2 13.2 12.1 6.6 8.8 1.2 19.7 7.7 6.6 4.5         21.0 11.0 9.9 13.2 20.8 11.0 11 216.0
7     16.5 17.5 8.8 3.4 9.9 13.2 12.1 14.3     4.5 19.7 12.1 8.8 3.4 15.4 2.3 11.0 9.0 4.0 9.9 13.2 3.4 0.1 7 212.5
6 19.7 5.5 1.2 3.4 0.1 3.4 17.5 13.2     4.5 19.7 14.3 15.4 12.1 4.5 13.2 21.9 6.6 7.7 2.0 11.0     8.8 5.5 6 211.2
9 19.7 1.2 8.8 9.9 20.8 8.8 9.9 4.5     4.5 17.5 14.3 7.7     13.2 2.3 17.5 2.3 9.0 4.0 9.9 1.2 20.8 2.3 9 210.1
4 0.1 17.5 6.6 9.9     9.9 13.2 12.1 1.2 17.5 11.0 8.8 0.1     13.2 7.7 11.0 18.6 0.0 11.0 9.9 13.2 3.4 5.5 4 201.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
18 11.0 4.5 20.8 18.6     20.8 8.8 0.1 0.1 21.9 20.8 7.7 6.6 2.3 4.5 18.6 6.6 21.9 14.3 13.0 22.0 21.9 20.8 1.2 19.7 18 308.5
14 11.0 16.5 5.5 2.3 18.6 6.6 12.1 17.5 9.9 20.8 1.2 0.1 13.2 21.9 15.4 17.5 18.6 6.6 4.5 3.4 20.0 11.0     18.6 21.9 14 294.7
16     13.2 12.1 1.2 6.6 12.1 21.9 9.9 20.8 13.2 20.8 21.9 14.3 9.9 11.0 8.8 0.1 8.8 19.7 13.0 18.0 12.1 8.8 6.6 0.1 16 284.9
17 2.3 20.8     5.5 13.2 12.1 8.8 9.9 15.4 17.5 13.2 2.3 19.7 9.9 17.5 8.8 14.3 19.7 11.0 18.0 11.0 12.1 8.8 4.5 6.6 17 282.9
23 11.0 4.5 20.8 18.6 13.2 21.9 12.1 8.8 9.9 7.7 11.0 15.4 13.2 14.3     8.8 6.6 4.5 3.4 22.0 11.0 12.1 8.8 9.9 11.0 23 280.5
20 21.9 4.5 17.5 21.9 5.5 6.6 2.3 19.7     6.6 6.6 17.5 2.3 2.3 7.7 8.8 19.7 15.4 19.7 13.0 18.0 12.1 8.8 18.6 3.4 20 280.4
19 18.6 12.1 15.4 12.1 13.2 13.2     9.9 7.7 17.5 2.3 13.2 0.1 9.9 13.2 8.8 6.6 15.4 8.8 7.0 6.0 12.1 20.8 9.9 11.0 19 264.8
22 11.0 8.8 11.0 0.1 21.9 18.6 12.1 8.8 9.9 7.7 1.2 17.5     19.7 7.7 8.8 19.7 0.1 3.4 4.0 18.0 12.1 8.8 1.2 11.0 22 243.1
15 11.0 20.8 2.3 6.6 1.2 13.2 20.8 0.1 9.9 17.5 4.5 11.0 2.3 14.3 9.9 2.3 21.9 19.7 15.4 14.3 1.0 1.0 12.1 8.8     15 241.9
24 2.3 16.5 8.8 12.1 13.2 18.6 12.1 8.8 9.9 7.7 8.8 8.8 7.7 14.3 19.7 0.1     11.0 3.4 1.0 11.0 12.1 8.8 18.6 3.4 24 238.7
21 18.6 0.1 0.1 12.1 18.6 0.1 4.5 8.8 19.7 7.7     19.7 6.6 19.7 17.5 0.1 6.6 4.5 19.7 7.0 1.0 0.1 8.8 18.6 16.5 21 236.7
25 2.3 12.1 5.5 4.5 8.8 2.3 0.1 8.8 21.9 7.7 17.5 4.5 2.3 6.6 2.3 21.9 8.8 14.3     13.0 4.0 2.3 8.8 13.2 16.5 25 210.0



Ranking

Results produced on Tuesday 19 September 06 at 11:36 pm