Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 21 September 06

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Bob Alderdice & John Jamieson153/ 24063.75 24
2 12 Barbara Ponting & Muriel Fraser150/ 24062.50 18
3 5 Lloyd Lewis & Huw Jones147/ 24061.25 12
4 1 Christine Holdron & Vida Gething128/ 24053.33 6
5 7 Mary Benton & Caroline Vincent127/ 24052.92  
6 8 Anne Cunningham & Jill Harris121/ 24050.42  
7 3 Ray Douglas-Jones & Beryl Sleath119/ 24049.58  
8 11 Ron Ponting & Ken Forbes114/ 24047.50  
9 2 Dorothy Williams & Jacqueline Williams111/ 24046.25  
10 9 Gaynor Knutsen & Connie Scourfield103/ 24042.92  
11 6 Keith Butt & Hugh Jones85/ 24035.42  
12 4 Vera Jardine & David Smith82/ 24034.17  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
10 7 1 10 10 8 9 6 8 6 2 9 10 10 0 6 1 9 3 4 6 8 9 1 10 10 153
12 9 6 8 10 8 9 6 0 8 9 4 6 6 4 6 3 1 8 9 8 3 3 8 8 12 150
5 10 8 8 6 8 8 10 4 10 5 6 4 4 6 4 7 9 7 1 10 2 1 9 0 5 147
1 4 8 4 2 2 1 4 10 8 1 10 10 0 10 4 9 4 7 6 8 6 0 8 2 1 128
7 6 2 6 8 0 2 10 10 0 5 4 6 8 2 0 7 1 7 10 6 10 3 8 6 7 127
8 3 2 4 4 2 2 0 6 4 5 9 2 0 9 10 7 4 10 4 10 4 10 2 8 8 121
3 3 9 0 0 6 4 4 6 6 5 1 8 2 8 10 3 9 2 1 2 7 4 9 10 3 119
11 9 9 10 4 2 8 8 8 2 9 0 0 4 9 8 1 1 3 9 0 3 6 1 0 11 114
2 7 8 6 6 10 8 0 0 2 1 6 4 6 1 2 9 1 7 6 4 0 9 4 4 2 111
9 0 2 2 4 4 6 6 4 10 0 4 6 4 4 2 7 6 3 4 2 10 1 6 6 9 103
6 1 1 0 6 2 1 4 2 0 10 6 4 10 1 0 3 9 3 0 4 7 7 2 2 6 85
4 1 4 2 0 8 2 2 2 4 8 1 0 6 6 8 3 6 0 6 0 0 7 2 4 4 82



Ranking

Results produced on Thursday 21 September 06 at 5:37 pm