Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Ian Grove & David Stewart | 231.7/ 336 | 68.96 | 30 |
| 2 | 5 | Estelle Evans & Rick Law | 182.3/ 336 | 54.26 | 20 |
| 3 | 6 | Mary Harris & Keith Butt | 173.4/ 336 | 51.61 | 10 |
| 4 | 4 | Bill Pivett & Rick Malpas | 172.3/ 336 | 51.28 | |
| 5 | 1 | John Stone & Klaus Aehlig | 165.3/ 336 | 49.20 | |
| 6 | 8 | Keith Jones & Beryl Robbins | 161.9/ 336 | 48.18 | |
| 7 | 2 | Ann Evans & Maria Richardson | 144.1/ 336 | 42.89 | |
| 8 | 3 | Jacqueline Williams & Jean Parry | 113.6/ 336 | 33.81 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 17 | Keith Vincent & Caroline Vincent | 162.2/ 294 | 55.17 | 30 |
| 2 | 16 | Betty Lewis & Christine Jones | 159.2/ 294 | 54.15 | 20 |
| 3 | 18 | Hazel Trew & Keith Stonehouse | 154.2/ 294 | 52.45 | 10 |
| 4 | 14 | Geoff White & Don Weir | 152.5/ 294 | 51.87 | |
| 5 | 12 | Mary Sharp & John Sharp | 151.9/ 294 | 51.67 | |
| 6 | 10 | Chris Evans & Clive Dummer | 167.9/ 336 | 49.97 | |
| 7 | 11 | Steve Bartlett & David Wainwright | 141.6/ 294 | 48.16 | |
| 8 | 13 | Sandra Recke & Maureen Sweetman | 139.4/ 294 | 47.41 | |
| 9 | 15 | Marjorie Ellery & Valerie Legg | 114.5/ 294 | 38.95 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 7 | 10.4 | 13.9 | 11.6 | 13.9 | 11.6 | 5.9 | 9.3 | 3.6 | 7.0 | 13.9 | 13.9 | 5.9 | 13.9 | 0.1 | 5.9 | 12.7 | 1.3 | 10.4 | 14.0 | 9.0 | 11.0 | 7.0 | 11.6 | 13.9 | 7 | 231.7 | |||
| 5 | 10.4 | 8.1 | 7.0 | 8.1 | 3.6 | 11.6 | 2.4 | 11.6 | 13.9 | 9.3 | 4.7 | 5.9 | 7.0 | 2.4 | 13.9 | 0.1 | 10.4 | 13.9 | 10.0 | 9.0 | 6.0 | 0.1 | 1.3 | 11.6 | 5 | 182.3 | |||
| 6 | 1.3 | 11.6 | 11.6 | 8.1 | 7.0 | 0.1 | 9.3 | 13.9 | 11.6 | 2.4 | 2.4 | 13.9 | 13.9 | 0.1 | 0.1 | 12.7 | 5.9 | 10.4 | 4.0 | 12.0 | 0.0 | 3.6 | 11.6 | 5.9 | 6 | 173.4 | |||
| 4 | 4.7 | 2.4 | 11.6 | 11.6 | 0.1 | 13.9 | 11.6 | 8.1 | 11.6 | 0.1 | 10.4 | 0.1 | 7.0 | 7.0 | 11.6 | 4.7 | 13.9 | 1.3 | 10.0 | 2.0 | 11.0 | 3.6 | 4.7 | 9.3 | 4 | 172.3 | |||
| 1 | 10.4 | 8.1 | 2.4 | 0.1 | 11.6 | 5.9 | 9.3 | 3.6 | 7.0 | 9.3 | 8.1 | 0.1 | 9.3 | 13.9 | 13.9 | 0.1 | 7.0 | 7.0 | 2.4 | 5.9 | 5.9 | 4.0 | 14.0 | 6.0 | 1 | 165.3 | |||
| 8 | 10.4 | 4.7 | 2.4 | 4.7 | 11.6 | 5.9 | 0.1 | 7.0 | 7.0 | 5.9 | 8.1 | 5.9 | 3.6 | 7.0 | 11.6 | 11.6 | 11.6 | 2.4 | 4.0 | 6.0 | 14.0 | 12.7 | 1.3 | 2.4 | 8 | 161.9 | |||
| 2 | 2.4 | 3.6 | 5.9 | 9.3 | 9.3 | 1.3 | 0.1 | 0.1 | 2.4 | 9.3 | 2.4 | 5.9 | 7.0 | 13.9 | 7.0 | 8.1 | 10.4 | 5.9 | 10.0 | 4.0 | 6.0 | 12.7 | 7.0 | 0.1 | 2 | 144.1 | |||
| 3 | 1.3 | 0.1 | 2.4 | 9.3 | 0.1 | 1.3 | 5.9 | 8.1 | 9.3 | 3.6 | 10.4 | 5.9 | 2.4 | 7.0 | 7.0 | 8.1 | 1.3 | 1.3 | 0.0 | 0.0 | 2.0 | 9.3 | 11.6 | 5.9 | 3 | 113.6 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 17 | 5.9 | 10.4 | 2.4 | 4.7 | 10.4 | 7.0 | 11.6 | 11.6 | 0.1 | 4.7 | 11.6 | 8.1 | 5.9 | 12.7 | 12.7 | 10.0 | 8.0 | 0.0 | 10.4 | 9.3 | 4.7 | 17 | 162.2 | ||||||
| 16 | 9.3 | 11.6 | 2.4 | 11.6 | 2.4 | 0.1 | 4.7 | 5.9 | 13.9 | 7.0 | 0.1 | 7.0 | 1.3 | 12.7 | 3.6 | 14.0 | 14.0 | 12.0 | 1.3 | 12.7 | 11.6 | 16 | 159.2 | ||||||
| 18 | 3.6 | 5.9 | 7.0 | 13.9 | 2.4 | 8.1 | 4.7 | 0.1 | 2.4 | 13.9 | 13.9 | 11.6 | 0.1 | 13.9 | 8.1 | 11.6 | 7.0 | 7.0 | 4.0 | 12.0 | 3.0 | 18 | 154.2 | ||||||
| 14 | 12.7 | 13.9 | 11.6 | 9.3 | 2.4 | 8.1 | 4.7 | 9.3 | 8.1 | 13.9 | 7.0 | 7.0 | 1.3 | 8.1 | 3.6 | 4.0 | 10.0 | 8.0 | 7.0 | 2.4 | 0.1 | 14 | 152.5 | ||||||
| 12 | 0.1 | 2.4 | 8.1 | 4.7 | 13.9 | 12.7 | 8.1 | 5.9 | 8.1 | 13.9 | 3.6 | 13.9 | 13.9 | 3.6 | 0.1 | 10.0 | 0.0 | 8.0 | 10.4 | 2.4 | 8.1 | 12 | 151.9 | ||||||
| 10 | 3.6 | 5.9 | 11.6 | 5.9 | 7.0 | 13.9 | 4.7 | 4.7 | 12.7 | 0.1 | 0.1 | 8.1 | 10.4 | 3.6 | 8.1 | 2.4 | 2.4 | 11.6 | 9.3 | 0.1 | 12.7 | 13.9 | 12.7 | 2.4 | 10 | 167.9 | |||
| 11 | 12.7 | 2.4 | 2.4 | 11.6 | 10.4 | 8.1 | 4.7 | 10.4 | 7.0 | 8.1 | 5.9 | 4.7 | 10.4 | 7.0 | 2.4 | 7.0 | 7.0 | 2.4 | 4.0 | 5.0 | 8.0 | 11 | 141.6 | ||||||
| 13 | 3.6 | 0.1 | 2.4 | 13.9 | 7.0 | 7.0 | 2.4 | 5.9 | 2.4 | 7.0 | 11.6 | 0.1 | 11.6 | 8.1 | 8.1 | 10.0 | 2.0 | 14.0 | 1.3 | 7.0 | 13.9 | 13 | 139.4 | ||||||
| 15 | 3.6 | 9.3 | 11.6 | 2.4 | 13.9 | 0.1 | 4.7 | 0.1 | 0.1 | 0.1 | 13.9 | 13.9 | 5.9 | 3.6 | 8.1 | 0.0 | 5.0 | 3.0 | 4.7 | 2.4 | 8.1 | 15 | 114.5 | ||||||
Results produced on Tuesday 01 April 08 at 10:15 pm