Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Meg Parris & David Stewart | 180/ 288 | 62.50 | 30 |
| 2 | 6 | Mary Harris & Keith Butt | 163/ 288 | 56.60 | 20 |
| 3 | 2 | Rick Malpas & Martin Ley | 161/ 288 | 55.90 | 10 |
| 4 | 3 | Jacqueline Williams & Jean Parry | 157/ 288 | 54.51 | |
| 5 | 5 | Tim Perkins & Ray Curry | 126/ 288 | 43.75 | |
| 6 | 1 | Ann Evans & Maria Richardson | 125/ 288 | 43.40 | |
| 7 | 7 | Ted Cope & David James | 96/ 288 | 33.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Ainsley Jones & A N Williams | 162/ 252 | 64.29 | 30 |
| 2 | 13 | John Edwards & Jane Thomas | 149/ 252 | 59.13 | 20 |
| 3 | 15 | Joan Davies & Kay Jones | 133/ 252 | 52.78 | 10 |
| 4 | 10 | Steve Bartlett & David Wainwright | 121/ 252 | 48.02 | |
| 5 | 16 | Estelle Evans & Rick Law | 120/ 252 | 47.62 | |
| 6 | 12 | Mary Sharp & John Sharp | 111/ 252 | 44.05 | |
| 7 | 9 | Betty Lewis & Christine Jones | 108/ 252 | 42.86 | |
| 8 | 14 | Jean Jones & Gill Hutchinson | 104/ 252 | 41.27 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 4 | 6 | 12 | 12 | 10 | 0 | 5 | 11 | 2 | 4 | 9 | 1 | 9 | 10 | 2 | 3 | 7 | 6 | 12 | 11 | 9 | 10 | 11 | 12 | 6 | 4 | 180 |
| 6 | 0 | 0 | 2 | 6 | 10 | 11 | 6 | 4 | 12 | 12 | 8 | 1 | 12 | 6 | 10 | 10 | 12 | 9 | 6 | 9 | 8 | 2 | 4 | 3 | 6 | 163 |
| 2 | 12 | 3 | 6 | 3 | 7 | 8 | 8 | 6 | 9 | 5 | 10 | 9 | 7 | 12 | 0 | 12 | 0 | 5 | 4 | 12 | 4 | 6 | 4 | 9 | 2 | 161 |
| 3 | 8 | 10 | 10 | 10 | 12 | 0 | 1 | 10 | 6 | 5 | 4 | 9 | 4 | 6 | 3 | 0 | 9 | 5 | 11 | 4 | 1 | 11 | 9 | 9 | 3 | 157 |
| 5 | 4 | 3 | 6 | 0 | 2 | 2 | 11 | 12 | 9 | 0 | 1 | 1 | 7 | 10 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 12 | 5 | 126 |
| 1 | 10 | 6 | 6 | 10 | 7 | 5 | 1 | 8 | 0 | 2 | 12 | 4 | 1 | 0 | 6 | 2 | 9 | 9 | 8 | 4 | 1 | 2 | 9 | 3 | 1 | 125 |
| 7 | 2 | 8 | 0 | 3 | 4 | 11 | 4 | 0 | 2 | 9 | 6 | 9 | 1 | 6 | 8 | 7 | 3 | 0 | 1 | 4 | 6 | 2 | 0 | 0 | 7 | 96 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 11 | 12 | 12 | 10 | 2 | 0 | 12 | 8 | 12 | 10 | 3 | 11 | 3 | 8 | 9 | 10 | 4 | 8 | 11 | 6 | 8 | 3 | 11 | 162 | |||
| 13 | 10 | 4 | 12 | 2 | 12 | 7 | 12 | 11 | 11 | 11 | 12 | 6 | 0 | 12 | 7 | 6 | 3 | 4 | 1 | 3 | 3 | 13 | 149 | |||
| 15 | 12 | 10 | 10 | 11 | 4 | 12 | 7 | 2 | 3 | 0 | 6 | 2 | 12 | 3 | 7 | 11 | 8 | 6 | 1 | 0 | 6 | 15 | 133 | |||
| 10 | 0 | 9 | 6 | 6 | 2 | 1 | 11 | 2 | 6 | 3 | 6 | 3 | 2 | 10 | 9 | 11 | 12 | 0 | 10 | 3 | 9 | 10 | 121 | |||
| 16 | 8 | 9 | 6 | 2 | 5 | 7 | 4 | 6 | 3 | 0 | 4 | 11 | 8 | 6 | 9 | 5 | 9 | 12 | 1 | 3 | 2 | 16 | 120 | |||
| 12 | 4 | 2 | 2 | 9 | 8 | 1 | 1 | 10 | 8 | 5 | 2 | 0 | 10 | 3 | 3 | 8 | 0 | 8 | 10 | 8 | 9 | 12 | 111 | |||
| 9 | 2 | 6 | 6 | 9 | 5 | 4 | 6 | 8 | 0 | 7 | 8 | 3 | 11 | 6 | 4 | 5 | 6 | 0 | 4 | 8 | 0 | 9 | 108 | |||
| 14 | 6 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 8 | 5 | 0 | 12 | 2 | 0 | 3 | 1 | 8 | 11 | 10 | 12 | 12 | 14 | 104 | |||
Results produced on Tuesday 08 April 08 at 10:13 pm