Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday
Wednesday 16 April 08

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Martin Ley & Ian Grove267.6/ 43261.94 42
2 7 Estelle Evans & Angela Bridges255.9/ 43259.24 36
3 1 Sylvia Davies & Diana Panniers243.8/ 43256.44 30
4 16 Denys Maddock & Eleanor Price243.4/ 43256.34 24
5 20 Sheila Clarke & Christine Norman236.2/ 43254.68 18
6 13 Keith Davison & Keith Stonehouse234.0/ 43254.17 12
7 12 John Jamieson & Huw Jones232.7/ 43253.87 6
8 4 Connie Warren & Byron Williams224.7/ 43252.01  
9 10 Peter Lane & Steve Kennewell224.2/ 43251.90  
10 = 5 Rick Law & Mary Benton218.2/ 43250.51  
10 =14 Ray Curry & Keith Richards218.2/ 43250.51  
12 18 Clive Dummer & Chris Evans212.8/ 43249.26  
13 2 Marianne Willis & Mair Davison208.3/ 43248.22  
14 17 Ron Ponting & John Ryan206.8/ 43247.87  
15 3 Betty Lewis & Kay Broadbent203.0/ 43246.99  
16 6 Jennifer Wardell & Binnie Job196.0/ 43245.37  
17 19 Keith Butt & Barbara Ponting188.0/ 43243.52  
18 15 Eileen Davies & Phil Boyd185.3/ 43242.89  
19 8 Ray Mahoney & Gwyneth Mahoney183.8/ 43242.55  
20 11 Dewi Thomas & Rachel Thomas137.1/ 43231.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
9 2.0 16.0 12.0 14.0 7.0 13.6 13.0 6.0 14.0 16.0 12.0 9.0 8.0 8.0 13.0 10.0 8.0 9.0 3.0 6.0 10.0       12.0 7.0 13.0 13.0 0.0 13.0 9 267.6
7 8.0 12.0 2.0 16.0 12.0 15.9 13.0 0.0 0.0 12.0 16.0 9.0 8.0 14.0 7.0       0.0 10.0 6.0 12.0 10.0 10.0 12.0 16.0 3.0 0.0 16.0 16.0 7 255.9
1 13.0 6.0 8.0 10.0 7.0 5.8 5.0 16.0 7.0 14.0 4.0 9.0 14.0 5.0 9.0 16.0 3.0 9.0 6.0 4.0 15.0 5.0 6.0 16.0 12.0 9.0 10.0       1 243.8
16 16.0 4.0 16.0 2.0 9.0 2.4 0.0 6.0 7.0 14.0 16.0 16.0       14.0 0.0 14.0 10.0 6.0 10.0 4.0 6.0 6.0 4.0 9.0 13.0 9.0 14.0 16.0 16 243.4
20 8.0 4.0 12.0 6.0 9.0 10.2 3.0 16.0 16.0 7.0 4.0 7.0 15.0 16.0 16.0 6.0 2.0 7.0 13.0 10.0 6.0 4.0 6.0 6.0       9.0 9.0 9.0 20 236.2
13 8.0 4.0 14.0       11.0 3.0 14.0 0.0 4.0 7.0 8.0 2.0 12.0 14.0 10.0 7.0 14.0 12.0 10.0 11.0 10.0 0.0 14.0 9.0 3.0 16.0 13.0 4.0 13 234.0
12       15.0 4.0 14.7 3.0 14.0 9.0 12.0 10.0 14.0 8.0 8.0 3.0 6.0 5.0 16.0 3.0 2.0 10.0 4.0 12.0 12.0 4.0 7.0 6.0 13.0 9.0 9.0 12 232.7
4 0.0 12.0 0.0 11.0 4.0 14.7       6.0 8.0 9.0 8.0 14.0 4.0 10.0 11.0 0.0 13.0 16.0 6.0 12.0 10.0 10.0 0.0 7.0 16.0 3.0 7.0 13.0 4 224.7
10 4.0 0.0 16.0 10.0 0.0 10.2 5.0 13.0 12.0 2.0 0.0 0.0 16.0 5.0 16.0 2.0 6.0 9.0 13.0 14.0 6.0 14.0 14.0 16.0       7.0 7.0 7.0 10 224.2
5 8.0 2.0 8.0 5.0 16.0 10.2 16.0 10.0 9.0       8.0 10.0 4.0 10.0 11.0 9.0 2.0 4.0 6.0 12.0 4.0 4.0 12.0 7.0 9.0 13.0 7.0 2.0 5 218.2
14 16.0 6.0 14.0 15.0 13.0 10.2       10.0 8.0 7.0 0.0 11.0 0.0 6.0 5.0 7.0 10.0 12.0 1.0 4.0 6.0 6.0 10.0 9.0 16.0 16.0 0.0 0.0 14 218.2
18 8.0 14.0 8.0 6.0 16.0 5.8 11.0 10.0 9.0 2.0 12.0 7.0 8.0 2.0 9.0 6.0 13.0 0.0       11.0 2.0 6.0 16.0 9.0 0.0 3.0 16.0 3.0 18 212.8
2       1.0 12.0 1.3 13.0 10.0 16.0 9.0 12.0 9.0 8.0 12.0 4.0 10.0 3.0 16.0 6.0 10.0 6.0 12.0 0.0 10.0 6.0 7.0 0.0 0.0 3.0 12.0 2 208.3
17 14.0 0.0 4.0 11.0 0.0 5.8 11.0 3.0 4.0 9.0 2.0 16.0 2.0 11.0 7.0       16.0 6.0 10.0 16.0 0.0 14.0 4.0 9.0 7.0 13.0 9.0 3.0 17 206.8
3 0.0 10.0 2.0       5.0 13.0 2.0 4.0 6.0 2.0 1.0 16.0 13.0 10.0 14.0 9.0 13.0 4.0 6.0 0.0 16.0 2.0 12.0 7.0 3.0 10.0 13.0 10.0 3 203.0
6 8.0 12.0 4.0 10.0 3.0 8.0 5.0 6.0 7.0 7.0 14.0 0.0       2.0 16.0 2.0 6.0 0.0 15.0 12.0 10.0 10.0 2.0 7.0 13.0 3.0 7.0 7.0 6 196.0
19 12.0 16.0 0.0 6.0 13.0 8.0 11.0 0.0 9.0 4.0 0.0 7.0 8.0 4.0 12.0 2.0 0.0 9.0 3.0 12.0 10.0       4.0 9.0 3.0 3.0 9.0 14.0 19 188.0
15 3.0 10.0 8.0 5.0 12.0 1.3 3.0 10.0 2.0       8.0 6.0 12.0 0.0 13.0 7.0 10.0 16.0 1.0 4.0 16.0 6.0 4.0 0.0 13.0 6.0 3.0 6.0 15 185.3
8 13.0 6.0 8.0 1.0 3.0 5.8 13.0 2.0 7.0 0.0 12.0 9.0 1.0 0.0 0.0 14.0 16.0 7.0       5.0 14.0 10.0 12.0 7.0 9.0 7.0 2.0 0.0 8 183.8
11 3.0 10.0 8.0 0.0 4.0 0.1 3.0 6.0 0.0 16.0 4.0 7.0 15.0 0.0 3.0 6.0 8.0 7.0 3.0 0.0 10.0 2.0 2.0 0.0 4.0 9.0 7.0       11 137.1



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Martin Ley & Ian Grove +61.94 -6.00 +67.94
2 7 Estelle Evans & Angela Bridges +59.24 +3.00 +56.24
320 Sheila Clarke & Christine Norman +54.68 +0.25 +54.43
418 Clive Dummer & Chris Evans +49.26 -3.00 +52.26
5 4 Connie Warren & Byron Williams +52.01 0.00 +52.01
6 2 Marianne Willis & Mair Davison +48.22 -3.00 +51.22
716 Denys Maddock & Eleanor Price +56.34 +6.00 +50.34
813 Keith Davison & Keith Stonehouse +54.17 +4.50 +49.67
9 1 Sylvia Davies & Diana Panniers +56.44 +7.50 +48.94
1012 John Jamieson & Huw Jones +53.87 +5.00 +48.87
1114 Ray Curry & Keith Richards +50.51 +2.00 +48.51
12 5 Rick Law & Mary Benton +50.51 +2.25 +48.26
13 3 Betty Lewis & Kay Broadbent +46.99 0.00 +46.99
1415 Eileen Davies & Phil Boyd +42.89 -4.00 +46.89
1517 Ron Ponting & John Ryan +47.87 +1.50 +46.37
1619 Keith Butt & Barbara Ponting +43.52 -1.00 +44.52
1710 Peter Lane & Steve Kennewell +51.90 +8.00 +43.90
18 6 Jennifer Wardell & Binnie Job +45.37 +6.50 +38.87
19 8 Ray Mahoney & Gwyneth Mahoney +42.55 +6.50 +36.05
2011 Dewi Thomas & Rachel Thomas +31.74 -2.00 +33.74



Ranking

Results produced on Thursday 17 April 08 at 4:49 pm