Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Rick Malpas & Martin Ley | 198/ 336 | 58.93 | 30 |
| 2 | 8 | Keith Jones & Beryl Robbins | 195/ 336 | 58.04 | 20 |
| 3 | 9 | Betty Lewis & Christine Jones | 192/ 336 | 57.14 | 10 |
| 4 | 6 | Mary Harris & Keith Butt | 176/ 336 | 52.38 | |
| 5 | 4 | Bill Pivett & David Richards | 172/ 336 | 51.19 | |
| 6 | 1 | Robin Parris & Meg Parris | 171/ 336 | 50.89 | |
| 7 | 5 | Sandra Recke & John Stone | 148/ 336 | 44.05 | |
| 8 | 3 | Jacqueline Williams & Jean Parry | 147/ 336 | 43.75 | |
| 9 | 7 | Ted Cope & David James | 113/ 336 | 33.63 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Geoff White & Don Weir | 219/ 336 | 65.18 | 30 |
| 2 | 16 | Caroline Vincent & Keith Vincent | 209/ 336 | 62.20 | 20 |
| 3 | 18 | Diana Panniers & Rick Law | 195/ 336 | 58.04 | 10 |
| 4 | 14 | Keith Stonehouse & Hazel Trew | 172/ 336 | 51.19 | |
| 5 | 11 | Steve Bartlett & David Wainwright | 168/ 336 | 50.00 | |
| 6 | 13 | Chris Evans & Clive Dummer | 149/ 336 | 44.35 | |
| 7 | 17 | Ainsley Jones & A Williams N | 145/ 336 | 43.15 | |
| 8 | 12 | Anne Thorne & Jane Thomas | 129/ 336 | 38.39 | |
| 9 | 10 | Maureen Sweetman & Jean Jones | 126/ 336 | 37.50 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 2 | 14 | 0 | 12 | 11 | 11 | 2 | 9 | 11 | 2 | 11 | 13 | 5 | 8 | 6 | 5 | 2 | 13 | 4 | 12 | 8 | 11 | 12 | 5 | 11 | 2 | 198 | |||
| 8 | 9 | 12 | 8 | 5 | 6 | 4 | 2 | 2 | 10 | 9 | 6 | 8 | 11 | 13 | 12 | 10 | 12 | 5 | 5 | 12 | 14 | 1 | 5 | 14 | 8 | 195 | |||
| 9 | 13 | 6 | 8 | 5 | 6 | 4 | 14 | 2 | 7 | 9 | 11 | 4 | 11 | 10 | 14 | 13 | 14 | 5 | 10 | 2 | 4 | 12 | 5 | 3 | 9 | 192 | |||
| 6 | 13 | 12 | 3 | 12 | 10 | 12 | 6 | 6 | 2 | 9 | 2 | 0 | 5 | 2 | 0 | 14 | 8 | 4 | 12 | 12 | 5 | 12 | 12 | 3 | 6 | 176 | |||
| 4 | 6 | 1 | 13 | 5 | 2 | 12 | 9 | 11 | 10 | 5 | 8 | 1 | 13 | 9 | 5 | 10 | 10 | 10 | 8 | 0 | 8 | 1 | 12 | 3 | 4 | 172 | |||
| 1 | 9 | 1 | 13 | 5 | 6 | 8 | 11 | 8 | 14 | 1 | 0 | 12 | 1 | 2 | 5 | 5 | 2 | 11 | 10 | 2 | 10 | 12 | 12 | 11 | 1 | 171 | |||
| 5 | 2 | 6 | 3 | 5 | 13 | 4 | 2 | 14 | 7 | 1 | 4 | 9 | 0 | 2 | 11 | 4 | 13 | 10 | 1 | 4 | 5 | 8 | 12 | 8 | 5 | 148 | |||
| 3 | 2 | 12 | 0 | 8 | 11 | 12 | 1 | 4 | 14 | 11 | 6 | 1 | 2 | 9 | 14 | 6 | 2 | 14 | 5 | 4 | 2 | 4 | 0 | 3 | 3 | 147 | |||
| 7 | 2 | 6 | 8 | 5 | 13 | 0 | 2 | 2 | 2 | 9 | 11 | 6 | 5 | 0 | 9 | 0 | 6 | 0 | 1 | 4 | 0 | 6 | 5 | 11 | 7 | 113 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 15 | 5 | 2 | 6 | 9 | 12 | 2 | 0 | 12 | 7 | 13 | 12 | 9 | 9 | 12 | 14 | 12 | 1 | 10 | 13 | 10 | 14 | 10 | 14 | 11 | 15 | 219 | |||
| 16 | 8 | 13 | 1 | 9 | 8 | 10 | 12 | 0 | 7 | 13 | 14 | 2 | 6 | 8 | 9 | 14 | 8 | 14 | 9 | 10 | 12 | 13 | 9 | 0 | 16 | 209 | |||
| 18 | 12 | 8 | 11 | 9 | 8 | 6 | 8 | 8 | 12 | 5 | 3 | 12 | 9 | 14 | 5 | 12 | 5 | 0 | 6 | 14 | 6 | 2 | 9 | 11 | 18 | 195 | |||
| 14 | 12 | 2 | 14 | 9 | 8 | 10 | 5 | 3 | 10 | 13 | 10 | 5 | 9 | 12 | 3 | 0 | 6 | 10 | 2 | 6 | 3 | 8 | 9 | 3 | 14 | 172 | |||
| 11 | 1 | 2 | 11 | 0 | 14 | 2 | 12 | 12 | 12 | 13 | 10 | 0 | 3 | 1 | 2 | 1 | 5 | 9 | 4 | 12 | 10 | 13 | 10 | 9 | 11 | 168 | |||
| 13 | 12 | 8 | 6 | 12 | 12 | 4 | 5 | 3 | 4 | 3 | 4 | 0 | 14 | 12 | 3 | 4 | 12 | 4 | 2 | 2 | 9 | 2 | 9 | 3 | 13 | 149 | |||
| 17 | 1 | 8 | 6 | 9 | 1 | 10 | 3 | 6 | 0 | 5 | 12 | 14 | 3 | 1 | 9 | 8 | 12 | 0 | 9 | 2 | 0 | 13 | 2 | 11 | 17 | 145 | |||
| 12 | 9 | 1 | 14 | 6 | 3 | 2 | 5 | 8 | 6 | 9 | 6 | 13 | 1 | 0 | 9 | 10 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 11 | 12 | 129 | |||
| 10 | 5 | 13 | 1 | 2 | 4 | 2 | 3 | 3 | 12 | 5 | 3 | 8 | 3 | 8 | 13 | 4 | 2 | 9 | 4 | 4 | 4 | 6 | 2 | 6 | 10 | 126 | |||
Results produced on Thursday 24 April 08 at 8:25 pm