Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

thursday evening
Thursday 4 December 08

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Sue Lyden & Kate Jackman104/ 16065.00 24
2 1 Yvonne Greenleaf & John Stone95/ 16059.38 18
3 = 2 Barbara Lister & Gillian Ames88/ 16055.00 9
3 = 3 Clay Davis & David Hutchinson88/ 16055.00 9
5 4 Rita Trew & Maureen Horsman85/ 16053.13  
6 10 Lyn Chambers & Ros Golden81/ 16050.63  
7 7 Carla Morgan & Peter Coode79/ 16049.38  
8 6 David Richards & Michael Brown77/ 16048.13  
9 8 David Coughlin & Mair Williams52/ 16032.50  
10 9 Helen Payne & Shelah Eakins51/ 16031.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
5 5 8 5 6 8 3 8 8 3 6 2 0 8 8 1 7 1 8 7 2 5 104
1 0 5 8 2 6 6 0 2 8 0 6 8 8 2 7 7 7 8 4 1 1 95
2 6 3 6 8 4 8 6 0 6 3 6 2 4 6 0 1 4 6 7 2 2 88
3 8 2 0 6 6 8 6 3 0 8 6 4 2 6 4 4 8 3 2 2 3 88
4 5 0 5 6 0 3 4 5 5 5 8 2 6 6 2 7 6 3 0 7 4 85
10 0 6 8 2 2 2 8 6 3 3 0 6 4 2 8 7 7 0 1 6 10 81
7 3 8 3 2 4 0 2 8 5 2 6 8 6 2 4 4 1 0 4 7 7 79
6 8 3 0 6 8 5 4 3 2 5 2 6 0 0 7 1 0 5 6 6 6 77
8 2 5 2 0 0 5 0 0 8 0 2 4 0 6 1 1 2 5 8 1 8 52
9 3 0 3 2 2 0 2 5 0 8 2 0 2 2 6 1 4 2 1 6 9 51



Ranking

Results produced on Thursday 04 December 08 at 10:14 pm