Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Keith Jones & Beryl Robbins | 217/ 336 | 64.58 | 40 |
| 2 | 2 | Jacqueline Williams & Jean Parry | 194/ 336 | 57.74 | 30 |
| 3 | 11 | Ian Grove & David Stewart | 186/ 336 | 55.36 | 20 |
| 4 | 3 | Ann Evans & Maria Richardson | 179/ 336 | 53.27 | 10 |
| 5 | 5 | Tim Perkins & Meg Parris | 169/ 336 | 50.30 | |
| 6 | 6 | Keith Butt & Mary Harris | 168/ 336 | 50.00 | |
| 7 | 1 | Betty Lewis & Christine Jones | 161/ 336 | 47.92 | |
| 8 | 9 | Estelle Evans & Rick Law | 160/ 336 | 47.62 | |
| 9 | 10 | Joan Davies & Kay Jones | 139/ 336 | 41.37 | |
| 10 | 4 | Vernon Lake & Bill Pivett | 138/ 336 | 41.07 | |
| 11 | 7 | Ted Cope & David James | 137/ 336 | 40.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Caroline Vincent & Keith Vincent | 210/ 336 | 62.50 | 40 |
| 2 | 13 | Steve Bartlett & David Wainwright | 196/ 336 | 58.33 | 30 |
| 3 | 16 | Sandra Recke & Rick Malpas | 190/ 336 | 56.55 | 20 |
| 4 | 21 | Keith Stonehouse & Hazel Trew | 187/ 336 | 55.65 | 10 |
| 5 | 14 | Geoff White & Don Weir | 179/ 336 | 53.27 | |
| 6 | 12 | Maureen Sweetman & Jean Jones | 176/ 336 | 52.38 | |
| 7 | 19 | Neil Rooney & Lena Morgan | 170/ 336 | 50.60 | |
| 8 = | 17 | Klaus Aehlig & John Stone | 158/ 336 | 47.02 | |
| 8 = | 20 | Gareth John & Sally John | 158/ 336 | 47.02 | |
| 10 | 22 | Valerie Legg & Marjorie Ellery | 140/ 336 | 41.67 | |
| 11 | 18 | Mary Morgan & Gill Hutchinson | 84/ 336 | 25.00 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 8 | 5 | 10 | 5 | 5 | 1 | 13 | 2 | 13 | 5 | 13 | 14 | 5 | 11 | 11 | 13 | 10 | 8 | 14 | 1 | 14 | 10 | 9 | 11 | 14 | 8 | 217 | |||||||||
| 2 | 2 | 8 | 10 | 13 | 1 | 11 | 10 | 9 | 13 | 3 | 14 | 4 | 7 | 2 | 9 | 4 | 13 | 4 | 14 | 8 | 8 | 10 | 14 | 3 | 2 | 194 | |||||||||
| 11 | 5 | 3 | 12 | 13 | 8 | 8 | 10 | 4 | 14 | 13 | 9 | 5 | 3 | 7 | 4 | 7 | 5 | 3 | 14 | 5 | 4 | 9 | 11 | 10 | 11 | 186 | |||||||||
| 3 | 6 | 10 | 11 | 4 | 1 | 5 | 0 | 7 | 11 | 7 | 8 | 12 | 8 | 5 | 4 | 7 | 14 | 8 | 4 | 8 | 8 | 11 | 6 | 14 | 3 | 179 | |||||||||
| 5 | 9 | 12 | 5 | 7 | 7 | 4 | 0 | 5 | 9 | 8 | 1 | 11 | 1 | 5 | 3 | 14 | 12 | 3 | 11 | 12 | 5 | 2 | 11 | 12 | 5 | 169 | |||||||||
| 6 | 9 | 14 | 14 | 13 | 8 | 5 | 12 | 12 | 3 | 8 | 1 | 4 | 7 | 11 | 3 | 0 | 0 | 11 | 6 | 10 | 5 | 2 | 2 | 8 | 6 | 168 | |||||||||
| 1 | 0 | 0 | 9 | 5 | 8 | 5 | 6 | 7 | 5 | 8 | 9 | 13 | 7 | 0 | 4 | 14 | 14 | 14 | 1 | 9 | 4 | 1 | 5 | 13 | 1 | 161 | |||||||||
| 9 | 14 | 3 | 9 | 0 | 14 | 2 | 0 | 1 | 5 | 4 | 9 | 10 | 14 | 7 | 11 | 10 | 8 | 3 | 11 | 0 | 0 | 9 | 11 | 5 | 9 | 160 | |||||||||
| 10 | 12 | 7 | 1 | 9 | 8 | 13 | 13 | 13 | 5 | 4 | 1 | 5 | 12 | 7 | 4 | 7 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 1 | 10 | 139 | |||||||||
| 4 | 0 | 4 | 0 | 10 | 7 | 14 | 2 | 10 | 6 | 1 | 13 | 11 | 11 | 0 | 0 | 2 | 2 | 3 | 11 | 6 | 5 | 9 | 6 | 5 | 4 | 138 | |||||||||
| 7 | 2 | 7 | 1 | 9 | 1 | 0 | 6 | 7 | 0 | 12 | 9 | 14 | 4 | 2 | 8 | 6 | 4 | 11 | 4 | 6 | 5 | 14 | 4 | 1 | 7 | 137 | |||||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 15 | 9 | 4 | 9 | 14 | 13 | 9 | 14 | 10 | 14 | 2 | 7 | 10 | 14 | 9 | 5 | 0 | 9 | 10 | 7 | 3 | 11 | 10 | 8 | 9 | 15 | 210 | |||||||||
| 13 | 12 | 7 | 13 | 12 | 6 | 4 | 12 | 1 | 9 | 10 | 13 | 9 | 0 | 7 | 3 | 12 | 4 | 8 | 13 | 9 | 11 | 8 | 4 | 9 | 13 | 196 | |||||||||
| 16 | 14 | 0 | 12 | 10 | 13 | 9 | 7 | 7 | 10 | 7 | 9 | 11 | 6 | 13 | 10 | 13 | 9 | 1 | 8 | 10 | 3 | 5 | 3 | 0 | 16 | 190 | |||||||||
| 21 | 9 | 11 | 2 | 1 | 6 | 9 | 8 | 7 | 9 | 11 | 0 | 10 | 6 | 9 | 10 | 12 | 12 | 11 | 13 | 12 | 2 | 12 | 3 | 2 | 21 | 187 | |||||||||
| 14 | 9 | 13 | 1 | 8 | 4 | 3 | 10 | 5 | 4 | 4 | 7 | 0 | 7 | 14 | 14 | 6 | 13 | 3 | 14 | 14 | 3 | 0 | 10 | 13 | 14 | 179 | |||||||||
| 12 | 14 | 14 | 5 | 5 | 13 | 14 | 1 | 13 | 3 | 1 | 0 | 9 | 14 | 7 | 3 | 13 | 1 | 3 | 0 | 2 | 11 | 12 | 12 | 6 | 12 | 176 | |||||||||
| 19 | 2 | 7 | 13 | 4 | 10 | 0 | 7 | 14 | 10 | 10 | 1 | 10 | 3 | 3 | 1 | 10 | 6 | 6 | 3 | 14 | 14 | 5 | 8 | 9 | 19 | 170 | |||||||||
| 17 | 0 | 11 | 5 | 1 | 1 | 9 | 11 | 7 | 10 | 2 | 2 | 11 | 13 | 5 | 10 | 10 | 12 | 6 | 4 | 0 | 11 | 13 | 0 | 4 | 17 | 158 | |||||||||
| 20 | 5 | 2 | 9 | 1 | 6 | 6 | 6 | 5 | 1 | 7 | 12 | 5 | 7 | 0 | 6 | 4 | 6 | 11 | 3 | 8 | 9 | 12 | 14 | 13 | 20 | 158 | |||||||||
| 22 | 5 | 0 | 0 | 9 | 6 | 9 | 8 | 7 | 14 | 4 | 5 | 1 | 7 | 6 | 2 | 3 | 14 | 14 | 3 | 2 | 9 | 5 | 3 | 4 | 22 | 140 | |||||||||
| 18 | 5 | 6 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 6 | 4 | 6 | 0 | 3 | 8 | 0 | 5 | 3 | 9 | 18 | 84 | |||||||||
Results produced on Thursday 07 February 08 at 12:58 pm