Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Tim Perkins & Ray Curry | 192.6/ 336 | 57.32 | 40 |
| 2 | 10 | Sally John & Gareth John | 187.5/ 336 | 55.80 | 30 |
| 3 | 6 | Mary Harris & Keith Butt | 183.2/ 336 | 54.52 | 20 |
| 4 | 11 | Robin Parris & Meg Parris | 178.3/ 336 | 53.07 | 10 |
| 5 | 3 | Jacqueline Williams & Jean Parry | 175.8/ 336 | 52.32 | |
| 6 | 9 | Estelle Evans & Rick Law | 171.8/ 336 | 51.13 | |
| 7 | 1 | Maria Richardson & Ann Evans | 161.2/ 336 | 47.98 | |
| 8 | 4 | Vernon Lake & Bill Pivett | 155.8/ 336 | 46.37 | |
| 9 | 2 | Mary Law & Kate Jackman | 150.0/ 336 | 44.64 | |
| 10 | 7 | Ted Cope & David James | 149.3/ 336 | 44.43 | |
| 11 | 8 | Keith Jones & Beryl Robbins | 142.4/ 336 | 42.38 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 20 | Hazel Trew & Keith Stonehouse | 189.6/ 294 | 64.49 | 40 |
| 2 | 13 | Jane Thomas & Anne Thorne | 192.8/ 336 | 57.38 | 30 |
| 3 | 15 | Sandra Recke & Jessica Newton | 180.3/ 336 | 53.66 | 20 |
| 4 | 23 | Gill Hutchinson & Mary Morgan | 157.4/ 294 | 53.54 | 10 |
| 5 | 21 | Klaus Aehlig & John Stone | 157.3/ 294 | 53.50 | |
| 6 | 24 | Caroline Vincent & Keith Vincent | 154.5/ 294 | 52.55 | |
| 7 | 16 | Jean Jones & Maureen Sweetman | 150.1/ 294 | 51.05 | |
| 8 | 19 | Neil Rooney & Lena Morgan | 147.7/ 294 | 50.24 | |
| 9 | 14 | Steve Bartlett & David Wainwright | 151.2/ 336 | 45.00 | |
| 10 | 22 | Jennifer Gravenor & Jan Williams | 128.1/ 294 | 43.57 | |
| 11 | 18 | Marjorie Ellery & Valerie Legg | 131.5/ 336 | 39.14 | |
| 12 | 17 | Kay Broadbent & Anne N Williams | 107.6/ 294 | 36.60 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 5 | 11.6 | 11.6 | 12.7 | 10.4 | 7.0 | 7.0 | 0.1 | 0.1 | 8.1 | 12.0 | 14.0 | 8.0 | 1.0 | 11.0 | 6.0 | 10.0 | 6.0 | 7.0 | 14.0 | 2.0 | 12.0 | 7.0 | 7.0 | 7.0 | 5 | 192.6 | ||||||||||||
| 10 | 9.3 | 3.6 | 7.0 | 12.7 | 5.9 | 8.1 | 7.0 | 9.3 | 13.9 | 5.9 | 4.7 | 0.1 | 11.6 | 7.0 | 7.0 | 14.0 | 12.0 | 1.0 | 10.0 | 14.0 | 7.0 | 0.1 | 2.4 | 13.9 | 10 | 187.5 | ||||||||||||
| 6 | 2.4 | 3.6 | 9.3 | 3.6 | 7.0 | 7.0 | 9.3 | 12.7 | 8.1 | 6.0 | 3.0 | 8.0 | 12.0 | 2.0 | 12.0 | 7.0 | 6.0 | 13.0 | 6.0 | 8.0 | 7.0 | 7.0 | 13.9 | 9.3 | 6 | 183.2 | ||||||||||||
| 11 | 0.1 | 11.6 | 12.7 | 4.7 | 11.6 | 4.7 | 11.6 | 9.3 | 2.4 | 5.9 | 4.7 | 11.6 | 3.6 | 4.7 | 7.0 | 13.9 | 7.0 | 13.9 | 6.0 | 8.0 | 0.0 | 7.0 | 11.6 | 4.7 | 11 | 178.3 | ||||||||||||
| 3 | 13.9 | 1.3 | 11.6 | 5.9 | 13.9 | 7.0 | 0.1 | 9.3 | 0.1 | 7.0 | 7.0 | 0.1 | 9.3 | 2.4 | 13.9 | 14.0 | 12.0 | 2.0 | 7.0 | 7.0 | 6.0 | 12.0 | 6.0 | 7.0 | 3 | 175.8 | ||||||||||||
| 9 | 13.9 | 13.9 | 2.4 | 0.1 | 11.6 | 8.1 | 2.4 | 9.3 | 0.1 | 0.1 | 4.7 | 13.9 | 7.0 | 7.0 | 6.0 | 0.0 | 6.0 | 7.0 | 12.0 | 8.0 | 7.0 | 12.7 | 7.0 | 11.6 | 9 | 171.8 | ||||||||||||
| 1 | 7.0 | 3.6 | 4.7 | 8.1 | 1.3 | 12.7 | 0.1 | 1.3 | 7.0 | 11.6 | 11.6 | 7.0 | 3.6 | 13.9 | 7.0 | 3.6 | 7.0 | 2.4 | 9.3 | 9.3 | 8.1 | 6.0 | 3.0 | 12.0 | 1 | 161.2 | ||||||||||||
| 4 | 13.9 | 4.7 | 7.0 | 11.6 | 0.1 | 2.4 | 10.4 | 7.0 | 11.6 | 9.3 | 4.7 | 8.1 | 6.0 | 3.0 | 14.0 | 1.0 | 14.0 | 6.0 | 3.0 | 0.0 | 1.0 | 6.0 | 4.0 | 7.0 | 4 | 155.8 | ||||||||||||
| 2 | 2.4 | 11.6 | 12.7 | 7.0 | 9.3 | 7.0 | 5.9 | 4.7 | 2.4 | 7.0 | 2.4 | 12.7 | 0.1 | 7.0 | 7.0 | 2.4 | 7.0 | 2.4 | 1.0 | 9.0 | 4.0 | 14.0 | 11.0 | 0.0 | 2 | 150.0 | ||||||||||||
| 7 | 11.6 | 9.3 | 0.1 | 8.1 | 5.9 | 1.3 | 9.3 | 12.7 | 0.1 | 10.0 | 9.0 | 8.0 | 7.0 | 2.0 | 14.0 | 3.0 | 6.0 | 13.0 | 0.0 | 0.0 | 14.0 | 2.4 | 0.1 | 2.4 | 7 | 149.3 | ||||||||||||
| 8 | 4.7 | 3.6 | 12.7 | 12.7 | 1.3 | 1.3 | 7.0 | 9.3 | 7.0 | 1.0 | 3.0 | 0.0 | 7.0 | 2.0 | 6.0 | 7.0 | 14.0 | 7.0 | 2.0 | 12.0 | 2.0 | 12.7 | 7.0 | 0.1 | 8 | 142.4 | ||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 20 | 9.3 | 2.4 | 9.3 | 10.4 | 7.0 | 11.6 | 13.0 | 11.0 | 14.0 | 7.0 | 7.0 | 8.0 | 14.0 | 8.0 | 7.0 | 8.0 | 10.0 | 7.0 | 13.9 | 11.6 | 0.1 | 20 | 189.6 | |||||||||||||||
| 13 | 7.0 | 10.4 | 9.3 | 1.3 | 12.7 | 12.7 | 7.0 | 4.7 | 7.0 | 13.9 | 9.3 | 0.1 | 13.9 | 4.7 | 13.9 | 4.7 | 9.3 | 5.9 | 13.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 13 | 192.8 | ||||||||||||
| 15 | 9.3 | 10.4 | 1.3 | 0.1 | 12.7 | 2.4 | 8.1 | 9.3 | 13.9 | 2.4 | 13.9 | 11.6 | 0.1 | 7.0 | 0.1 | 13.9 | 13.9 | 5.9 | 2.0 | 12.0 | 2.0 | 14.0 | 14.0 | 0.0 | 15 | 180.3 | ||||||||||||
| 23 | 5.9 | 8.1 | 12.7 | 13.9 | 12.7 | 7.0 | 7.0 | 11.6 | 1.3 | 4.7 | 11.6 | 0.1 | 13.0 | 0.0 | 8.0 | 8.0 | 6.0 | 14.0 | 7.0 | 0.1 | 4.7 | 23 | 157.4 | |||||||||||||||
| 21 | 13.9 | 2.4 | 1.3 | 10.4 | 0.1 | 7.0 | 11.6 | 7.0 | 11.6 | 7.0 | 7.0 | 8.0 | 11.0 | 14.0 | 13.0 | 4.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 21 | 157.3 | |||||||||||||||
| 24 | 2.4 | 4.7 | 13.9 | 5.9 | 12.7 | 1.3 | 7.0 | 4.7 | 7.0 | 8.1 | 9.3 | 11.6 | 7.0 | 7.0 | 13.9 | 8.0 | 11.0 | 0.0 | 4.0 | 8.0 | 7.0 | 24 | 154.5 | |||||||||||||||
| 16 | 13.9 | 2.4 | 5.9 | 0.1 | 9.3 | 7.0 | 10.4 | 9.3 | 7.0 | 3.6 | 7.0 | 7.0 | 8.0 | 11.0 | 6.0 | 11.0 | 8.0 | 1.0 | 1.3 | 7.0 | 13.9 | 16 | 150.1 | |||||||||||||||
| 19 | 4.7 | 10.4 | 7.0 | 2.4 | 4.7 | 11.6 | 4.7 | 1.3 | 13.9 | 13.0 | 5.0 | 10.0 | 7.0 | 12.0 | 8.0 | 2.0 | 8.0 | 7.0 | 2.0 | 6.0 | 7.0 | 19 | 147.7 | |||||||||||||||
| 14 | 11.6 | 2.4 | 1.3 | 11.6 | 4.7 | 13.9 | 8.1 | 0.1 | 7.0 | 2.4 | 7.0 | 7.0 | 3.6 | 7.0 | 2.4 | 2.0 | 0.0 | 6.0 | 7.0 | 8.0 | 1.0 | 11.6 | 13.9 | 11.6 | 14 | 151.2 | ||||||||||||
| 22 | 11.6 | 10.4 | 4.7 | 2.4 | 2.4 | 7.0 | 13.9 | 7.0 | 7.0 | 0.0 | 2.0 | 12.0 | 0.0 | 2.0 | 13.0 | 0.0 | 12.0 | 2.0 | 7.0 | 2.4 | 9.3 | 22 | 128.1 | |||||||||||||||
| 18 | 1.3 | 8.1 | 5.9 | 8.1 | 9.3 | 2.4 | 10.4 | 7.0 | 7.0 | 4.7 | 4.7 | 5.9 | 4.0 | 5.0 | 6.0 | 0.0 | 3.0 | 14.0 | 7.0 | 0.0 | 7.0 | 1.3 | 7.0 | 2.4 | 18 | 131.5 | ||||||||||||
| 17 | 0.1 | 0.1 | 11.6 | 7.0 | 4.7 | 0.1 | 2.4 | 2.4 | 1.3 | 4.7 | 1.3 | 5.9 | 8.0 | 11.0 | 2.0 | 7.0 | 12.0 | 0.0 | 12.0 | 2.0 | 12.0 | 17 | 107.6 | |||||||||||||||
Results produced on Tuesday 29 January 08 at 10:23 pm