Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday
Thursday 31 January 08

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 = 1 Geraldine Watkin-Jones & Anne Cunningham130/ 21061.90 18
1 = 5 Lloyd Lewis & Huw Jones130/ 21061.90 18
1 = 7 Janet Bradley & Margaret Tovey130/ 21061.90 18
4 3 Ray Douglas-Jones & Vida Gething124/ 21059.05 6
5 11 Terrill Chadwick & Brian Chadwick130/ 24054.17  
6 4 Vera Jardine & David Smith112/ 21053.33  
7 9 Margaret Toomey & George Woolf127/ 24052.92  
8 8 Mary Benton & Lena Morgan117/ 24048.75  
9 12 Mary Harris & Charles Gurr111/ 24046.25  
10 10 Jill Quick & Caroline Vincent98/ 24040.83  
11 2 Joy Pugh & Gaynor Knutsen78/ 21037.14  
12 13 Monica Harrop-Griffi & Beryl Sleath77/ 21036.67  
13 6 Keith Butt & Hugh Jones76/ 21036.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 3 8 10 10 3       10 6 10 5 10 8 2 4 0 9 10 4 9 1 8 1 130
5 5 8 4 6 5 10 5 3 4       10 10 2 7 10 3 0 5 8 6 9 10 5 130
7 5 10 4 0 0 7 5 7 6 9 8 9 8 7 8 3 9 2 8 5 10       7 130
3 8 3 1 8 5 7 8 3 10 8 4 8 10 3 8 7 1 8       9 5 0 3 124
11 8 2 9 2 5 3 10 0 2 5 8 6 2 2 8 8 6 10 10 5 2 6 9 2 11 130
4 5 0 6       10 6 4 9 0 9 8 8 2 0 8 6 5 8 4 9 1 4 4 112
9 5 2 6 10 10 7 8 10 6 2 6 2 5 4 8 7 1 3 5 2 6 1 9 2 9 127
8 10 7 2 4 5 0 5 2 10 5 10 6 0 7 2 3 9 7 2 5 0 1 9 6 8 117
12 2 7 9 6 5 7 0 10 8 1 10 1 5 0 2 3 0 7 1 9 0 9 5 4 12 111
10 10 8 10 2 5 2 2 7 0 5 2 4 5 6 2 10 2 4 1 0 6 4 1 0 10 98
2 0 2 0 0 0 3 5 8 0 1 2 1       7 6 10 9 1 10 4 1 8 2 78
13       4 5 3 0 4 6 0 4 0 0 0 8 3 4 0 5 9 6 1 5 10 13 77
6 2 8 1 8 5 8 2 0 4 5 0 4 2 3 2       5 1 4 1 5 6 6 76



Ranking

Results produced on Thursday 31 January 08 at 4:57 pm