Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Klaus Aehlig & George Ellis | 222/ 336 | 66.07 | 40 |
| 2 | 8 | Betty Lewis & Christine Jones | 218/ 336 | 64.88 | 30 |
| 3 | 5 | Tim Perkins & Rick Malpas | 216/ 336 | 64.29 | 20 |
| 4 | 10 | Rick Law & Estelle Evans | 178/ 336 | 52.98 | 10 |
| 5 | 6 | Keith Butt & Mary Harris | 173/ 336 | 51.49 | |
| 6 | 1 | Maria Richardson & Ann Evans | 170/ 336 | 50.60 | |
| 7 | 2 | Ralph Cook & Jane Thomas | 151/ 336 | 44.94 | |
| 8 | 9 | Keith Jones & Valerie Legg | 150/ 336 | 44.64 | |
| 9 | 3 | Jacqueline Williams & Jean Parry | 140/ 336 | 41.67 | |
| 10 | 7 | David James & Ted Cope | 125/ 336 | 37.20 | |
| 11 | 11 | Anne N Williams & Ainsley Jones | 105/ 336 | 31.25 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Ray Curry & Barbara Ellis | 225/ 336 | 66.96 | 40 |
| 2 | 21 | Mary Sharp & John Sharp | 201/ 336 | 59.82 | 30 |
| 3 | 18 | Hazel Trew & Keith Stonehouse | 190/ 336 | 56.55 | 20 |
| 4 | 17 | Joan Davies & Kay Jones | 179/ 336 | 53.27 | 10 |
| 5 | 19 | Clive Dummer & Chris Evans | 178/ 336 | 52.98 | |
| 6 | 13 | Terrill Chadwick & Elen Pierce | 169/ 336 | 50.30 | |
| 7 | 20 | Janet Bradley & Margaret Tovey | 164/ 336 | 48.81 | |
| 8 | 22 | Caroline Vincent & Keith Vincent | 160/ 336 | 47.62 | |
| 9 | 14 | Steve Bartlett & David Wainwright | 140/ 336 | 41.67 | |
| 10 | 12 | Maureen Sweetman & Jean Jones | 131/ 336 | 38.99 | |
| 11 | 16 | Gill Hutchinson & Mary Morgan | 111/ 336 | 33.04 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 4 | 4 | 8 | 8 | 8 | 14 | 9 | 14 | 14 | 6 | 14 | 8 | 4 | 2 | 7 | 7 | 12 | 11 | 10 | 12 | 8 | 8 | 14 | 14 | 6 | 4 | 222 | |||||||||
| 8 | 9 | 0 | 11 | 9 | 14 | 10 | 1 | 2 | 14 | 10 | 12 | 13 | 13 | 11 | 7 | 10 | 14 | 10 | 1 | 1 | 13 | 11 | 9 | 13 | 8 | 218 | |||||||||
| 5 | 6 | 12 | 11 | 12 | 12 | 12 | 10 | 3 | 10 | 10 | 10 | 14 | 13 | 4 | 13 | 7 | 2 | 2 | 12 | 5 | 13 | 8 | 9 | 6 | 5 | 216 | |||||||||
| 10 | 14 | 7 | 5 | 2 | 12 | 13 | 7 | 14 | 12 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 14 | 4 | 12 | 8 | 11 | 9 | 6 | 10 | 178 | |||||||||
| 6 | 12 | 7 | 11 | 2 | 4 | 3 | 10 | 3 | 2 | 10 | 12 | 11 | 2 | 7 | 1 | 14 | 5 | 10 | 8 | 12 | 4 | 1 | 9 | 13 | 6 | 173 | |||||||||
| 1 | 3 | 12 | 11 | 14 | 4 | 6 | 7 | 2 | 3 | 4 | 14 | 5 | 1 | 2 | 6 | 10 | 9 | 2 | 5 | 14 | 4 | 8 | 11 | 13 | 1 | 170 | |||||||||
| 2 | 9 | 9 | 3 | 12 | 6 | 6 | 10 | 8 | 10 | 6 | 8 | 3 | 0 | 12 | 10 | 10 | 2 | 4 | 8 | 0 | 1 | 1 | 11 | 2 | 2 | 151 | |||||||||
| 9 | 9 | 12 | 0 | 9 | 4 | 13 | 12 | 9 | 3 | 4 | 8 | 13 | 4 | 8 | 9 | 4 | 5 | 10 | 6 | 5 | 1 | 1 | 1 | 0 | 9 | 150 | |||||||||
| 3 | 1 | 2 | 10 | 10 | 2 | 0 | 12 | 8 | 14 | 3 | 3 | 2 | 5 | 0 | 4 | 2 | 14 | 7 | 7 | 0 | 2 | 12 | 12 | 8 | 3 | 140 | |||||||||
| 7 | 3 | 3 | 2 | 9 | 9 | 8 | 12 | 12 | 0 | 0 | 6 | 11 | 8 | 2 | 7 | 1 | 8 | 10 | 1 | 1 | 1 | 4 | 1 | 6 | 7 | 125 | |||||||||
| 11 | 0 | 3 | 5 | 2 | 0 | 0 | 4 | 9 | 8 | 0 | 2 | 2 | 12 | 4 | 3 | 6 | 9 | 10 | 2 | 4 | 4 | 6 | 4 | 6 | 11 | 105 | |||||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 15 | 5 | 14 | 3 | 2 | 5 | 11 | 10 | 6 | 6 | 13 | 14 | 14 | 4 | 11 | 4 | 12 | 10 | 10 | 12 | 7 | 13 | 13 | 13 | 13 | 15 | 225 | |||||||||
| 21 | 14 | 11 | 9 | 12 | 10 | 11 | 7 | 12 | 11 | 8 | 6 | 11 | 9 | 14 | 10 | 2 | 3 | 4 | 10 | 2 | 6 | 6 | 5 | 8 | 21 | 201 | |||||||||
| 18 | 12 | 2 | 1 | 14 | 12 | 12 | 4 | 5 | 12 | 14 | 8 | 3 | 6 | 14 | 13 | 4 | 0 | 4 | 2 | 2 | 6 | 13 | 13 | 14 | 18 | 190 | |||||||||
| 17 | 5 | 2 | 14 | 7 | 0 | 2 | 2 | 10 | 11 | 4 | 11 | 12 | 9 | 0 | 10 | 6 | 12 | 7 | 13 | 3 | 12 | 13 | 13 | 1 | 17 | 179 | |||||||||
| 19 | 0 | 7 | 9 | 10 | 5 | 6 | 13 | 12 | 8 | 4 | 12 | 10 | 1 | 3 | 7 | 7 | 14 | 12 | 8 | 9 | 13 | 0 | 0 | 8 | 19 | 178 | |||||||||
| 13 | 11 | 11 | 12 | 5 | 5 | 11 | 13 | 12 | 0 | 4 | 12 | 14 | 10 | 6 | 5 | 0 | 0 | 8 | 1 | 10 | 1 | 6 | 2 | 10 | 13 | 169 | |||||||||
| 20 | 8 | 2 | 3 | 12 | 14 | 14 | 10 | 0 | 9 | 14 | 2 | 4 | 12 | 0 | 7 | 10 | 9 | 4 | 2 | 6 | 6 | 3 | 5 | 8 | 20 | 164 | |||||||||
| 22 | 2 | 7 | 3 | 0 | 10 | 8 | 2 | 2 | 14 | 4 | 6 | 4 | 11 | 11 | 12 | 12 | 7 | 7 | 2 | 9 | 1 | 8 | 10 | 8 | 22 | 160 | |||||||||
| 14 | 5 | 0 | 4 | 13 | 12 | 4 | 10 | 6 | 1 | 6 | 0 | 5 | 11 | 11 | 0 | 4 | 4 | 0 | 0 | 9 | 4 | 10 | 13 | 8 | 14 | 140 | |||||||||
| 12 | 11 | 2 | 3 | 5 | 5 | 6 | 2 | 8 | 8 | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 6 | 10 | 7 | 12 | 12 | 13 | 5 | 1 | 12 | 131 | |||||||||
| 16 | 5 | 10 | 1 | 0 | 12 | 9 | 2 | 2 | 2 | 8 | 5 | 4 | 4 | 2 | 3 | 6 | 3 | 1 | 13 | 6 | 4 | 3 | 5 | 1 | 16 | 111 | |||||||||
Results produced on Wednesday 02 July 08 at 12:23 pm