Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday evening
Thursday 3 July 08

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Barbara Lister & Gillian Ames72.0/ 12060.00 18
2 6 Helen Payne & Kate Jackman70.0/ 12058.33 12
3 7 Martin Ley & Michael Brown62.7/ 12052.25 6
4 8 Shela & S Lyden61.3/ 12051.08  
5 2 Clay Davies & D Hutchinson60.7/ 12050.58  
6 1 Yvonne Greenleaf & Lyn Chambers56.3/ 12046.92  
7 5 Valda Jones & Maureen Horsman50.0/ 12041.67  
8 4 Rita Trew & Mair Ley47.0/ 12039.17  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
3 3.0 3.0 6.0 4.0 0.0 4.0 2.0 5.0 4.0 1.0 6.0 6.0 0.0 6.0 3.0 2.0 5.0 4.0 6.0 2.0 3 72.0
6 6.0 3.0 0.0 4.0 6.0 5.0 6.0 5.0 2.0 5.0 0.0 0.0 6.0 0.0 3.0 6.0 5.0 6.0 0.0 2.0 6 70.0
7 3.0 3.0 3.0 0.0 4.0 2.0 4.0 1.0 2.0 5.0 4.0 4.0 2.0 6.0 5.7 4.0 0.0 0.0 4.0 6.0 7 62.7
8 3.0 3.0 0.0 2.0 6.0 5.0 1.0 1.0 2.0 2.0 6.0 2.0 4.0 2.0 0.3 6.0 4.0 4.0 4.0 4.0 8 61.3
2 0.0 3.0 6.0 2.0 0.0 6.0 5.0 1.0 0.0 6.0 0.0 4.0 2.0 4.0 5.7 2.0 6.0 6.0 2.0 0.0 2 60.7
1 6.0 3.0 3.0 2.0 4.0 1.0 5.0 5.0 4.0 4.0 2.0 2.0 4.0 0.0 0.3 0.0 1.0 0.0 6.0 4.0 1 56.3
5 0.0 3.0 3.0 4.0 2.0 0.0 1.0 5.0 6.0 0.0 4.0 0.0 6.0 2.0 3.0 4.0 1.0 2.0 0.0 4.0 5 50.0
4 3.0 3.0 3.0 6.0 2.0 1.0 0.0 1.0 4.0 1.0 2.0 6.0 0.0 4.0 3.0 0.0 2.0 2.0 2.0 2.0 4 47.0



Ranking

Results produced on Thursday 03 July 08 at 10:26 pm