Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday afternoon
Thursday 10 July 08

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Lloyd Lewis & Huw Jones128/ 21060.95 24
2 13 Margaret Thompson & Ken Forbes125/ 21059.52 18
3 3 Ray Douglas-Jones & Beryl Sleath122/ 21058.10 12
4 11 Terrill Chadwick & Brian Chadwick125/ 24052.08 6
5 8 Mary Benton & Lena Morgan124/ 24051.67  
6 2 Ann Slaughter & Hazel Trew105/ 21050.00  
7 10 George Woolf & Margaret Toomey116/ 24048.33  
8 9 Jill Harris & Anne Cunningham115/ 24047.92  
9 = 4 Mary Harris & Elen Pierce100/ 21047.62  
9 = 6 Keith Butt & Hugh Jones100/ 21047.62  
11 12 Margaret Tovey & Janet Bradley112/ 24046.67  
12 7 Gaynor Knutsen & Connie Scourfield94/ 21044.76  
13 1 Geraldine Watkin-Jones & Jill Quick74/ 21035.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 6 10 7 6 0 5 6 0 9       9 4 6 7 4 6 9 10 10 8 3 3 5 128
13       6 8 10 0 3 7 10 3 8 1 6 4 10 1 4 7 2 8 10 10 7 13 125
3 1 2 7 10 2 8 6 10 9 7 7 4 7 6 7 7 9 10       0 0 3 3 122
11 2 10 3 0 8 2 9 7 7 7 2 9 9 4 3 7 8 10 1 0 0 6 1 10 11 125
8 0 6 3 4 10 5 9 3 10 8 10 4 3 4 3 0 10 8 9 0 6 2 7 0 8 124
2 6 4 9 10 3 0 1 7 0 4 7 9       0 9 6 3 6 8 4 9 0 2 105
10 4 6 1 4 7 2 4 0 1 3 8 1 7 6 10 7 4 4 7 6 8 2 7 7 10 116
9 4 0 3 0 7 10 4 7 4 3 3 6 3 4 0 10 0 2 7 8 8 8 6 8 9 115
4 1 8 1       10 7 3 0 3 10 1 6 7 3 6 6 3 2 2 8 3 10 4 100
6 8 0 7 6 3 8 6 3 6 2 0 6 7 6 2       3 8 2 2 9 6 6 100
12 9 8 3 4 2 0 1 3 3 10 7 0 3 10 10 3 6 4 7 4 2 8 1 4 12 112
7 9 2 9 8 2 5 4 10 1 6 3 1 3 4 8 3 1 0 1 10 4       7 94
1 10 4 7 2 8 5       0 7 2 7 0 0 3 2 0 3 4 2 2 4 2 1 74



Ranking

Results produced on Thursday 10 July 08 at 4:39 pm