Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Jacqueline Williams & Jean Parry | 327.1/ 528 | 61.95 | 50 |
| 2 | 8 | Christine Jones & Betty Lewis | 310.7/ 528 | 58.84 | 40 |
| 3 | 13 | Lena Morgan & Neil Rooney | 298.7/ 528 | 56.57 | 30 |
| 4 | 11 | Sally John & Gareth John | 286.5/ 528 | 54.26 | 20 |
| 5 | 7 | Ted Cope & David James | 272.7/ 528 | 51.65 | 10 |
| 6 | 4 | Bill Pivett & David Richards | 261.5/ 528 | 49.53 | |
| 7 | 5 | Tim Perkins & John Edwards | 260.0/ 528 | 49.24 | |
| 8 | 12 | Rick Law & Estelle Evans | 251.6/ 528 | 47.65 | |
| 9 | 9 | Keith Jones & Beryl Robbins | 249.9/ 528 | 47.33 | |
| 10 | 1 | Ann Evans & Maria Richardson | 249.4/ 528 | 47.23 | |
| 11 | 10 | Mo Logan & Rick Malpas | 229.9/ 528 | 43.54 | |
| 12 | 2 | Norma Rees & Pat West | 216.7/ 528 | 41.04 | |
| 13 | 6 | Mary Harris & Keith Butt | 216.3/ 528 | 40.97 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 22 | Mair Ley & Martin Ley | 326.7/ 528 | 61.87 | 50 |
| 2 | 19 | Hazel Trew & Keith Stonehouse | 280.9/ 484 | 58.04 | 40 |
| 3 | 16 | Huw Jones & Roger Penton | 263.8/ 484 | 54.50 | 30 |
| 4 | 20 | Anne Thorne & Jane Thomas | 258.2/ 484 | 53.35 | 20 |
| 5 | 23 | Steve Bartlett & David Wainwright | 252.1/ 484 | 52.09 | 10 |
| 6 | 18 | Ainsley Jones & Kay Broadbent | 248.1/ 484 | 51.26 | |
| 7 | 15 | Elen Pierce & Terrill Chadwick | 268.5/ 528 | 50.85 | |
| 8 | 28 | Mary Sharp & John Sharp | 236.6/ 484 | 48.88 | |
| 9 | 17 | John Cox & Ray Mahoney | 232.8/ 484 | 48.10 | |
| 10 | 26 | Caroline Vincent & Keith Vincent | 226.0/ 484 | 46.69 | |
| 11 | 24 | Sandra Recke & Ray Curry | 221.0/ 484 | 45.66 | |
| 12 | 21 | Maureen Sweetman & Jean Jones | 215.8/ 484 | 44.59 | |
| 13 | 27 | Kay Jones & Joan Davies | 213.8/ 484 | 44.17 | |
| 14 | 25 | John Stone & Klaus Aehlig | 188.7/ 484 | 38.99 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 3 | 18.6 | 21.9 | 4.5 | 21.9 | 6.6 | 9.9 | 14.3 | 21.9 | 20.8 | 6.6 | 18.6 | 6.6 | 14.3 | 18.6 | 19.7 | 15.4 | 0.1 | 12.1 | 13.0 | 13.0 | 7.0 | 11.0 | 11.0 | 19.7 | 3 | 327.1 | ||||
| 8 | 12.1 | 7.7 | 2.3 | 17.5 | 18.6 | 13.2 | 4.5 | 14.3 | 21.9 | 9.9 | 18.6 | 4.5 | 19.7 | 9.9 | 6.6 | 15.4 | 8.8 | 12.1 | 13.0 | 18.0 | 12.0 | 14.0 | 18.6 | 17.5 | 8 | 310.7 | ||||
| 13 | 12.1 | 15.4 | 8.8 | 17.5 | 6.6 | 0.1 | 16.5 | 7.7 | 13.2 | 19.7 | 6.6 | 18.6 | 4.5 | 6.6 | 11.0 | 14.3 | 8.8 | 21.9 | 14.3 | 11.0 | 7.0 | 16.0 | 18.6 | 21.9 | 13 | 298.7 | ||||
| 11 | 19.7 | 12.1 | 8.8 | 1.2 | 6.6 | 15.4 | 16.5 | 18.6 | 6.6 | 1.2 | 3.4 | 5.5 | 20.8 | 14.3 | 11.0 | 19.7 | 17.5 | 12.1 | 19.0 | 2.0 | 18.0 | 21.0 | 11.0 | 4.5 | 11 | 286.5 | ||||
| 7 | 6.6 | 7.7 | 21.9 | 17.5 | 6.6 | 11.0 | 19.7 | 0.1 | 8.8 | 20.8 | 4.5 | 19.7 | 14.3 | 9.9 | 19.7 | 21.9 | 2.3 | 12.1 | 13.0 | 8.0 | 7.0 | 2.0 | 6.6 | 11.0 | 7 | 272.7 | ||||
| 4 | 16.5 | 4.5 | 12.1 | 2.3 | 13.2 | 21.9 | 9.9 | 12.1 | 13.2 | 14.3 | 4.5 | 19.7 | 21.9 | 9.9 | 11.0 | 7.7 | 21.9 | 0.1 | 7.0 | 13.0 | 1.0 | 5.0 | 4.5 | 14.3 | 4 | 261.5 | ||||
| 5 | 16.5 | 1.2 | 17.5 | 5.5 | 6.6 | 9.9 | 17.5 | 0.1 | 0.1 | 20.8 | 0.1 | 9.9 | 14.3 | 0.1 | 2.3 | 19.7 | 17.5 | 21.9 | 22.0 | 22.0 | 1.0 | 18.0 | 1.2 | 14.3 | 5 | 260.0 | ||||
| 12 | 8.8 | 21.9 | 0.1 | 17.5 | 6.6 | 5.5 | 4.5 | 14.3 | 13.2 | 9.9 | 0.1 | 2.3 | 13.2 | 17.5 | 21.9 | 14.3 | 3.4 | 9.9 | 3.0 | 20.0 | 20.0 | 5.0 | 18.6 | 0.1 | 12 | 251.6 | ||||
| 9 | 2.3 | 12.1 | 8.8 | 17.5 | 6.6 | 5.5 | 12.1 | 7.7 | 0.1 | 1.2 | 20.8 | 12.1 | 14.3 | 9.9 | 8.8 | 15.4 | 17.5 | 12.1 | 13.0 | 13.0 | 16.0 | 0.0 | 18.6 | 4.5 | 9 | 249.9 | ||||
| 1 | 0.1 | 19.7 | 17.5 | 8.8 | 18.6 | 5.5 | 4.5 | 18.6 | 18.6 | 9.9 | 20.8 | 12.1 | 17.5 | 1.2 | 15.4 | 9.9 | 3.4 | 18.6 | 0.1 | 1.2 | 12.1 | 2.3 | 0.0 | 13.0 | 1 | 249.4 | ||||
| 10 | 21.9 | 1.2 | 17.5 | 11.0 | 18.6 | 18.6 | 4.5 | 7.7 | 2.3 | 17.5 | 9.9 | 18.6 | 4.5 | 11.0 | 14.3 | 4.5 | 5.5 | 12.1 | 3.0 | 5.0 | 7.0 | 8.0 | 1.2 | 4.5 | 10 | 229.9 | ||||
| 2 | 8.8 | 5.5 | 6.6 | 5.5 | 21.9 | 7.7 | 18.6 | 9.9 | 3.4 | 5.5 | 4.5 | 6.6 | 11.0 | 2.3 | 6.6 | 2.3 | 19.7 | 7.7 | 5.5 | 12.1 | 7.0 | 5.0 | 22.0 | 11.0 | 2 | 216.7 | ||||
| 6 | 4.5 | 17.5 | 8.8 | 1.2 | 6.6 | 18.6 | 14.3 | 12.1 | 13.2 | 1.2 | 4.5 | 0.1 | 0.1 | 9.9 | 4.5 | 1.2 | 12.1 | 12.1 | 19.0 | 0.0 | 14.0 | 21.0 | 11.0 | 8.8 | 6 | 216.3 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 22 | 5.5 | 20.8 | 21.9 | 4.5 | 15.4 | 3.4 | 5.5 | 14.3 | 4.5 | 20.8 | 3.4 | 17.5 | 15.4 | 19.7 | 13.2 | 6.6 | 21.9 | 9.9 | 19.0 | 17.0 | 21.0 | 17.0 | 11.0 | 17.5 | 22 | 326.7 | ||||
| 19 | 0.1 | 20.8 | 17.5 | 7.7 | 15.4 | 12.1 | 15.4 | 3.4 | 8.8 | 20.8 | 7.7 | 12.1 | 21.9 | 20.8 | 13.2 | 9.9 | 15.0 | 17.0 | 6.0 | 22.0 | 11.0 | 2.3 | 19 | 280.9 | ||||||
| 16 | 19.7 | 9.9 | 13.2 | 16.5 | 3.4 | 3.4 | 17.5 | 0.1 | 15.4 | 20.8 | 12.1 | 9.9 | 8.8 | 4.5 | 21.9 | 12.1 | 13.2 | 0.1 | 17.5 | 20.8 | 9.0 | 14.0 | 16 | 263.8 | ||||||
| 20 | 5.5 | 17.5 | 13.2 | 20.8 | 8.8 | 2.3 | 7.7 | 9.9 | 17.5 | 2.3 | 18.6 | 3.4 | 15.4 | 6.6 | 16.5 | 9.9 | 9.0 | 9.0 | 15.0 | 11.0 | 20.8 | 17.5 | 20 | 258.2 | ||||||
| 23 | 13.2 | 0.1 | 13.2 | 20.8 | 15.4 | 21.9 | 2.3 | 21.9 | 11.0 | 19.7 | 7.7 | 12.1 | 2.3 | 6.6 | 16.5 | 9.9 | 15.0 | 9.0 | 4.0 | 1.0 | 20.8 | 7.7 | 23 | 252.1 | ||||||
| 18 | 15.4 | 6.6 | 9.9 | 19.7 | 8.8 | 12.1 | 4.5 | 21.9 | 17.5 | 15.4 | 17.5 | 21.9 | 2.3 | 0.1 | 9.9 | 19.7 | 9.0 | 4.0 | 0.0 | 11.0 | 3.4 | 17.5 | 18 | 248.1 | ||||||
| 15 | 21.9 | 2.3 | 13.2 | 4.5 | 15.4 | 16.5 | 17.5 | 14.3 | 15.4 | 12.1 | 18.6 | 16.5 | 8.8 | 7.7 | 0.1 | 7.7 | 7.7 | 21.9 | 7.7 | 11.0 | 9.9 | 9.9 | 3.4 | 4.5 | 15 | 268.5 | ||||
| 28 | 9.9 | 14.3 | 4.5 | 13.2 | 15.4 | 16.5 | 0.1 | 14.3 | 19.7 | 4.5 | 7.7 | 0.1 | 1.2 | 7.7 | 17.5 | 2.3 | 18.6 | 12.1 | 19.7 | 2.3 | 15.0 | 20.0 | 28 | 236.6 | ||||||
| 17 | 4.5 | 11.0 | 3.4 | 0.1 | 5.5 | 3.4 | 8.8 | 0.1 | 21.9 | 19.7 | 21.9 | 1.2 | 11.0 | 7.7 | 21.9 | 12.1 | 19.7 | 9.9 | 22.0 | 9.0 | 10.0 | 8.0 | 17 | 232.8 | ||||||
| 26 | 15.4 | 14.3 | 3.4 | 8.8 | 17.5 | 3.4 | 21.9 | 20.8 | 18.6 | 16.5 | 17.5 | 11.0 | 3.4 | 15.4 | 4.5 | 0.1 | 19.0 | 2.0 | 8.0 | 1.0 | 3.4 | 0.1 | 26 | 226.0 | ||||||
| 24 | 17.5 | 4.5 | 13.2 | 4.5 | 15.4 | 11.0 | 0.1 | 12.1 | 1.2 | 9.9 | 7.7 | 3.4 | 7.7 | 17.5 | 0.1 | 21.9 | 3.0 | 20.0 | 21.0 | 4.0 | 3.4 | 21.9 | 24 | 221.0 | ||||||
| 21 | 2.3 | 9.9 | 4.5 | 16.5 | 15.4 | 16.5 | 13.2 | 1.2 | 6.6 | 12.1 | 2.3 | 12.1 | 2.3 | 14.3 | 4.5 | 9.9 | 9.0 | 9.0 | 15.0 | 14.0 | 17.5 | 7.7 | 21 | 215.8 | ||||||
| 27 | 19.7 | 4.5 | 3.4 | 16.5 | 9.9 | 14.3 | 3.4 | 12.1 | 12.1 | 3.4 | 1.2 | 15.4 | 11.0 | 2.3 | 0.1 | 12.1 | 3.0 | 22.0 | 15.0 | 6.0 | 15.4 | 11.0 | 27 | 213.8 | ||||||
| 25 | 9.9 | 6.6 | 0.1 | 4.5 | 17.5 | 7.7 | 3.4 | 12.1 | 1.2 | 9.9 | 17.5 | 15.4 | 11.0 | 14.3 | 4.5 | 9.9 | 0.0 | 0.0 | 2.0 | 17.0 | 11.0 | 13.2 | 25 | 188.7 | ||||||
Results produced on Monday 21 July 08 at 4:45 pm