Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday
Wednesday 16 July 08

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Roger Penton & Robin Parris357.2/ 52867.65 50
2 1 Diana Panniers & Sylvia Davies305.3/ 52857.82 40
3 14 Graham John & Maureen John298.3/ 52856.50 30
4 6 Lloyd Lewis & Graham Fifield283.1/ 52853.62 20
5 8 Ray Mahoney & Gwyneth Mahoney281.0/ 52853.22 10
6 5 Rick Law & Mary Benton267.3/ 52850.62  
7 13 Betty Lewis & Kay Broadbent267.0/ 52850.57  
8 11 Estelle Evans & Angela Bridges254.6/ 52848.22  
9 9 Peter Dumelow & David Stewart251.8/ 52847.69  
10 10 Martin Ley & Ian Grove239.7/ 52845.40  
11 2 Jacqueline Williams & Kay Jones236.9/ 52844.87  
12 12 John Sharp & Chris Evans231.0/ 52843.75  
13 4 Byron Williams & Connie Warren219.5/ 52841.57  
14 7 Mair Davison & Marianne Willis204.8/ 52838.79  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 16 Peter Lane & Steve Kennewell356.4/ 52867.50 50
2 25 Ray Curry & Keith Richards283.3/ 48458.53 40
3 26 Clifford Brown & Valerie Brown265.5/ 48454.86 30
4 27 Jennifer Wardell & Christine Norman255.2/ 48452.73 20
5 19 Keith Davison & Keith Stonehouse252.1/ 48452.09 10
6 29 John Ryan & Ron Ponting246.2/ 48450.87  
7 22 Keith Butt & Hugh Arnold240.9/ 48449.77  
8 20 Denys Maddock & Huw Jones239.0/ 48449.38  
9 17 Margaret Lane & Val Kennewell253.4/ 52847.99  
10 24 Barbara Ellis & George Ellis229.0/ 48447.31  
11 21 Ifor Davies & John Evans217.3/ 48444.90  
12 28 Dewi Thomas & Rachel Thomas216.7/ 48444.77  
13 18 Anne Davies & Hazel Trew232.7/ 52844.07  
14 30 Barbara Ponting & Eirlys Williams210.4/ 48443.47  
15 23 John D Jones & Mo Logan196.4/ 48440.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
3         19.7 14.3 0.1 20.8 18.6 2.3 16.5 21.9 12.1 15.4 21.9 21.9 16.5 0.1 20.8 16.5 19.7 12.1 10.0 3.0 22.0 21.0 13.0 17.0     3 357.2
1 4.5 11.0 21.9 16.5 9.9 14.3 19.7 4.5 18.6 5.5 19.7 7.7 2.3 19.7 9.9 3.4 3.4 14.3 9.9 9.9 21.9 20.8 17.0 19.0             1 305.3
14 17.5 21.9 11.0 7.7 14.3 2.3 14.3 7.7 18.6 13.2 11.0 2.3 12.1 2.3 2.3 15.4 16.5 4.5 20.8 4.5             21.0 22.0 15.4 19.7 14 298.3
6 4.5 5.5 19.7 21.9             11.0 19.7 12.1 4.5 9.9 15.4 16.5 21.9 9.9 9.9 13.2 0.1 4.0 13.0 19.0 7.0 5.0 0.0 19.7 19.7 6 283.1
8 4.5 16.5 11.0 16.5 14.3 4.5 14.3 7.7             9.9 15.4 16.5 14.3 17.5 16.5 13.2 12.1 2.0 7.0 19.0 7.0 10.0 17.0 7.7 6.6 8 281.0
5 13.2 5.5             18.6 13.2 4.5 12.1 17.5 11.0 15.4 15.4 8.8 14.3 9.9 9.9 4.5 7.7 22.0 13.0 7.0 7.0 13.0 17.0 4.5 2.3 5 267.3
13 21.9 0.1 11.0 16.5 2.3 17.5 21.9 14.3 6.6 19.7 0.1 12.1 21.9 6.6 17.5 3.4 16.5 14.3             7.0 17.0 1.0 10.0 1.2 6.6 13 267.0
11 4.5 16.5 11.0 7.7 19.7 0.1 14.3 14.3 13.2 8.8 4.5 0.1 12.1 21.9             13.2 3.4 0.0 13.0 16.0 17.0 8.0 10.0 11.0 14.3 11 254.6
9 13.2 16.5 11.0 16.5 19.7 8.8 3.4 2.3 6.6 5.5             16.5 4.5 9.9 2.3 1.2 16.5 17.0 13.0 7.0 7.0 17.0 10.0 15.4 11.0 9 251.8
10 4.5 5.5 0.1 7.7 9.9 19.7 6.6 0.1 0.1 19.7 16.5 16.5             0.1 0.1 6.6 20.8 14.0 19.0 2.0 7.0 21.0 6.0 21.9 14.3 10 239.7
2     11.0 7.7 5.5 8.8 3.4 20.8 6.6 0.1 21.9 16.5 2.3 11.0 9.9 3.4 3.4 14.3 9.9 19.7 13.2 16.5 10.0 7.0 7.0 7.0         2 236.9
12 19.7 16.5 11.0 2.3 0.1 8.8 14.3 14.3 6.6 13.2 4.5 7.7 2.3 17.5 2.3 3.4             20.0 22.0 14.0 7.0 5.0 3.0 15.4 0.1 12 231.0
4             8.8 14.3 6.6 19.7 11.0 4.5 6.6 0.1 19.7 8.8 3.4 14.3 2.3 9.9 1.2 3.4 6.0 3.0 0.0 21.0 17.0 17.0 1.2 19.7 4 219.5
7 13.2 5.5 2.3 0.1 5.5 21.9             19.7 11.0 2.3 15.4 3.4 4.5 9.9 21.9 13.2 7.7 10.0 0.0 12.0 7.0 1.0 3.0 7.7 6.6 7 204.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
16 17.5 11.0 11.0 5.5 16.5 13.2 15.4 21.9 3.4 19.7 17.5 21.9 15.4 21.9 19.7 18.6 13.2 7.7     8.8 21.9     10.0 15.0     14.3 15.4 16 356.4
25 0.1 21.9 2.3 0.1 7.7 19.7             19.7 2.3     18.6 7.7 21.9 21.9 2.3 9.9 22.0 9.0 22.0 1.0 17.0 19.0 17.5 19.7 25 283.3
26 17.5 16.5 11.0 14.3 16.5 0.1         2.3 14.3     12.1 18.6     1.2 5.5 8.8 18.6 16.0 19.0 8.0 15.0 9.0 5.0 20.8 15.4 26 265.5
27 4.5 0.1 19.7 21.9     7.7 14.3 3.4 16.5     19.7 11.0     5.5 21.9     20.8 18.6 2.0 0.0 15.0 15.0 21.0 12.0 2.3 2.3 27 255.2
19 17.5 16.5     2.3 21.9 13.2 7.7 15.4 8.8 17.5 9.9 0.1 15.4 12.1 6.6 5.5 17.5 12.1 0.1     20.0 15.0     5.0 12.0     19 252.1
29     11.0 5.5 12.1 7.7 18.6 19.7 15.4 21.9 5.5 5.5 9.9 6.6     18.6 7.7     17.5 14.3     3.0 15.0 1.0 0.0 14.3 15.4 29 246.2
22     11.0 19.7     0.1 7.7     11.0 19.7 2.3 11.0     5.5 7.7 12.1 12.1 20.8 5.5 12.0 15.0 20.0 15.0 9.0 5.0 11.0 7.7 22 240.9
20     11.0 14.3     7.7 7.7 3.4 8.8 21.9 9.9 9.9 17.5 19.7 6.6 18.6 17.5     8.8 9.9 5.0 3.0 15.0 15.0     0.1 7.7 20 239.0
17 8.8 5.5 11.0 14.3 12.1 2.3 21.9 1.2 8.8 13.2 11.0 17.5 19.7 4.5 6.6 6.6 5.5 7.7 12.1 12.1     12.0 22.0     12.0 5.0     17 253.4
24 8.8 16.5 11.0 5.5     7.7 14.3             12.1 18.6 5.5 17.5 12.1 2.3 15.4 1.2 12.0 19.0 6.0 5.0 5.0 5.0 6.6 21.9 24 229.0
21 17.5 5.5     21.9 13.2     15.4 2.3 11.0 2.3 9.9 19.7 19.7 6.6     4.5 5.5 0.1 1.2 5.0 9.0 15.0 15.0 1.0 16.0     21 217.3
28 8.8 16.5     7.7 17.5 2.3 17.5 15.4 16.5 0.1 5.5     0.1 0.1     19.7 12.1     0.0 9.0 15.0 5.0 17.0 22.0 6.6 2.3 28 216.7
18     21.9 14.3 2.3 7.7 7.7 7.7 15.4 2.3 17.5 14.3 4.5 11.0 4.5 18.6 5.5 0.1 1.2 17.5 8.8 14.3     3.0 15.0     6.6 11.0 18 232.7
30 17.5 5.5 0.1 5.5 2.3 13.2 18.6 1.2 21.9 2.3 5.5 0.1 9.9 0.1 2.3 13.2     12.1 12.1     18.0 9.0     21.0 19.0     30 210.4
23 2.3 5.5     19.7 4.5     3.4 8.8         12.1 6.6 18.6 7.7 12.1 19.7 8.8 5.5 8.0 3.0 0.0 1.0 14.0 12.0 20.8 2.3 23 196.4



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Roger Penton & Robin Parris +67.65 +8.50 +59.15
2 9 Peter Dumelow & David Stewart +47.69 -7.00 +54.69
313 Betty Lewis & Kay Broadbent +50.57 0.00 +50.57
4 1 Diana Panniers & Sylvia Davies +57.82 +7.50 +50.32
514 Graham John & Maureen John +56.50 +7.00 +49.50
610 Martin Ley & Ian Grove +45.40 -4.00 +49.40
712 John Sharp & Chris Evans +43.75 -5.00 +48.75
8 5 Rick Law & Mary Benton +50.62 +2.25 +48.37
9 6 Lloyd Lewis & Graham Fifield +53.62 +6.50 +47.12
10 8 Ray Mahoney & Gwyneth Mahoney +53.22 +6.50 +46.72
1111 Estelle Evans & Angela Bridges +48.22 +3.00 +45.22
12 2 Jacqueline Williams & Kay Jones +44.87 +1.50 +43.37
13 7 Mair Davison & Marianne Willis +38.79 -3.00 +41.79
14 4 Byron Williams & Connie Warren +41.57 0.00 +41.57


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
126 Clifford Brown & Valerie Brown +54.86 -8.00 +62.86
216 Peter Lane & Steve Kennewell +67.50 +8.00 +59.50
325 Ray Curry & Keith Richards +58.53 +2.00 +56.53
427 Jennifer Wardell & Christine Norman +52.73 +2.50 +50.23
529 John Ryan & Ron Ponting +50.87 +1.50 +49.37
622 Keith Butt & Hugh Arnold +49.77 +0.50 +49.27
719 Keith Davison & Keith Stonehouse +52.09 +4.50 +47.59
828 Dewi Thomas & Rachel Thomas +44.77 -2.00 +46.77
930 Barbara Ponting & Eirlys Williams +43.47 -2.25 +45.72
1020 Denys Maddock & Huw Jones +49.38 +5.00 +44.38
1124 Barbara Ellis & George Ellis +47.31 +5.00 +42.31
1218 Anne Davies & Hazel Trew +44.07 +2.25 +41.82
1317 Margaret Lane & Val Kennewell +47.99 +8.00 +39.99
1423 John D Jones & Mo Logan +40.58 +2.50 +38.08
1521 Ifor Davies & John Evans +44.90 +8.00 +36.90



Ranking

Results produced on Friday 18 July 08 at 11:37 am