Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Stewart Pye & Keith Davison | 168/ 288 | 58.33 | 30 |
| 2 | 4 | Vera Jardine & David Smith | 165/ 288 | 57.29 | 24 |
| 3 | 12 | Janet Bradley & Margaret Tovey | 164/ 288 | 56.94 | 18 |
| 4 | 5 | Lloyd Lewis & Huw Jones | 162/ 288 | 56.25 | 12 |
| 5 = | 6 | Keith Butt & Hugh Jones | 159/ 288 | 55.21 | 6 |
| 5 = | 7 | Sylvia Davies & Diana Panniers | 159/ 288 | 55.21 | 6 |
| 7 | 9 | Mair Davison & Barbara Ponting | 148/ 288 | 51.39 | |
| 8 | 1 | Geraldine Watkin-Jones & Jill Quick | 146/ 288 | 50.69 | |
| 9 | 8 | Mary Benton & Lena Morgan | 141/ 288 | 48.96 | |
| 10 | 13 | Barbara Beeston & Maria Cawley | 134/ 288 | 46.53 | |
| 11 | 10 | Margaret Toomey & George Woolf | 125/ 288 | 43.40 | |
| 12 | 2 | Joy Pugh & Marianne Willis | 119/ 288 | 41.32 | |
| 13 | 11 | Beryl Sleath & Gaynor Shenton | 118/ 288 | 40.97 | |
| 14 | 14 | Gaynor Knutsen & Connie Scourfield | 108/ 288 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 3 | 4 | 11 | 0 | 7 | 12 | 2 | 5 | 4 | 0 | 10 | 10 | 9 | 10 | 12 | 7 | 2 | 7 | 4 | 12 | 12 | 11 | 3 | 7 | 7 | 3 | 168 |
| 4 | 1 | 11 | 6 | 12 | 7 | 5 | 8 | 4 | 7 | 2 | 6 | 12 | 12 | 10 | 7 | 9 | 12 | 6 | 10 | 2 | 8 | 0 | 7 | 1 | 4 | 165 |
| 12 | 8 | 1 | 12 | 7 | 10 | 7 | 11 | 4 | 10 | 10 | 6 | 0 | 7 | 4 | 12 | 3 | 8 | 4 | 5 | 10 | 12 | 3 | 5 | 5 | 12 | 164 |
| 5 | 10 | 6 | 10 | 0 | 4 | 5 | 5 | 4 | 12 | 3 | 8 | 9 | 4 | 11 | 10 | 9 | 4 | 8 | 2 | 10 | 11 | 3 | 7 | 7 | 5 | 162 |
| 6 | 1 | 4 | 6 | 5 | 11 | 12 | 0 | 4 | 7 | 10 | 12 | 5 | 2 | 5 | 11 | 7 | 12 | 12 | 2 | 2 | 6 | 9 | 7 | 7 | 6 | 159 |
| 7 | 11 | 1 | 6 | 2 | 1 | 7 | 7 | 8 | 0 | 12 | 10 | 10 | 10 | 7 | 1 | 10 | 5 | 8 | 10 | 6 | 10 | 9 | 7 | 1 | 7 | 159 |
| 9 | 2 | 6 | 2 | 7 | 5 | 12 | 12 | 8 | 5 | 2 | 2 | 3 | 7 | 11 | 8 | 12 | 2 | 2 | 2 | 10 | 4 | 12 | 0 | 12 | 9 | 148 |
| 1 | 6 | 8 | 2 | 10 | 11 | 5 | 11 | 12 | 2 | 6 | 2 | 5 | 5 | 8 | 0 | 0 | 10 | 12 | 7 | 8 | 4 | 0 | 12 | 0 | 1 | 146 |
| 8 | 6 | 4 | 10 | 12 | 8 | 7 | 10 | 2 | 8 | 2 | 0 | 7 | 2 | 0 | 5 | 0 | 10 | 10 | 2 | 6 | 2 | 12 | 5 | 11 | 8 | 141 |
| 13 | 2 | 10 | 0 | 5 | 2 | 5 | 4 | 8 | 5 | 6 | 10 | 7 | 8 | 1 | 2 | 7 | 5 | 2 | 10 | 10 | 6 | 9 | 5 | 5 | 13 | 134 |
| 10 | 10 | 0 | 6 | 7 | 1 | 0 | 7 | 8 | 12 | 9 | 10 | 0 | 5 | 1 | 4 | 3 | 0 | 6 | 5 | 4 | 8 | 9 | 5 | 5 | 10 | 125 |
| 2 | 2 | 12 | 6 | 5 | 7 | 0 | 2 | 10 | 4 | 0 | 2 | 2 | 0 | 5 | 11 | 5 | 7 | 10 | 7 | 2 | 0 | 6 | 7 | 7 | 2 | 119 |
| 11 | 11 | 8 | 6 | 5 | 0 | 10 | 1 | 8 | 2 | 3 | 2 | 12 | 0 | 2 | 5 | 12 | 2 | 0 | 10 | 2 | 1 | 6 | 5 | 5 | 11 | 118 |
| 14 | 10 | 2 | 12 | 0 | 5 | 7 | 1 | 0 | 10 | 9 | 4 | 3 | 12 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 14 | 108 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Keith Butt & Hugh Jones | +55.21 | -1.50 | +56.71 |
| 2 | 9 | Mair Davison & Barbara Ponting | +51.39 | -2.50 | +53.89 |
| 3 | 12 | Janet Bradley & Margaret Tovey | +56.94 | +4.00 | +52.94 |
| 4 | 3 | Stewart Pye & Keith Davison | +58.33 | +6.50 | +51.83 |
| 5 | 4 | Vera Jardine & David Smith | +57.29 | +6.00 | +51.29 |
| 6 | 5 | Lloyd Lewis & Huw Jones | +56.25 | +5.00 | +51.25 |
| 7 | 1 | Geraldine Watkin-Jones & Jill Quick | +50.69 | +0.25 | +50.44 |
| 8= | 7 | Sylvia Davies & Diana Panniers | +55.21 | +7.50 | +47.71 |
| 8= | 8 | Mary Benton & Lena Morgan | +48.96 | +1.25 | +47.71 |
| 10 | 13 | Barbara Beeston & Maria Cawley | +46.53 | -1.00 | +47.53 |
| 11 | 2 | Joy Pugh & Marianne Willis | +41.32 | -2.00 | +43.32 |
| 12 | 14 | Gaynor Knutsen & Connie Scourfield | +37.50 | -5.00 | +42.50 |
| 13 | 10 | Margaret Toomey & George Woolf | +43.40 | +1.00 | +42.40 |
| 14 | 11 | Beryl Sleath & Gaynor Shenton | +40.97 | -0.25 | +41.22 |
Results produced on Thursday 17 July 08 at 4:49 pm