Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Neil Rooney & Deg Morgan | 197/ 336 | 58.63 | 40 |
| 2 | 10 | John Cox & William McFadzean | 195/ 336 | 58.04 | 30 |
| 3 | 3 | Jacqueline Williams & Jean Parry | 182/ 336 | 54.17 | 20 |
| 4 | 5 | Tim Perkins & George Ellis | 177/ 336 | 52.68 | 10 |
| 5 | 9 | Rick Law & Estelle Evans | 174/ 336 | 51.79 | |
| 6 | 2 | Rick Malpas & Sandra Recke | 170/ 336 | 50.60 | |
| 7 | 6 | Mary Harris & Keith Butt | 163/ 336 | 48.51 | |
| 8 | 4 | Bill Pivett & David Richards | 144/ 336 | 42.86 | |
| 9 | 7 | Ted Cope & David James | 143/ 336 | 42.56 | |
| 10 | 1 | Maria Richardson & Ann Evans | 135/ 336 | 40.18 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 19 | Gareth John & Sally John | 202/ 336 | 60.12 | 40 |
| 2 | 13 | Kay Broadbent & Ainsley Jones | 200/ 336 | 59.52 | 30 |
| 3 | 16 | Caroline Vincent & Keith Vincent | 199/ 336 | 59.23 | 20 |
| 4 | 14 | Anne Thorne & Jane Thomas | 191/ 336 | 56.85 | 10 |
| 5 | 20 | Mary Sharp & John Sharp | 169/ 336 | 50.30 | |
| 6 | 15 | Ray Curry & Barbara Ellis | 158/ 336 | 47.02 | |
| 7 | 18 | Clive Dummer & Chris Evans | 152/ 336 | 45.24 | |
| 8 | 11 | Maureen Sweetman & Jean Jones | 146/ 336 | 43.45 | |
| 9 | 12 | Klaus Aehlig & John Stone | 134/ 336 | 39.88 | |
| 10 | 17 | Martin Ley & Mair Ley | 129/ 336 | 38.39 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 8 | 8 | 6 | 2 | 2 | 1 | 6 | 5 | 2 | 14 | 9 | 12 | 8 | 14 | 14 | 11 | 10 | 13 | 7 | 14 | 3 | 14 | 9 | 4 | 9 | 8 | 197 | ||||||
| 10 | 0 | 6 | 6 | 12 | 7 | 4 | 10 | 9 | 12 | 14 | 14 | 12 | 7 | 2 | 4 | 7 | 14 | 0 | 3 | 6 | 14 | 13 | 10 | 9 | 10 | 195 | ||||||
| 3 | 14 | 9 | 2 | 9 | 7 | 5 | 7 | 10 | 11 | 2 | 6 | 12 | 3 | 1 | 6 | 6 | 10 | 11 | 10 | 11 | 2 | 6 | 13 | 9 | 3 | 182 | ||||||
| 5 | 11 | 13 | 14 | 6 | 13 | 12 | 1 | 8 | 0 | 4 | 2 | 6 | 13 | 10 | 6 | 13 | 4 | 11 | 4 | 14 | 0 | 9 | 0 | 3 | 5 | 177 | ||||||
| 9 | 2 | 6 | 11 | 14 | 1 | 1 | 5 | 9 | 8 | 0 | 0 | 12 | 12 | 12 | 14 | 7 | 10 | 14 | 0 | 6 | 7 | 1 | 13 | 9 | 9 | 174 | ||||||
| 2 | 8 | 4 | 12 | 8 | 9 | 8 | 3 | 2 | 0 | 7 | 5 | 4 | 11 | 10 | 9 | 9 | 4 | 12 | 6 | 7 | 7 | 10 | 3 | 12 | 2 | 170 | ||||||
| 6 | 14 | 6 | 0 | 10 | 13 | 8 | 0 | 9 | 2 | 0 | 10 | 9 | 13 | 10 | 2 | 6 | 7 | 14 | 4 | 0 | 7 | 1 | 4 | 14 | 6 | 163 | ||||||
| 4 | 4 | 0 | 11 | 9 | 4 | 2 | 1 | 5 | 8 | 11 | 2 | 4 | 3 | 10 | 6 | 0 | 13 | 2 | 10 | 8 | 7 | 13 | 8 | 3 | 4 | 144 | ||||||
| 7 | 11 | 13 | 6 | 2 | 7 | 12 | 12 | 0 | 8 | 3 | 7 | 12 | 3 | 1 | 10 | 2 | 2 | 2 | 4 | 11 | 7 | 4 | 4 | 0 | 7 | 143 | ||||||
| 1 | 6 | 6 | 6 | 2 | 10 | 1 | 2 | 9 | 2 | 9 | 10 | 5 | 7 | 0 | 4 | 14 | 2 | 2 | 9 | 14 | 0 | 13 | 0 | 2 | 1 | 135 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 19 | 14 | 8 | 8 | 4 | 1 | 6 | 12 | 5 | 12 | 11 | 7 | 2 | 7 | 9 | 10 | 14 | 1 | 12 | 14 | 8 | 7 | 5 | 14 | 11 | 19 | 202 | ||||||
| 13 | 12 | 13 | 8 | 0 | 5 | 12 | 14 | 14 | 2 | 13 | 9 | 6 | 7 | 0 | 14 | 1 | 4 | 8 | 1 | 14 | 12 | 10 | 14 | 7 | 13 | 200 | ||||||
| 16 | 10 | 14 | 3 | 0 | 13 | 13 | 7 | 14 | 10 | 14 | 4 | 5 | 5 | 10 | 2 | 12 | 12 | 12 | 4 | 3 | 12 | 5 | 10 | 5 | 16 | 199 | ||||||
| 14 | 9 | 5 | 6 | 5 | 10 | 12 | 7 | 12 | 10 | 10 | 12 | 8 | 5 | 0 | 14 | 8 | 7 | 0 | 4 | 11 | 2 | 10 | 10 | 14 | 14 | 191 | ||||||
| 20 | 0 | 8 | 14 | 12 | 4 | 13 | 2 | 14 | 6 | 11 | 12 | 14 | 0 | 0 | 3 | 12 | 8 | 2 | 10 | 0 | 14 | 1 | 4 | 5 | 20 | 169 | ||||||
| 15 | 6 | 8 | 12 | 0 | 0 | 2 | 13 | 6 | 14 | 0 | 12 | 12 | 1 | 4 | 12 | 8 | 7 | 7 | 10 | 3 | 7 | 8 | 1 | 5 | 15 | 158 | ||||||
| 18 | 3 | 1 | 0 | 2 | 7 | 10 | 14 | 5 | 12 | 5 | 4 | 9 | 11 | 13 | 8 | 4 | 1 | 7 | 4 | 6 | 7 | 13 | 1 | 5 | 18 | 152 | ||||||
| 11 | 8 | 8 | 8 | 12 | 7 | 2 | 6 | 5 | 6 | 5 | 2 | 6 | 7 | 4 | 3 | 7 | 4 | 0 | 11 | 4 | 8 | 13 | 10 | 0 | 11 | 146 | ||||||
| 12 | 3 | 1 | 8 | 6 | 10 | 2 | 9 | 12 | 0 | 5 | 7 | 9 | 2 | 2 | 0 | 3 | 12 | 10 | 11 | 8 | 0 | 1 | 10 | 3 | 12 | 134 | ||||||
| 17 | 12 | 8 | 3 | 8 | 1 | 2 | 4 | 5 | 2 | 3 | 4 | 5 | 11 | 13 | 4 | 8 | 4 | 3 | 0 | 11 | 0 | 1 | 6 | 11 | 17 | 129 | ||||||
Results produced on Tuesday 22 July 08 at 10:03 pm