Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Christine Jones & Betty Lewis | 203/ 336 | 60.42 | 40 |
| 2 | 12 | Lena Morgan & Neil Rooney | 194/ 336 | 57.74 | 30 |
| 3 | 6 | Keith Butt & Tim Perkins | 192/ 336 | 57.14 | 20 |
| 4 | 4 | R Law & Estelle Evans | 184/ 336 | 54.76 | 10 |
| 5 | 3 | Jacqueline Williams & Jean Parry | 180/ 336 | 53.57 | |
| 6 | 5 | Barbara Ellis & David Richards | 172/ 336 | 51.19 | |
| 7 | 11 | Jennifer Gravenor & Jan Williams | 165/ 336 | 49.11 | |
| 8 | 1 | Maria Richardson & Ann Evans | 155/ 336 | 46.13 | |
| 9 | 2 | Rick Malpas & Martin Ley | 154/ 336 | 45.83 | |
| 10 | 10 | Sally John & Gareth John | 143/ 336 | 42.56 | |
| 11 | 7 | Ted Cope & David James | 140/ 336 | 41.67 | |
| 12 | 8 | Keith Jones & Beryl Robbins | 134/ 336 | 39.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 24 | Ian Grove & David Stewart | 238/ 336 | 70.83 | 40 |
| 2 | 15 | Keith Stonehouse & Hazel Trew | 217/ 336 | 64.58 | 30 |
| 3 | 17 | Marjorie Ellery & Valerie Legg | 193/ 336 | 57.44 | 20 |
| 4 | 18 | Gill Greensides & John Edwards | 189/ 336 | 56.25 | 10 |
| 5 | 23 | Ray Curry & Ralph Cook | 178/ 336 | 52.98 | |
| 6 | 20 | John Stone & Klaus Aehlig | 160/ 336 | 47.62 | |
| 7 | 21 | Caroline Vincent & Keith Vincent | 155/ 336 | 46.13 | |
| 8 | 16 | Chris Evans & Clive Dummer | 154/ 336 | 45.83 | |
| 9 | 22 | Kay Jones & Joan Davies | 143/ 336 | 42.56 | |
| 10 | 19 | A Williams N & Ann Jones | 134/ 336 | 39.88 | |
| 11 | 13 | Maureen Sweetman & Jean Jones | 129/ 336 | 38.39 | |
| 12 | 14 | Steve Bartlett & David Wainwright | 126/ 336 | 37.50 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 9 | 5 | 12 | 8 | 12 | 10 | 10 | 4 | 12 | 3 | 5 | 12 | 13 | 5 | 7 | 14 | 12 | 1 | 4 | 6 | 7 | 8 | 14 | 8 | 11 | 9 | 203 | ||||||||||||
| 12 | 1 | 12 | 14 | 2 | 10 | 1 | 14 | 12 | 8 | 14 | 1 | 13 | 14 | 14 | 12 | 13 | 0 | 10 | 6 | 2 | 2 | 8 | 10 | 1 | 12 | 194 | ||||||||||||
| 6 | 13 | 12 | 12 | 5 | 5 | 2 | 6 | 6 | 8 | 1 | 7 | 14 | 12 | 14 | 11 | 6 | 12 | 10 | 14 | 7 | 14 | 0 | 0 | 1 | 6 | 192 | ||||||||||||
| 4 | 12 | 9 | 10 | 3 | 2 | 8 | 13 | 14 | 6 | 6 | 13 | 2 | 10 | 7 | 11 | 5 | 7 | 2 | 12 | 7 | 10 | 0 | 7 | 8 | 4 | 184 | ||||||||||||
| 3 | 4 | 0 | 8 | 5 | 14 | 8 | 9 | 2 | 12 | 5 | 5 | 0 | 6 | 13 | 6 | 10 | 3 | 11 | 5 | 12 | 6 | 12 | 14 | 10 | 3 | 180 | ||||||||||||
| 5 | 3 | 9 | 12 | 8 | 5 | 8 | 6 | 2 | 12 | 4 | 12 | 7 | 14 | 7 | 11 | 2 | 1 | 2 | 8 | 13 | 1 | 12 | 2 | 11 | 5 | 172 | ||||||||||||
| 11 | 10 | 3 | 2 | 7 | 6 | 14 | 4 | 12 | 8 | 5 | 9 | 3 | 9 | 12 | 0 | 1 | 5 | 4 | 2 | 13 | 8 | 3 | 14 | 11 | 11 | 165 | ||||||||||||
| 1 | 8 | 7 | 10 | 0 | 2 | 5 | 10 | 8 | 13 | 10 | 5 | 3 | 3 | 2 | 4 | 1 | 12 | 12 | 6 | 10 | 14 | 10 | 0 | 0 | 1 | 155 | ||||||||||||
| 2 | 14 | 14 | 5 | 12 | 4 | 3 | 0 | 5 | 6 | 3 | 6 | 2 | 10 | 10 | 14 | 6 | 8 | 2 | 1 | 14 | 3 | 5 | 1 | 6 | 2 | 154 | ||||||||||||
| 10 | 13 | 0 | 6 | 7 | 0 | 1 | 4 | 4 | 13 | 5 | 1 | 0 | 12 | 9 | 6 | 0 | 7 | 10 | 12 | 7 | 8 | 3 | 4 | 11 | 10 | 143 | ||||||||||||
| 7 | 5 | 3 | 2 | 4 | 10 | 12 | 14 | 2 | 10 | 10 | 3 | 7 | 5 | 1 | 0 | 4 | 7 | 10 | 10 | 0 | 1 | 8 | 6 | 6 | 7 | 140 | ||||||||||||
| 8 | 1 | 7 | 2 | 10 | 4 | 8 | 4 | 4 | 0 | 10 | 10 | 3 | 5 | 7 | 6 | 8 | 7 | 0 | 4 | 2 | 8 | 8 | 12 | 4 | 8 | 134 | ||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 24 | 9 | 11 | 12 | 14 | 12 | 9 | 10 | 10 | 14 | 14 | 9 | 8 | 9 | 9 | 14 | 4 | 7 | 3 | 12 | 13 | 12 | 6 | 4 | 13 | 24 | 238 | ||||||||||||
| 15 | 13 | 7 | 12 | 10 | 14 | 6 | 9 | 13 | 14 | 11 | 12 | 6 | 13 | 9 | 10 | 8 | 12 | 2 | 2 | 0 | 3 | 4 | 14 | 13 | 15 | 217 | ||||||||||||
| 17 | 9 | 2 | 6 | 10 | 10 | 1 | 11 | 5 | 2 | 1 | 14 | 4 | 8 | 8 | 6 | 4 | 14 | 14 | 9 | 13 | 14 | 10 | 12 | 6 | 17 | 193 | ||||||||||||
| 18 | 7 | 14 | 13 | 9 | 5 | 11 | 9 | 9 | 12 | 8 | 4 | 0 | 4 | 11 | 7 | 9 | 13 | 8 | 6 | 7 | 14 | 0 | 6 | 3 | 18 | 189 | ||||||||||||
| 23 | 13 | 2 | 0 | 10 | 4 | 2 | 4 | 6 | 1 | 11 | 8 | 12 | 8 | 1 | 8 | 9 | 7 | 12 | 12 | 1 | 6 | 14 | 14 | 13 | 23 | 178 | ||||||||||||
| 20 | 7 | 8 | 0 | 0 | 13 | 1 | 13 | 2 | 2 | 4 | 4 | 11 | 9 | 2 | 8 | 2 | 13 | 10 | 14 | 7 | 6 | 11 | 10 | 3 | 20 | 160 | ||||||||||||
| 21 | 4 | 11 | 12 | 0 | 2 | 6 | 11 | 12 | 10 | 8 | 6 | 12 | 9 | 7 | 0 | 2 | 7 | 4 | 2 | 7 | 6 | 2 | 12 | 3 | 21 | 155 | ||||||||||||
| 16 | 2 | 4 | 4 | 2 | 5 | 4 | 5 | 2 | 14 | 6 | 9 | 6 | 8 | 12 | 12 | 13 | 7 | 0 | 10 | 7 | 4 | 6 | 2 | 10 | 16 | 154 | ||||||||||||
| 22 | 1 | 2 | 2 | 12 | 4 | 13 | 4 | 9 | 11 | 4 | 4 | 0 | 4 | 11 | 3 | 14 | 7 | 4 | 6 | 1 | 13 | 11 | 0 | 3 | 22 | 143 | ||||||||||||
| 19 | 1 | 14 | 8 | 10 | 2 | 6 | 0 | 0 | 2 | 0 | 12 | 4 | 13 | 0 | 11 | 9 | 7 | 8 | 2 | 0 | 4 | 8 | 7 | 6 | 19 | 134 | ||||||||||||
| 13 | 6 | 7 | 4 | 4 | 10 | 6 | 2 | 10 | 11 | 9 | 2 | 1 | 5 | 12 | 2 | 8 | 1 | 12 | 0 | 7 | 3 | 0 | 7 | 0 | 13 | 129 | ||||||||||||
| 14 | 0 | 0 | 9 | 10 | 2 | 11 | 9 | 0 | 6 | 2 | 5 | 8 | 1 | 0 | 8 | 10 | 2 | 7 | 8 | 2 | 4 | 6 | 8 | 8 | 14 | 126 | ||||||||||||
Results produced on Tuesday 03 June 08 at 10:45 pm