Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Estelle Evans & Rick Law | 185/ 336 | 55.06 | 30 |
| 2 | 8 | Beryl Robbins & Keith Jones | 184/ 336 | 54.76 | 20 |
| 3 | 6 | Keith Butt & Mary Harris | 183/ 336 | 54.46 | 10 |
| 4 | 3 | Jacqueline Williams & Jean Parry | 173/ 336 | 51.49 | |
| 5 | 5 | Tim Perkins & Diana Panniers | 168/ 336 | 50.00 | |
| 6 | 7 | Ted Cope & David James | 159/ 336 | 47.32 | |
| 7 | 4 | Bill Pivett & David Richards | 157/ 336 | 46.73 | |
| 8 | 1 | Betty Lewis & Christine Jones | 135/ 336 | 40.18 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Caroline Vincent & Keith Vincent | 196/ 336 | 58.33 | 30 |
| 2 | 15 | Jane Thomas & Anne Thorne | 191/ 336 | 56.85 | 20 |
| 3 = | 9 | Keith Stonehouse & Hazel Trew | 183/ 336 | 54.46 | 10 |
| 3 = | 16 | John Edwards & Rick Malpas | 183/ 336 | 54.46 | 10 |
| 5 | 14 | Terrill Chadwick & Elen Pierce | 163/ 336 | 48.51 | |
| 6 | 10 | Steve Bartlett & David Wainwright | 145/ 336 | 43.15 | |
| 7 | 11 | Anthony Curry & Ray Curry | 143/ 336 | 42.56 | |
| 8 | 12 | Klaus Aehlig & John Stone | 140/ 336 | 41.67 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 11 | 2 | 0 | 8 | 5 | 11 | 0 | 5 | 14 | 8 | 4 | 7 | 4 | 8 | 11 | 12 | 14 | 7 | 13 | 7 | 11 | 14 | 9 | 0 | 2 | 185 |
| 8 | 11 | 0 | 11 | 8 | 14 | 11 | 6 | 0 | 10 | 12 | 12 | 14 | 6 | 8 | 7 | 12 | 4 | 0 | 5 | 14 | 2 | 5 | 0 | 12 | 8 | 184 |
| 6 | 14 | 7 | 14 | 8 | 5 | 6 | 10 | 10 | 0 | 8 | 12 | 0 | 9 | 8 | 11 | 12 | 6 | 3 | 0 | 2 | 11 | 5 | 13 | 9 | 6 | 183 |
| 3 | 4 | 7 | 11 | 8 | 10 | 11 | 6 | 5 | 12 | 3 | 2 | 7 | 12 | 0 | 7 | 0 | 2 | 11 | 13 | 11 | 11 | 5 | 9 | 6 | 3 | 173 |
| 5 | 8 | 4 | 4 | 8 | 5 | 11 | 12 | 5 | 7 | 8 | 6 | 7 | 9 | 8 | 3 | 7 | 12 | 7 | 5 | 4 | 11 | 5 | 3 | 9 | 5 | 168 |
| 7 | 2 | 10 | 4 | 8 | 0 | 3 | 2 | 14 | 7 | 14 | 12 | 12 | 2 | 14 | 3 | 3 | 9 | 14 | 5 | 0 | 4 | 12 | 3 | 2 | 7 | 159 |
| 4 | 0 | 14 | 4 | 8 | 5 | 0 | 14 | 12 | 2 | 3 | 8 | 7 | 14 | 2 | 14 | 3 | 0 | 11 | 10 | 11 | 0 | 5 | 6 | 4 | 4 | 157 |
| 1 | 6 | 12 | 8 | 0 | 12 | 3 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 8 | 0 | 7 | 9 | 3 | 5 | 7 | 6 | 5 | 13 | 14 | 1 | 135 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 13 | 12 | 4 | 10 | 6 | 9 | 14 | 8 | 14 | 4 | 6 | 8 | 7 | 14 | 6 | 14 | 2 | 0 | 7 | 14 | 12 | 3 | 9 | 5 | 8 | 13 | 196 |
| 15 | 3 | 14 | 3 | 6 | 9 | 3 | 8 | 9 | 10 | 6 | 10 | 7 | 5 | 6 | 3 | 14 | 12 | 3 | 9 | 14 | 10 | 9 | 8 | 10 | 15 | 191 |
| 9 | 8 | 2 | 6 | 6 | 9 | 3 | 4 | 4 | 14 | 11 | 12 | 7 | 12 | 0 | 11 | 11 | 14 | 3 | 9 | 0 | 12 | 9 | 11 | 5 | 9 | 183 |
| 16 | 6 | 10 | 10 | 14 | 2 | 11 | 14 | 9 | 0 | 6 | 2 | 14 | 2 | 14 | 7 | 11 | 5 | 0 | 4 | 3 | 14 | 9 | 14 | 2 | 16 | 183 |
| 14 | 14 | 0 | 10 | 6 | 0 | 3 | 2 | 9 | 7 | 14 | 14 | 12 | 10 | 6 | 3 | 2 | 8 | 11 | 1 | 3 | 3 | 2 | 11 | 12 | 14 | 163 |
| 10 | 3 | 12 | 14 | 6 | 9 | 8 | 8 | 9 | 2 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 10 | 14 | 9 | 10 | 3 | 9 | 1 | 0 | 10 | 145 |
| 11 | 0 | 7 | 0 | 6 | 4 | 3 | 12 | 0 | 7 | 11 | 6 | 7 | 8 | 6 | 7 | 7 | 2 | 7 | 9 | 7 | 8 | 0 | 5 | 14 | 11 | 143 |
| 12 | 10 | 7 | 3 | 6 | 14 | 11 | 0 | 2 | 12 | 2 | 2 | 0 | 5 | 6 | 11 | 7 | 5 | 11 | 1 | 7 | 3 | 9 | 1 | 5 | 12 | 140 |
Results produced on Tuesday 10 June 08 at 10:09 pm