Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Jacqueline Williams & Jean Parry | 196.0/ 336 | 58.33 | 40 |
| 2 | 10 | Rick Law & Estelle Evans | 189.9/ 336 | 56.52 | 30 |
| 3 | 6 | Keith Butt & Mary Harris | 178.0/ 336 | 52.98 | 20 |
| 4 | 9 | Betty Lewis & Christine Jones | 177.0/ 336 | 52.68 | 10 |
| 5 | 8 | Keith Jones & Beryl Robbins | 170.3/ 336 | 50.68 | |
| 6 | 2 | Pat West & Norma Rees | 169.7/ 336 | 50.51 | |
| 7 | 1 | Ann Evans & Maria Richardson | 166.1/ 336 | 49.43 | |
| 8 | 11 | Klaus Aehlig & John Stone | 159.6/ 336 | 47.50 | |
| 9 | 4 | Bill Pivett & David Richards | 151.0/ 336 | 44.94 | |
| 10 | 7 | Ted Cope & David James | 148.4/ 336 | 44.17 | |
| 11 | 5 | Steve Bartlett & David Wainwright | 142.0/ 336 | 42.26 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 16 | Barbara Ellis & George Ellis | 222.0/ 336 | 66.07 | 40 |
| 2 | 14 | Geoff White & Don Weir | 203.7/ 336 | 60.62 | 30 |
| 3 | 21 | Hazel Trew & Keith Stonehouse | 196.0/ 336 | 58.33 | 20 |
| 4 | 20 | Caroline Vincent & Keith Vincent | 177.4/ 336 | 52.80 | 10 |
| 5 | 13 | Gill Greensides & Rick Malpas | 176.3/ 336 | 52.47 | |
| 6 | 15 | Sandra Recke & John D Jones | 176.0/ 336 | 52.38 | |
| 7 | 12 | Maureen Sweetman & Jean Jones | 168.6/ 336 | 50.18 | |
| 8 | 22 | Kate Jackman & Mary Law | 157.9/ 336 | 46.99 | |
| 9 | 17 | Neil Rooney & Deg Morgan | 131.0/ 336 | 38.99 | |
| 10 | 18 | Chris Evans & Clive Dummer | 120.1/ 336 | 35.74 | |
| 11 | 19 | Terrill Chadwick & Elen Pierce | 119.0/ 336 | 35.42 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 3 | 9.0 | 12.0 | 0.0 | 14.0 | 14.0 | 9.0 | 12.0 | 10.0 | 7.0 | 7.0 | 14.0 | 4.0 | 4.0 | 5.0 | 12.0 | 4.0 | 12.0 | 4.0 | 10.0 | 3.0 | 2.0 | 9.0 | 9.0 | 10.0 | 3 | 196.0 | |||||||||
| 10 | 5.0 | 5.0 | 14.0 | 14.0 | 12.0 | 13.9 | 9.0 | 7.0 | 14.0 | 4.0 | 12.0 | 6.0 | 0.0 | 14.0 | 10.0 | 7.0 | 0.0 | 2.0 | 3.0 | 3.0 | 7.0 | 4.0 | 10.0 | 14.0 | 10 | 189.9 | |||||||||
| 6 | 5.0 | 13.0 | 6.0 | 2.0 | 4.0 | 7.0 | 10.0 | 10.0 | 6.0 | 0.0 | 5.0 | 6.0 | 11.0 | 6.0 | 10.0 | 12.0 | 10.0 | 2.0 | 9.0 | 9.0 | 7.0 | 2.0 | 14.0 | 12.0 | 6 | 178.0 | |||||||||
| 9 | 12.0 | 13.0 | 6.0 | 9.0 | 8.0 | 7.0 | 9.0 | 1.0 | 10.0 | 4.0 | 8.0 | 0.0 | 9.0 | 4.0 | 2.0 | 3.0 | 10.0 | 2.0 | 13.0 | 14.0 | 13.0 | 8.0 | 2.0 | 10.0 | 9 | 177.0 | |||||||||
| 8 | 0.0 | 5.0 | 6.0 | 9.0 | 4.0 | 9.3 | 2.0 | 7.0 | 6.0 | 0.0 | 2.0 | 14.0 | 14.0 | 1.0 | 12.0 | 14.0 | 14.0 | 12.0 | 13.0 | 3.0 | 13.0 | 0.0 | 6.0 | 4.0 | 8 | 170.3 | |||||||||
| 2 | 2.0 | 0.0 | 4.7 | 2.0 | 7.0 | 12.0 | 10.0 | 8.0 | 3.0 | 2.0 | 1.0 | 12.0 | 3.0 | 8.0 | 12.0 | 12.0 | 14.0 | 12.0 | 8.0 | 9.0 | 4.0 | 7.0 | 3.0 | 14.0 | 2 | 169.7 | |||||||||
| 1 | 5.0 | 5.0 | 6.0 | 9.0 | 12.0 | 0.1 | 14.0 | 1.0 | 2.0 | 4.0 | 2.0 | 9.0 | 14.0 | 12.0 | 14.0 | 13.0 | 12.0 | 8.0 | 12.0 | 5.0 | 0.0 | 2.0 | 1.0 | 4.0 | 1 | 166.1 | |||||||||
| 11 | 12.0 | 5.0 | 0.0 | 2.0 | 4.0 | 11.6 | 9.0 | 7.0 | 6.0 | 8.0 | 8.0 | 3.0 | 9.0 | 8.0 | 2.0 | 3.0 | 4.0 | 0.0 | 12.0 | 5.0 | 12.0 | 11.0 | 12.0 | 6.0 | 11 | 159.6 | |||||||||
| 4 | 12.0 | 2.0 | 12.0 | 4.0 | 6.0 | 2.0 | 13.0 | 2.0 | 10.0 | 8.0 | 5.0 | 6.0 | 6.0 | 4.0 | 14.0 | 7.0 | 0.0 | 9.0 | 6.0 | 9.0 | 3.0 | 11.0 | 0.0 | 0.0 | 4 | 151.0 | |||||||||
| 7 | 12.0 | 5.0 | 6.0 | 9.0 | 12.0 | 2.4 | 2.0 | 14.0 | 6.0 | 4.0 | 5.0 | 6.0 | 11.0 | 14.0 | 4.0 | 3.0 | 10.0 | 6.0 | 3.0 | 0.0 | 0.0 | 6.0 | 6.0 | 2.0 | 7 | 148.4 | |||||||||
| 5 | 5.0 | 5.0 | 12.0 | 6.0 | 1.0 | 7.0 | 0.0 | 6.0 | 14.0 | 4.0 | 12.0 | 2.0 | 0.0 | 9.0 | 4.0 | 0.0 | 6.0 | 9.0 | 0.0 | 9.0 | 3.0 | 14.0 | 6.0 | 8.0 | 5 | 142.0 | |||||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 16 | 5.0 | 6.0 | 7.0 | 10.0 | 2.0 | 8.0 | 8.0 | 13.0 | 7.0 | 11.0 | 10.0 | 14.0 | 14.0 | 9.0 | 8.0 | 12.0 | 13.0 | 10.0 | 11.0 | 4.0 | 8.0 | 14.0 | 8.0 | 10.0 | 16 | 222.0 | |||||||||
| 14 | 5.0 | 10.0 | 4.7 | 5.0 | 2.0 | 14.0 | 10.0 | 6.0 | 14.0 | 10.0 | 8.0 | 12.0 | 7.0 | 14.0 | 12.0 | 10.0 | 2.0 | 12.0 | 2.0 | 4.0 | 12.0 | 8.0 | 8.0 | 12.0 | 14 | 203.7 | |||||||||
| 21 | 2.0 | 9.0 | 14.0 | 12.0 | 10.0 | 7.0 | 0.0 | 13.0 | 12.0 | 12.0 | 13.0 | 2.0 | 10.0 | 9.0 | 2.0 | 7.0 | 14.0 | 5.0 | 11.0 | 11.0 | 7.0 | 0.0 | 8.0 | 6.0 | 21 | 196.0 | |||||||||
| 20 | 9.0 | 9.0 | 2.0 | 12.0 | 10.0 | 2.4 | 10.0 | 12.0 | 5.0 | 11.0 | 6.0 | 2.0 | 10.0 | 2.0 | 10.0 | 11.0 | 4.0 | 12.0 | 8.0 | 5.0 | 11.0 | 10.0 | 4.0 | 0.0 | 20 | 177.4 | |||||||||
| 13 | 2.0 | 9.0 | 8.0 | 12.0 | 14.0 | 9.3 | 12.0 | 7.0 | 8.0 | 0.0 | 0.0 | 5.0 | 5.0 | 10.0 | 12.0 | 1.0 | 12.0 | 4.0 | 14.0 | 5.0 | 10.0 | 5.0 | 5.0 | 7.0 | 13 | 176.3 | |||||||||
| 15 | 14.0 | 9.0 | 8.0 | 5.0 | 13.0 | 4.0 | 2.0 | 12.0 | 2.0 | 14.0 | 0.0 | 4.0 | 14.0 | 8.0 | 0.0 | 2.0 | 9.0 | 2.0 | 3.0 | 8.0 | 4.0 | 11.0 | 14.0 | 14.0 | 15 | 176.0 | |||||||||
| 12 | 9.0 | 9.0 | 8.0 | 5.0 | 2.0 | 11.6 | 12.0 | 7.0 | 2.0 | 14.0 | 12.0 | 0.0 | 2.0 | 4.0 | 7.0 | 6.0 | 9.0 | 8.0 | 14.0 | 8.0 | 5.0 | 12.0 | 0.0 | 2.0 | 12 | 168.6 | |||||||||
| 22 | 9.0 | 1.0 | 8.0 | 5.0 | 2.0 | 13.9 | 12.0 | 0.0 | 8.0 | 4.0 | 6.0 | 11.0 | 7.0 | 0.0 | 10.0 | 8.0 | 10.0 | 0.0 | 14.0 | 5.0 | 11.0 | 3.0 | 2.0 | 8.0 | 22 | 157.9 | |||||||||
| 17 | 2.0 | 1.0 | 8.0 | 5.0 | 7.0 | 0.0 | 5.0 | 6.0 | 12.0 | 4.0 | 4.0 | 8.0 | 2.0 | 9.0 | 14.0 | 3.0 | 0.0 | 10.0 | 7.0 | 11.0 | 0.0 | 1.0 | 11.0 | 1.0 | 17 | 131.0 | |||||||||
| 18 | 0.0 | 2.0 | 0.1 | 6.0 | 6.0 | 11.0 | 1.0 | 2.0 | 6.0 | 10.0 | 9.0 | 8.0 | 6.0 | 5.0 | 10.0 | 0.0 | 0.0 | 2.0 | 5.0 | 5.0 | 4.0 | 6.0 | 12.0 | 4.0 | 18 | 120.1 | |||||||||
| 19 | 9.0 | 9.0 | 0.0 | 5.0 | 7.0 | 8.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 13.0 | 2.0 | 4.0 | 11.0 | 12.0 | 1.0 | 0.0 | 1.0 | 3.0 | 14.0 | 14.0 | 19 | 119.0 | |||||||||
Results produced on Wednesday 18 June 08 at 10:49 pm