Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 1 | Yvonne Greenleaf & Carole Pearson | 56/ 96 | 58.33 | 10 |
| 1 = | 4 | Rita Trew & Ros Landers | 56/ 96 | 58.33 | 10 |
| 3 | 5 | S Lyden & Kate Jackman | 52/ 96 | 54.17 | |
| 4 | 2 | Clay Davies & D Hutchinson | 39/ 96 | 40.63 | |
| 5 | 3 | Gillian Ames & Barbara Lister | 37/ 96 | 38.54 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Michael Brown & Shela | 70/ 120 | 58.33 | 10 |
| 2 | 7 | Klaus Aehlig & John Stone | 68/ 120 | 56.67 | |
| 3 | 9 | Ros Golden & Helen Payne | 53/ 120 | 44.17 | |
| 4 | 6 | Valda Jones & Maureen Horsman | 49/ 120 | 40.83 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 4 | 6 | 0 | 6 | 6 | 5 | 6 | 4 | 6 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 56 | ||||
| 4 | 2 | 2 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 0 | 5 | 4 | 56 | ||||
| 5 | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 6 | 4 | 5 | 4 | 6 | 0 | 4 | 3 | 5 | 5 | 52 | ||||
| 2 | 0 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 6 | 4 | 2 | 2 | 39 | ||||
| 3 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 6 | 5 | 3 | 37 | ||||
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 8 | 6 | 2 | 4 | 4 | 1 | 6 | 6 | 0 | 6 | 4 | 6 | 4 | 0 | 6 | 0 | 1 | 3 | 4 | 6 | 1 | 8 | 70 |
| 7 | 4 | 4 | 0 | 2 | 5 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 4 | 0 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 68 |
| 9 | 0 | 6 | 2 | 6 | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 4 | 9 | 53 |
| 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 4 | 6 | 6 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 49 |
Results produced on Friday 20 June 08 at 6:56 pm