Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Diana Panniers & Gwyneth Mahoney | 170/ 288 | 59.03 | 30 |
| 2 = | 6 | Ray Douglas-Jones & Vida Gething | 169/ 288 | 58.68 | 21 |
| 2 = | 11 | Jean Parry & Eleanor Price | 169/ 288 | 58.68 | 21 |
| 4 | 4 | Pam Danino & Aline Thomas | 164/ 288 | 56.94 | 12 |
| 5 | 10 | Sylvia Davies & Margaret Tovey | 153/ 288 | 53.13 | 6 |
| 6 = | 1 | Geraldine Watkin-Jones & Anne Cunningham | 146/ 288 | 50.69 | |
| 6 = | 12 | Jill Harris & John Harris | 146/ 288 | 50.69 | |
| 8 | 13 | Beryl Sleath & Gaynor Shenton | 143/ 288 | 49.65 | |
| 9 | 2 | Joy Pugh & Jill Quick | 142/ 288 | 49.31 | |
| 10 | 5 | Ada Collins & Mary Benton | 134/ 288 | 46.53 | |
| 11 | 9 | Kath Church & Lena Morgan | 133/ 288 | 46.18 | |
| 12 | 3 | Edwina Jones & Eirlys Williams | 126/ 288 | 43.75 | |
| 13 | 14 | Hazel Trew & Ann Slaughter | 124/ 288 | 43.06 | |
| 14 | 7 | Glyn Collins & Muriel Fraser | 97/ 288 | 33.68 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 8 | 6 | 10 | 2 | 12 | 12 | 8 | 3 | 12 | 12 | 3 | 4 | 12 | 10 | 12 | 0 | 11 | 8 | 5 | 10 | 2 | 8 | 8 | 0 | 0 | 8 | 170 |
| 6 | 12 | 11 | 1 | 4 | 5 | 2 | 3 | 11 | 3 | 9 | 8 | 0 | 2 | 5 | 10 | 11 | 12 | 12 | 10 | 9 | 8 | 10 | 1 | 10 | 6 | 169 |
| 11 | 0 | 1 | 11 | 4 | 10 | 10 | 9 | 10 | 9 | 6 | 8 | 5 | 10 | 3 | 12 | 8 | 10 | 5 | 10 | 10 | 4 | 0 | 6 | 8 | 11 | 169 |
| 4 | 6 | 7 | 7 | 9 | 5 | 10 | 9 | 11 | 6 | 0 | 4 | 7 | 2 | 9 | 0 | 9 | 6 | 7 | 5 | 9 | 8 | 4 | 12 | 12 | 4 | 164 |
| 10 | 6 | 7 | 1 | 8 | 7 | 10 | 3 | 7 | 4 | 6 | 4 | 7 | 12 | 9 | 4 | 3 | 6 | 5 | 2 | 10 | 10 | 12 | 2 | 8 | 10 | 153 |
| 1 | 6 | 2 | 10 | 12 | 12 | 6 | 0 | 5 | 12 | 1 | 4 | 5 | 9 | 5 | 4 | 4 | 2 | 7 | 10 | 2 | 2 | 8 | 6 | 12 | 1 | 146 |
| 12 | 12 | 10 | 8 | 3 | 7 | 2 | 3 | 2 | 3 | 12 | 8 | 5 | 3 | 7 | 8 | 6 | 3 | 5 | 12 | 0 | 12 | 2 | 11 | 2 | 12 | 146 |
| 13 | 6 | 10 | 0 | 9 | 5 | 10 | 3 | 1 | 6 | 11 | 8 | 7 | 9 | 12 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 8 | 6 | 8 | 13 | 143 |
| 2 | 6 | 5 | 11 | 4 | 5 | 0 | 9 | 0 | 0 | 4 | 12 | 11 | 6 | 2 | 8 | 9 | 9 | 7 | 0 | 12 | 0 | 12 | 6 | 4 | 2 | 142 |
| 5 | 6 | 11 | 7 | 0 | 0 | 4 | 9 | 8 | 10 | 9 | 0 | 11 | 3 | 0 | 8 | 6 | 9 | 7 | 2 | 2 | 8 | 0 | 10 | 4 | 5 | 134 |
| 9 | 6 | 1 | 5 | 8 | 7 | 12 | 9 | 1 | 9 | 11 | 10 | 7 | 0 | 3 | 8 | 1 | 4 | 7 | 7 | 3 | 4 | 4 | 6 | 0 | 9 | 133 |
| 3 | 0 | 2 | 4 | 8 | 2 | 2 | 9 | 5 | 8 | 1 | 2 | 5 | 2 | 0 | 12 | 12 | 12 | 7 | 5 | 6 | 8 | 4 | 6 | 4 | 3 | 126 |
| 14 | 6 | 2 | 12 | 3 | 7 | 2 | 12 | 7 | 0 | 3 | 12 | 1 | 6 | 10 | 4 | 1 | 0 | 0 | 7 | 6 | 4 | 4 | 11 | 4 | 14 | 124 |
| 7 | 6 | 5 | 5 | 0 | 0 | 6 | 3 | 4 | 2 | 8 | 0 | 1 | 10 | 7 | 2 | 0 | 0 | 5 | 2 | 10 | 4 | 8 | 1 | 8 | 7 | 97 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Pam Danino & Aline Thomas | +56.94 | -4.00 | +60.94 |
| 2 | 6 | Ray Douglas-Jones & Vida Gething | +58.68 | +2.00 | +56.68 |
| 3 | 11 | Jean Parry & Eleanor Price | +58.68 | +3.50 | +55.18 |
| 4 | 8 | Diana Panniers & Gwyneth Mahoney | +59.03 | +6.75 | +52.28 |
| 5 | 1 | Geraldine Watkin-Jones & Anne Cunningham | +50.69 | +0.50 | +50.19 |
| 6 | 13 | Beryl Sleath & Gaynor Shenton | +49.65 | -0.25 | +49.90 |
| 7 | 2 | Joy Pugh & Jill Quick | +49.31 | 0.00 | +49.31 |
| 8 | 10 | Sylvia Davies & Margaret Tovey | +53.13 | +4.75 | +48.38 |
| 9 | 9 | Kath Church & Lena Morgan | +46.18 | -0.50 | +46.68 |
| 10 | 12 | Jill Harris & John Harris | +50.69 | +4.25 | +46.44 |
| 11 | 5 | Ada Collins & Mary Benton | +46.53 | +0.75 | +45.78 |
| 12 | 3 | Edwina Jones & Eirlys Williams | +43.75 | -0.75 | +44.50 |
| 13 | 14 | Hazel Trew & Ann Slaughter | +43.06 | -0.25 | +43.31 |
| 14 | 7 | Glyn Collins & Muriel Fraser | +33.68 | +0.50 | +33.18 |
Results produced on Monday 03 March 08 at 4:30 pm