Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Jacqueline Williams & Jean Parry | 205/ 336 | 61.01 | 30 |
| 2 | 1 | Rick Malpas & John Edwards | 196/ 336 | 58.33 | 20 |
| 3 = | 8 | Estelle Evans & Rick Law | 185/ 336 | 55.06 | 10 |
| 3 = | 9 | Joan Davies & Peter Davies | 185/ 336 | 55.06 | 10 |
| 5 | 4 | Bill Pivett & Vernon Lake | 181/ 336 | 53.87 | |
| 6 | 6 | Keith Butt & Mary Harris | 145/ 336 | 43.15 | |
| 7 | 5 | Tim Perkins & John Stone | 140/ 336 | 41.67 | |
| 8 | 7 | Ted Cope & David James | 139/ 336 | 41.37 | |
| 9 | 2 | Ann Evans & Maria Richardson | 136/ 336 | 40.48 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Geoff White & Don Weir | 195/ 336 | 58.04 | 30 |
| 2 | 16 | Hazel Trew & Keith Stonehouse | 188/ 336 | 55.95 | 20 |
| 3 | 17 | Betty Lewis & Christine Jones | 186/ 336 | 55.36 | 10 |
| 4 | 12 | Valerie Legg & Marjorie Ellery | 172/ 336 | 51.19 | |
| 5 | 10 | Jean Jones & Maureen Sweetman | 168/ 336 | 50.00 | |
| 6 | 18 | Angela Bridges & George Ellis | 167/ 336 | 49.70 | |
| 7 | 13 | Steve Bartlett & David Wainwright | 153/ 336 | 45.54 | |
| 8 | 14 | Neil Rooney & Deg Morgan | 147/ 336 | 43.75 | |
| 9 | 11 | Anne Thorne & Jane Thomas | 136/ 336 | 40.48 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 3 | 10 | 8 | 14 | 4 | 0 | 12 | 11 | 14 | 7 | 10 | 11 | 4 | 13 | 3 | 5 | 9 | 12 | 7 | 12 | 4 | 11 | 1 | 9 | 14 | 3 | 205 | |||
| 1 | 4 | 14 | 5 | 10 | 9 | 12 | 1 | 14 | 14 | 1 | 1 | 7 | 10 | 11 | 0 | 8 | 6 | 13 | 3 | 7 | 13 | 5 | 14 | 14 | 1 | 196 | |||
| 8 | 14 | 12 | 5 | 14 | 4 | 6 | 9 | 3 | 2 | 8 | 12 | 7 | 10 | 5 | 10 | 3 | 11 | 8 | 5 | 10 | 1 | 8 | 13 | 5 | 8 | 185 | |||
| 9 | 4 | 3 | 12 | 4 | 9 | 12 | 1 | 7 | 6 | 5 | 8 | 14 | 10 | 2 | 10 | 3 | 14 | 10 | 9 | 4 | 7 | 14 | 9 | 8 | 9 | 185 | |||
| 4 | 0 | 0 | 5 | 10 | 9 | 1 | 14 | 10 | 7 | 10 | 14 | 10 | 13 | 8 | 2 | 9 | 7 | 7 | 5 | 4 | 11 | 11 | 3 | 11 | 4 | 181 | |||
| 6 | 10 | 8 | 5 | 10 | 0 | 12 | 14 | 7 | 6 | 5 | 5 | 0 | 0 | 3 | 5 | 14 | 12 | 1 | 5 | 10 | 7 | 1 | 3 | 2 | 6 | 145 | |||
| 5 | 4 | 3 | 5 | 4 | 9 | 6 | 9 | 10 | 0 | 4 | 5 | 10 | 8 | 11 | 0 | 9 | 2 | 7 | 5 | 10 | 7 | 6 | 6 | 0 | 5 | 140 | |||
| 7 | 10 | 8 | 5 | 0 | 2 | 1 | 9 | 12 | 10 | 11 | 5 | 7 | 0 | 8 | 10 | 3 | 0 | 13 | 5 | 4 | 1 | 4 | 0 | 11 | 7 | 139 | |||
| 2 | 4 | 14 | 6 | 9 | 3 | 6 | 1 | 1 | 7 | 2 | 0 | 2 | 8 | 0 | 13 | 0 | 12 | 1 | 14 | 0 | 4 | 11 | 13 | 5 | 2 | 136 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 15 | 0 | 2 | 9 | 4 | 5 | 13 | 13 | 7 | 8 | 4 | 3 | 14 | 14 | 11 | 9 | 14 | 2 | 13 | 9 | 10 | 13 | 13 | 5 | 0 | 15 | 195 | |||
| 16 | 14 | 14 | 9 | 10 | 5 | 2 | 5 | 4 | 14 | 13 | 13 | 7 | 6 | 14 | 1 | 11 | 14 | 1 | 2 | 10 | 3 | 6 | 1 | 9 | 16 | 188 | |||
| 17 | 10 | 11 | 2 | 10 | 5 | 8 | 13 | 0 | 0 | 9 | 9 | 14 | 12 | 14 | 12 | 5 | 2 | 7 | 9 | 4 | 13 | 3 | 11 | 3 | 17 | 186 | |||
| 12 | 14 | 12 | 13 | 10 | 14 | 2 | 6 | 2 | 7 | 4 | 0 | 4 | 11 | 0 | 4 | 5 | 12 | 7 | 9 | 0 | 0 | 13 | 11 | 12 | 12 | 172 | |||
| 10 | 10 | 0 | 9 | 4 | 14 | 2 | 5 | 11 | 8 | 3 | 9 | 7 | 4 | 3 | 10 | 11 | 3 | 6 | 5 | 7 | 7 | 8 | 8 | 14 | 10 | 168 | |||
| 18 | 10 | 11 | 9 | 4 | 5 | 2 | 0 | 7 | 8 | 13 | 13 | 7 | 14 | 6 | 4 | 1 | 11 | 9 | 9 | 10 | 3 | 0 | 5 | 6 | 18 | 167 | |||
| 13 | 4 | 6 | 9 | 5 | 11 | 12 | 0 | 4 | 7 | 4 | 12 | 4 | 6 | 3 | 14 | 11 | 7 | 1 | 9 | 4 | 7 | 3 | 1 | 9 | 13 | 153 | |||
| 14 | 4 | 6 | 0 | 0 | 10 | 8 | 9 | 6 | 0 | 10 | 9 | 4 | 6 | 8 | 1 | 0 | 2 | 13 | 0 | 14 | 10 | 10 | 14 | 3 | 14 | 147 | |||
| 11 | 4 | 6 | 9 | 10 | 0 | 8 | 5 | 2 | 4 | 3 | 0 | 7 | 4 | 9 | 4 | 1 | 6 | 12 | 5 | 10 | 7 | 9 | 4 | 7 | 11 | 136 | |||
Results produced on Tuesday 18 March 08 at 12:24 pm