Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Janet Bradley & Sylvia Davies | 160.7/ 252 | 63.77 | 30 |
| 2 | 15 | Richard Thomas & Ken Grove | 157.7/ 252 | 62.58 | 24 |
| 3 | 4 | Pam Danino & Aline Thomas | 169.8/ 288 | 58.96 | 18 |
| 4 | 1 | Geraldine Watkin-Jones & Anne Cunningham | 163.8/ 288 | 56.88 | 12 |
| 5 | 11 | Margaret Tovey & Jean Parry | 141.5/ 252 | 56.15 | 6 |
| 6 | 5 | Lloyd Lewis & George Woolf | 152.5/ 288 | 52.95 | |
| 7 | 9 | Diana Panniers & Gwyneth Mahoney | 125.2/ 252 | 49.68 | |
| 8 | 3 | Mary Harris & Joan Boother | 138.3/ 288 | 48.02 | |
| 9 | 10 | Kath Church & Lena Morgan | 119.0/ 252 | 47.22 | |
| 10 | 12 | Christine Holdron & Jill Harris | 114.2/ 252 | 45.32 | |
| 11 | 7 | Ada Collins & Mary Benton | 124.8/ 288 | 43.33 | |
| 12 | 14 | Monica Harrop-Griffi & Beryl Sleath | 108.0/ 252 | 42.86 | |
| 13 | 16 | Ann Slaughter & Hazel Trew | 106.2/ 252 | 42.14 | |
| 14 | 2 | Muriel Fraser & Glyn Collins | 118.3/ 288 | 41.08 | |
| 15 | 6 | Ray Douglas-Jones & Vida Gething | 116.0/ 288 | 40.28 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 13 | 10.0 | 11.0 | 10.0 | 11.0 | 4.0 | 6.0 | 8.0 | 10.0 | 2.0 | 7.0 | 4.0 | 4.0 | 10.0 | 11.0 | 10.7 | 11.0 | 6.0 | 9.0 | 4.0 | 4.0 | 8.0 | 13 | 160.7 | |||
| 15 | 6.0 | 3.0 | 6.0 | 10.0 | 9.0 | 3.0 | 12.0 | 0.0 | 7.0 | 10.0 | 12.0 | 2.0 | 5.0 | 11.0 | 10.7 | 7.0 | 11.0 | 9.0 | 4.0 | 8.0 | 12.0 | 15 | 157.7 | |||
| 4 | 11.0 | 8.0 | 4.0 | 1.0 | 8.0 | 6.0 | 12.0 | 0.0 | 4.0 | 10.0 | 8.0 | 5.0 | 10.0 | 10.0 | 8.0 | 7.0 | 7.0 | 4.8 | 11.0 | 12.0 | 11.0 | 8.0 | 4.0 | 0.0 | 4 | 169.8 |
| 1 | 7.0 | 4.0 | 9.0 | 6.0 | 1.0 | 11.0 | 2.0 | 3.0 | 9.0 | 8.0 | 8.0 | 12.0 | 5.0 | 8.0 | 8.0 | 12.0 | 7.0 | 11.8 | 1.0 | 6.0 | 0.0 | 11.0 | 4.0 | 10.0 | 1 | 163.8 |
| 11 | 8.0 | 4.0 | 6.0 | 1.0 | 3.0 | 10.0 | 10.0 | 9.0 | 0.0 | 2.0 | 4.0 | 7.0 | 10.0 | 5.0 | 2.5 | 11.0 | 6.0 | 12.0 | 8.0 | 12.0 | 11.0 | 11 | 141.5 | |||
| 5 | 11.0 | 12.0 | 0.0 | 6.0 | 9.0 | 6.0 | 10.0 | 5.0 | 3.0 | 4.0 | 2.0 | 10.0 | 10.0 | 1.0 | 8.0 | 2.0 | 7.0 | 9.5 | 8.0 | 1.0 | 8.0 | 1.0 | 8.0 | 11.0 | 5 | 152.5 |
| 9 | 5.0 | 8.0 | 3.0 | 6.0 | 3.0 | 1.0 | 2.0 | 0.0 | 12.0 | 8.0 | 10.0 | 12.0 | 11.0 | 7.0 | 4.0 | 5.0 | 5.0 | 7.2 | 11.0 | 4.0 | 1.0 | 9 | 125.2 | |||
| 3 | 5.0 | 11.0 | 3.0 | 11.0 | 9.0 | 2.0 | 6.0 | 7.0 | 4.0 | 4.0 | 2.0 | 0.0 | 5.0 | 5.0 | 8.0 | 7.0 | 1.0 | 1.3 | 11.0 | 10.0 | 6.0 | 8.0 | 8.0 | 4.0 | 3 | 138.3 |
| 10 | 12.0 | 4.0 | 0.0 | 12.0 | 11.0 | 12.0 | 6.0 | 5.0 | 8.0 | 0.0 | 4.0 | 7.0 | 2.0 | 2.0 | 4.0 | 4.0 | 11.0 | 4.0 | 1.0 | 8.0 | 2.0 | 10 | 119.0 | |||
| 12 | 7.0 | 1.0 | 9.0 | 10.0 | 3.0 | 6.0 | 0.0 | 12.0 | 8.0 | 2.0 | 11.0 | 4.0 | 0.0 | 5.0 | 0.2 | 7.0 | 6.0 | 1.0 | 4.0 | 12.0 | 6.0 | 12 | 114.2 | |||
| 7 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 | 2.0 | 3.0 | 12.0 | 12.0 | 8.0 | 5.0 | 1.0 | 5.0 | 8.0 | 10.0 | 5.0 | 4.8 | 5.0 | 1.0 | 3.0 | 8.0 | 2.0 | 8.0 | 7 | 124.8 |
| 14 | 1.0 | 4.0 | 8.0 | 2.0 | 7.0 | 9.0 | 4.0 | 4.0 | 0.0 | 11.0 | 11.0 | 12.0 | 2.0 | 0.0 | 6.0 | 1.0 | 2.0 | 6.0 | 4.0 | 10.0 | 4.0 | 14 | 108.0 | |||
| 16 | 1.0 | 0.0 | 12.0 | 6.0 | 11.0 | 1.0 | 4.0 | 2.0 | 8.0 | 8.0 | 10.0 | 7.0 | 7.0 | 7.0 | 4.0 | 2.0 | 7.0 | 7.2 | 1.0 | 0.0 | 1.0 | 16 | 106.2 | |||
| 2 | 0.0 | 8.0 | 12.0 | 6.0 | 9.0 | 11.0 | 8.0 | 10.0 | 4.0 | 0.0 | 12.0 | 5.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.3 | 5.0 | 6.0 | 11.0 | 4.0 | 0.0 | 1.0 | 2 | 118.3 |
| 6 | 4.0 | 8.0 | 6.0 | 0.0 | 1.0 | 0.0 | 10.0 | 12.0 | 0.0 | 4.0 | 2.0 | 5.0 | 2.0 | 0.0 | 10.0 | 10.0 | 12.0 | 6.0 | 1.0 | 6.0 | 3.0 | 8.0 | 0.0 | 6.0 | 6 | 116.0 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | Pam Danino & Aline Thomas | +58.96 | -4.00 | +62.96 |
| 2 | 13 | Janet Bradley & Sylvia Davies | +63.77 | +5.75 | +58.02 |
| 3 | 15 | Richard Thomas & Ken Grove | +62.58 | +5.25 | +57.33 |
| 4 | 1 | Geraldine Watkin-Jones & Anne Cunningham | +56.88 | +0.50 | +56.38 |
| 5 | 11 | Margaret Tovey & Jean Parry | +56.15 | +2.00 | +54.15 |
| 6 | 3 | Mary Harris & Joan Boother | +48.02 | -6.00 | +54.02 |
| 7 | 5 | Lloyd Lewis & George Woolf | +52.95 | +4.00 | +48.95 |
| 8 | 10 | Kath Church & Lena Morgan | +47.22 | -0.50 | +47.72 |
| 9 | 14 | Monica Harrop-Griffi & Beryl Sleath | +42.86 | -0.75 | +43.61 |
| 10 | 9 | Diana Panniers & Gwyneth Mahoney | +49.68 | +6.75 | +42.93 |
| 11 | 7 | Ada Collins & Mary Benton | +43.33 | +0.75 | +42.58 |
| 12 | 16 | Ann Slaughter & Hazel Trew | +42.14 | -0.25 | +42.39 |
| 13 | 12 | Christine Holdron & Jill Harris | +45.32 | +3.25 | +42.07 |
| 14 | 2 | Muriel Fraser & Glyn Collins | +41.08 | +0.50 | +40.58 |
| 15 | 6 | Ray Douglas-Jones & Vida Gething | +40.28 | +2.00 | +38.28 |
Results produced on Tuesday 01 April 08 at 11:33 am