Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Jacqueline Williams & Jean Parry | 197/ 336 | 58.63 | 30 |
| 2 | 6 | Mary Harris & Keith Butt | 190/ 336 | 56.55 | 20 |
| 3 | 5 | John Stone & Klaus Aehlig | 181/ 336 | 53.87 | 10 |
| 4 | 9 | Betty Lewis & Sandra Recke | 177/ 336 | 52.68 | |
| 5 | 7 | Ted Cope & David James | 171/ 336 | 50.89 | |
| 6 | 1 | Maria Richardson & Ann Evans | 164/ 336 | 48.81 | |
| 7 | 4 | Bill Pivett & David Richards | 157/ 336 | 46.73 | |
| 8 | 8 | Jan Williams & Jennifer Gravenor | 138/ 336 | 41.07 | |
| 9 | 2 | Maureen Sweetman & Jane Thomas | 137/ 336 | 40.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 16 | Caroline Vincent & Keith Vincent | 204/ 336 | 60.71 | 30 |
| 2 | 11 | Valerie Brown & Clifford Brown | 193/ 336 | 57.44 | 20 |
| 3 | 12 | Steve Bartlett & David Wainwright | 184/ 336 | 54.76 | 10 |
| 4 | 13 | Hazel Trew & Keith Stonehouse | 180/ 336 | 53.57 | |
| 5 | 10 | Rick Law & Estelle Evans | 161/ 336 | 47.92 | |
| 6 | 18 | Mary Sharp & John Sharp | 157/ 336 | 46.73 | |
| 7 | 17 | Chris Evans & Clive Dummer | 153/ 336 | 45.54 | |
| 8 | 15 | Terrill Chadwick & Elen Pierce | 141/ 336 | 41.96 | |
| 9 | 14 | Valerie Legg & Marjorie Ellery | 139/ 336 | 41.37 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 3 | 1 | 12 | 9 | 7 | 14 | 10 | 11 | 0 | 3 | 0 | 14 | 12 | 14 | 14 | 6 | 14 | 9 | 5 | 4 | 4 | 8 | 12 | 0 | 14 | 3 | 197 | |||
| 6 | 4 | 12 | 3 | 9 | 13 | 6 | 7 | 9 | 10 | 14 | 14 | 9 | 8 | 12 | 14 | 5 | 4 | 5 | 6 | 0 | 3 | 3 | 14 | 6 | 6 | 190 | |||
| 5 | 13 | 1 | 14 | 6 | 9 | 0 | 7 | 6 | 14 | 8 | 9 | 2 | 5 | 8 | 6 | 12 | 2 | 12 | 1 | 14 | 8 | 8 | 10 | 6 | 5 | 181 | |||
| 9 | 6 | 12 | 9 | 9 | 9 | 6 | 7 | 12 | 3 | 7 | 12 | 9 | 14 | 9 | 2 | 5 | 2 | 6 | 5 | 9 | 5 | 12 | 5 | 2 | 9 | 177 | |||
| 7 | 9 | 1 | 9 | 4 | 3 | 6 | 14 | 4 | 0 | 11 | 7 | 14 | 12 | 2 | 2 | 5 | 9 | 0 | 10 | 11 | 8 | 6 | 12 | 12 | 7 | 171 | |||
| 1 | 1 | 4 | 9 | 1 | 0 | 13 | 7 | 9 | 10 | 1 | 7 | 9 | 3 | 2 | 14 | 11 | 10 | 12 | 5 | 9 | 12 | 1 | 2 | 12 | 1 | 164 | |||
| 4 | 9 | 6 | 3 | 1 | 6 | 13 | 7 | 10 | 9 | 8 | 6 | 10 | 0 | 6 | 0 | 5 | 0 | 12 | 10 | 11 | 14 | 0 | 5 | 6 | 4 | 157 | |||
| 8 | 13 | 8 | 0 | 13 | 13 | 6 | 0 | 2 | 3 | 1 | 3 | 3 | 3 | 12 | 7 | 11 | 4 | 6 | 14 | 8 | 0 | 3 | 5 | 0 | 8 | 138 | |||
| 2 | 13 | 3 | 6 | 7 | 0 | 6 | 4 | 3 | 0 | 8 | 2 | 7 | 2 | 0 | 6 | 5 | 14 | 5 | 10 | 6 | 3 | 12 | 5 | 10 | 2 | 137 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 16 | 5 | 8 | 11 | 5 | 5 | 8 | 7 | 8 | 0 | 13 | 7 | 5 | 12 | 14 | 8 | 9 | 5 | 14 | 10 | 10 | 6 | 11 | 9 | 14 | 16 | 204 | |||
| 11 | 10 | 2 | 11 | 1 | 11 | 8 | 0 | 10 | 14 | 3 | 14 | 11 | 11 | 2 | 7 | 14 | 8 | 14 | 9 | 5 | 9 | 13 | 0 | 6 | 11 | 193 | |||
| 12 | 10 | 11 | 8 | 7 | 0 | 4 | 13 | 11 | 11 | 6 | 8 | 4 | 9 | 12 | 8 | 2 | 12 | 2 | 13 | 12 | 2 | 11 | 0 | 8 | 12 | 184 | |||
| 13 | 5 | 13 | 5 | 14 | 12 | 11 | 7 | 4 | 5 | 0 | 5 | 12 | 9 | 6 | 8 | 9 | 5 | 2 | 8 | 14 | 11 | 2 | 9 | 4 | 13 | 180 | |||
| 10 | 13 | 10 | 5 | 5 | 1 | 8 | 7 | 14 | 8 | 3 | 7 | 0 | 14 | 0 | 2 | 3 | 10 | 8 | 9 | 14 | 2 | 6 | 4 | 8 | 10 | 161 | |||
| 18 | 1 | 13 | 0 | 13 | 14 | 1 | 7 | 5 | 4 | 10 | 11 | 14 | 2 | 12 | 12 | 0 | 0 | 8 | 4 | 3 | 0 | 2 | 9 | 12 | 18 | 157 | |||
| 17 | 8 | 2 | 5 | 8 | 5 | 14 | 7 | 5 | 4 | 0 | 0 | 5 | 6 | 12 | 7 | 0 | 5 | 9 | 0 | 6 | 14 | 14 | 9 | 8 | 17 | 153 | |||
| 15 | 1 | 6 | 14 | 13 | 8 | 1 | 7 | 2 | 11 | 11 | 12 | 0 | 6 | 2 | 0 | 9 | 0 | 9 | 4 | 3 | 6 | 2 | 14 | 0 | 15 | 141 | |||
| 14 | 13 | 2 | 5 | 1 | 1 | 8 | 7 | 2 | 5 | 6 | 5 | 12 | 3 | 4 | 2 | 9 | 10 | 9 | 4 | 8 | 11 | 8 | 2 | 2 | 14 | 139 | |||
Results produced on Tuesday 06 May 08 at 10:12 pm