Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Tim Perkins & Ray Curry | 202/ 336 | 60.12 | 30 |
| 2 | 6 | Keith Butt & Mary Harris | 180/ 336 | 53.57 | 20 |
| 3 | 1 | Maria Richardson & Ann Evans | 172/ 336 | 51.19 | 10 |
| 4 = | 3 | John Stone & Klaus Aehlig | 170/ 336 | 50.60 | |
| 4 = | 9 | Keith Vincent & Caroline Vincent | 170/ 336 | 50.60 | |
| 6 | 4 | Bill Pivett & David Richards | 166/ 336 | 49.40 | |
| 7 | 8 | John D Jones & Mair Ley | 165/ 336 | 49.11 | |
| 8 | 5 | Sally John & Gareth John | 160/ 336 | 47.62 | |
| 9 | 7 | Ted Cope & David James | 127/ 336 | 37.80 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Janet Bradley & Margaret Tovey | 217/ 336 | 64.58 | 30 |
| 2 | 18 | Joan Davies & Kay Jones | 198/ 336 | 58.93 | 20 |
| 3 | 16 | Keith Stonehouse & Hazel Trew | 178/ 336 | 52.98 | 10 |
| 4 | 13 | Sandra Recke & Jean Parry | 170/ 336 | 50.60 | |
| 5 | 17 | Chris Evans & Clive Dummer | 159/ 336 | 47.32 | |
| 6 = | 11 | Steve Bartlett & David Wainwright | 152/ 336 | 45.24 | |
| 6 = | 14 | Anne Thorne & Jane Thomas | 152/ 336 | 45.24 | |
| 8 | 15 | Mary Sharp & John Sharp | 149/ 336 | 44.35 | |
| 9 | 10 | Kay Broadbent & Ainsley Jones | 137/ 336 | 40.77 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 2 | 9 | 12 | 10 | 12 | 12 | 4 | 2 | 14 | 5 | 5 | 7 | 14 | 10 | 2 | 14 | 12 | 8 | 4 | 7 | 8 | 12 | 13 | 5 | 1 | 2 | 202 | |||
| 6 | 14 | 5 | 2 | 9 | 7 | 13 | 5 | 3 | 4 | 2 | 11 | 14 | 12 | 8 | 3 | 14 | 14 | 12 | 4 | 8 | 0 | 1 | 5 | 10 | 6 | 180 | |||
| 1 | 11 | 11 | 2 | 9 | 4 | 13 | 5 | 3 | 11 | 8 | 3 | 11 | 8 | 7 | 4 | 5 | 8 | 9 | 9 | 1 | 12 | 7 | 8 | 3 | 1 | 172 | |||
| 3 | 6 | 11 | 2 | 5 | 14 | 11 | 14 | 11 | 5 | 5 | 13 | 11 | 5 | 0 | 9 | 0 | 1 | 6 | 2 | 8 | 12 | 13 | 0 | 6 | 3 | 170 | |||
| 9 | 6 | 11 | 6 | 9 | 1 | 5 | 12 | 3 | 11 | 10 | 7 | 5 | 12 | 10 | 4 | 5 | 4 | 0 | 4 | 8 | 12 | 7 | 14 | 4 | 9 | 170 | |||
| 4 | 6 | 5 | 8 | 4 | 14 | 5 | 12 | 0 | 11 | 2 | 4 | 4 | 14 | 12 | 3 | 9 | 8 | 0 | 12 | 8 | 3 | 7 | 5 | 10 | 4 | 166 | |||
| 8 | 11 | 1 | 14 | 1 | 1 | 5 | 12 | 8 | 4 | 2 | 3 | 0 | 14 | 2 | 11 | 5 | 14 | 9 | 12 | 8 | 7 | 1 | 10 | 10 | 8 | 165 | |||
| 5 | 2 | 1 | 10 | 14 | 7 | 5 | 5 | 3 | 11 | 10 | 13 | 4 | 0 | 8 | 9 | 4 | 8 | 8 | 0 | 0 | 12 | 7 | 5 | 14 | 5 | 160 | |||
| 7 | 0 | 11 | 12 | 1 | 10 | 0 | 0 | 10 | 0 | 6 | 7 | 5 | 0 | 0 | 4 | 4 | 8 | 2 | 12 | 8 | 7 | 7 | 12 | 1 | 7 | 127 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 12 | 13 | 4 | 14 | 9 | 0 | 3 | 12 | 11 | 14 | 12 | 10 | 10 | 9 | 10 | 14 | 10 | 6 | 6 | 7 | 6 | 11 | 13 | 9 | 4 | 12 | 217 | |||
| 18 | 12 | 13 | 4 | 5 | 10 | 1 | 9 | 11 | 10 | 12 | 0 | 9 | 14 | 14 | 10 | 9 | 14 | 5 | 2 | 6 | 11 | 7 | 0 | 10 | 18 | 198 | |||
| 16 | 8 | 9 | 6 | 5 | 13 | 9 | 9 | 11 | 3 | 6 | 11 | 3 | 4 | 12 | 0 | 10 | 6 | 12 | 12 | 6 | 2 | 13 | 4 | 4 | 16 | 178 | |||
| 13 | 14 | 3 | 2 | 2 | 6 | 10 | 2 | 14 | 3 | 2 | 4 | 10 | 14 | 6 | 5 | 5 | 13 | 2 | 10 | 6 | 14 | 1 | 9 | 13 | 13 | 170 | |||
| 17 | 8 | 3 | 8 | 0 | 7 | 9 | 9 | 11 | 3 | 12 | 3 | 0 | 9 | 7 | 0 | 14 | 13 | 8 | 2 | 6 | 7 | 7 | 9 | 4 | 17 | 159 | |||
| 11 | 0 | 9 | 12 | 5 | 2 | 4 | 14 | 4 | 14 | 0 | 3 | 9 | 0 | 12 | 3 | 0 | 2 | 11 | 10 | 6 | 2 | 14 | 14 | 2 | 11 | 152 | |||
| 14 | 8 | 3 | 12 | 13 | 13 | 9 | 4 | 7 | 9 | 4 | 1 | 10 | 9 | 6 | 5 | 0 | 0 | 2 | 7 | 6 | 2 | 7 | 2 | 13 | 14 | 152 | |||
| 15 | 3 | 13 | 0 | 10 | 0 | 9 | 2 | 11 | 3 | 6 | 7 | 10 | 2 | 6 | 11 | 2 | 6 | 10 | 2 | 6 | 7 | 1 | 14 | 8 | 15 | 149 | |||
| 10 | 3 | 3 | 12 | 5 | 7 | 1 | 2 | 2 | 10 | 8 | 7 | 9 | 9 | 1 | 3 | 9 | 0 | 5 | 5 | 6 | 14 | 7 | 9 | 0 | 10 | 137 | |||
Results produced on Wednesday 19 November 08 at 10:56 am