Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Mair Ley & Rita Trew | 89/ 144 | 61.81 | 20 |
| 2 | 3 | David Coughlin & Mair Williams | 75/ 144 | 52.08 | 10 |
| 3 | 1 | Carole Pearson & Barbara Lister | 70/ 144 | 48.61 | |
| 4 | 2 | Martin Ley & David Hutchinson | 64/ 144 | 44.44 | |
| 5 | 5 | Sue Lyden & Kate Jackman | 62/ 144 | 43.06 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Klaus Aehlig & Peter Coode | 81/ 120 | 67.50 | 20 |
| 2 | 9 | Lyn Chambers & Ros Golden | 68/ 120 | 56.67 | 10 |
| 3 | 11 | David Richards & Michael Brown | 64/ 120 | 53.33 | |
| 4 | 10 | Shelah Eakins & Jessica Newton | 62/ 120 | 51.67 | |
| 5 | 8 | Breda Regan & Lyn Lock | 43/ 120 | 35.83 | |
| 6 | 7 | Valda Jones & Maureen Horsman | 42/ 120 | 35.00 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 4 | 0 | 6 | 1 | 2 | 5 | 0 | 7 | 8 | 7 | 6 | 8 | 0 | 3 | 8 | 8 | 8 | 6 | 6 | 4 | 89 |
| 3 | 2 | 2 | 6 | 6 | 5 | 2 | 7 | 1 | 7 | 6 | 4 | 6 | 6 | 0 | 1 | 2 | 4 | 8 | 3 | 75 |
| 1 | 6 | 8 | 6 | 0 | 1 | 4 | 4 | 5 | 4 | 6 | 2 | 2 | 0 | 6 | 5 | 2 | 8 | 1 | 1 | 70 |
| 2 | 8 | 2 | 6 | 4 | 8 | 7 | 2 | 5 | 0 | 1 | 0 | 6 | 3 | 4 | 1 | 6 | 0 | 1 | 2 | 64 |
| 5 | 4 | 2 | 1 | 8 | 1 | 7 | 0 | 1 | 2 | 1 | 6 | 6 | 8 | 2 | 5 | 2 | 2 | 4 | 5 | 62 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 12 | 8 | 2 | 7 | 8 | 7 | 4 | 6 | 3 | 8 | 7 | 2 | 2 | 2 | 8 | 7 | 12 | 81 | |||
| 9 | 4 | 6 | 7 | 2 | 3 | 6 | 2 | 0 | 8 | 8 | 2 | 3 | 2 | 8 | 7 | 9 | 68 | |||
| 11 | 6 | 3 | 8 | 4 | 3 | 4 | 7 | 8 | 2 | 0 | 6 | 3 | 6 | 4 | 0 | 11 | 64 | |||
| 10 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | 6 | 5 | 4 | 7 | 6 | 6 | 4 | 10 | 62 | |||
| 8 | 0 | 6 | 2 | 0 | 7 | 1 | 1 | 7 | 1 | 5 | 0 | 0 | 6 | 0 | 7 | 8 | 43 | |||
| 7 | 2 | 0 | 2 | 4 | 0 | 1 | 8 | 7 | 6 | 2 | 4 | 2 | 0 | 2 | 2 | 7 | 42 | |||
Results produced on Thursday 27 November 08 at 9:59 pm