Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday
Wednesday 1 October 08

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Jennifer Wardell & Binnie Job277/ 43264.12 42
2 6 Roger Penton & John Cox261/ 43260.42 36
3 14 Ray Mahoney & Gwyneth Mahoney254/ 43258.80 30
4 7 Val Kennewell & Margaret Lane249/ 43257.64 24
5 8 Rick Law & Mary Benton245/ 43256.71 18
6 15 Ray Curry & Keith Richards241/ 43255.79 12
7 10 Ifor Davies & Graham Fifield233/ 43253.94 6
8 2 Anne Davies & Keith Davison232/ 43253.70  
9 18 John Ryan & Ron Ponting228/ 43252.78  
10 5 Barbara Ellis & George Ellis219/ 43250.69  
11 = 3 Margaret John & Graham John214/ 43249.54  
11 =17 Keith Butt & Barbara Ponting214/ 43249.54  
13 16 Peter Lane & Steve Kennewell213/ 43249.31  
14 12 Kate Craven & Sheila Clarke206/ 43247.69  
15 13 John Jamieson & Bob Alderdice201/ 43246.53  
16 19 Hazel Trew & Keith Stonehouse187/ 43243.29  
17 4 Connie Warren & Byron Williams180/ 43241.67  
18 20 Dewi Thomas & Rachel Thomas171/ 43239.58  
19 9 Angela Bridges & Clay Davies158/ 43236.57  
20 1 Mair Davison & Marianne Willis137/ 43231.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
11 10 10 12 8 9 3 14 12 16 14 1 14 14 2 15 8 11 15 9 14 9 3 12 16 1 16 9       11 277
6 6 16 16 13 7 8 10 9 12 4 16 12       1 5 12 4 12 1 12 8 9 11 13 2 14 14 14 6 261
14 14 0 11 6 13 3       8 10 16 8 16 15 11 4 4 15 16 12 4 8 7 10 0 14 11 7 11 14 254
7 14 3 4 8 7 13 16 9 15 12 15 13 8 11 9       14 15 1 3 16 9 0 2 13 5 9 5 7 249
8 6 8 4 10 3 13 10 15 7 2 15 2 16 16 4 11 1 11       12 12 14 6 13 13 14 2 5 8 245
15 10 8 12 16 0 10 12 1 9       8 11 1 6 6 15 12 4 15 4 4 12 16 14 3 14 16 2 15 241
10 6 14 11 0 11 6 10 9 2 12 10 10 8 0 1 15 0 12 16 8 16 13 4 0       9 16 14 10 233
2       13 11 3 2 4 0 16 2 16 14 10 15 12 5 12 1 15 7 12 12 4 6 16 2 7 4 11 2 232
18 16 5 5 16 5 10 6 7 4 14 12 10 8 5 7 4 11 4       4 4 2 5 11 14 16 12 11 18 228
5 0 11 11 3 14 16 6 7 9       8 5 15 5 12 12 11 4 14 6 0 0 15 0 7 14 9 5 5 219
3 2 16 5       10 0 15 2 10 8 2 14 1 15 5 12 7 6 12 12 5 12 15 5 7 2 0 14 3 214
17 10 13 16 13 2 0 6 7 14 12 0 4 16 11 5       2 1 15 4 11 4 10 3 3 11 10 11 17 214
16 2 5 5 10 13 13 10 9 7 4 6 6       15 11 4 15 1 9 13 0 7 1 11 9 2 14 11 16 213
12       3 5 13 6 1 9 14 6 8 8 11 9 15 1 11 0 8 0 10 16 16 6 8 16 2 2 2 12 206
13 2 13 12       6 16 1 10 6 3 8 4 5 1 16 4 5 12 2 4 11 12 5 3 14 9 12 5 13 201
19 10 2 5 3 9 8 16 14 9 4 1 3 2 6 1 5 15 5 9 10 4       14 6 6 2 7 11 19 187
4 14 11 11 0 16 6       8 6 0 8 12 11 1 15 5 7 2 7 0 2 4 11 5 2 5 6 5 4 180
20 10 0 0 13 0 16 0 7 1 0 14 0 0 0 12 1 11 4 11 10 10 16 14 12       7 0 2 20 171
9 6 3 0 6 3 3 4 15 7 6 10 13 8 5 7 8 5 1 5 6 6       2 10 10 0 4 5 9 158
1 6 6 4 3 16 0 0 2 7 2 4 6 0 5 11 10 10 1 1 0 4 12 5 4 10 8 0       1 137



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%



Ranking

Results produced on Thursday 02 October 08 at 11:06 am