Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Sally John & Gareth John | 201/ 336 | 59.82 | 40 |
| 2 | 1 | Maria Richardson & Ann Evans | 194/ 336 | 57.74 | 30 |
| 3 | 9 | Keith Jones & Beryl Robbins | 192/ 336 | 57.14 | 20 |
| 4 | 5 | Deg Morgan & Mair Ley | 172/ 336 | 51.19 | 10 |
| 5 | 3 | Jacqueline Williams & Jean Parry | 165/ 336 | 49.11 | |
| 6 | 6 | Mary Harris & Keith Butt | 159/ 336 | 47.32 | |
| 7 | 4 | Jennifer Gravenor & Jan Williams | 157/ 336 | 46.73 | |
| 8 | 2 | Betty Lewis & Christine Jones | 151/ 336 | 44.94 | |
| 9 | 10 | Meg Parris & Sheila Bickell | 149/ 336 | 44.35 | |
| 10 | 7 | Ted Cope & David James | 140/ 336 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Steve Bartlett & David Wainwright | 207/ 336 | 61.61 | 40 |
| 2 | 11 | Terrill Chadwick & Elen Pierce | 202/ 336 | 60.12 | 30 |
| 3 | 18 | Chris Evans & Clive Dummer | 191/ 336 | 56.85 | 20 |
| 4 | 16 | Caroline Vincent & Keith Vincent | 189/ 336 | 56.25 | 10 |
| 5 | 17 | Neil Rooney & Lena Morgan | 179/ 336 | 53.27 | |
| 6 | 15 | Hazel Trew & Keith Stonehouse | 153/ 336 | 45.54 | |
| 7 | 13 | Valerie Legg & Gay Forbes | 151/ 336 | 44.94 | |
| 8 | 19 | Kay Jones & Joan Davies | 150/ 336 | 44.64 | |
| 9 | 14 | Jane Thomas & Anne Thorne | 144/ 336 | 42.86 | |
| 10 | 20 | David Richards & Ray Curry | 114/ 336 | 33.93 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 8 | 11 | 9 | 10 | 13 | 10 | 14 | 7 | 3 | 2 | 9 | 5 | 10 | 14 | 2 | 7 | 12 | 10 | 10 | 8 | 7 | 12 | 12 | 0 | 4 | 8 | 201 | ||||||
| 1 | 7 | 9 | 10 | 13 | 6 | 6 | 7 | 9 | 13 | 3 | 0 | 14 | 4 | 9 | 7 | 10 | 7 | 11 | 10 | 6 | 9 | 8 | 4 | 12 | 1 | 194 | ||||||
| 9 | 11 | 9 | 10 | 9 | 13 | 10 | 7 | 9 | 13 | 3 | 12 | 3 | 2 | 2 | 14 | 0 | 7 | 5 | 6 | 12 | 14 | 0 | 14 | 7 | 9 | 192 | ||||||
| 5 | 0 | 9 | 2 | 0 | 6 | 10 | 8 | 9 | 7 | 2 | 14 | 11 | 10 | 4 | 2 | 2 | 7 | 7 | 12 | 14 | 4 | 7 | 11 | 14 | 5 | 172 | ||||||
| 3 | 14 | 9 | 8 | 9 | 5 | 7 | 6 | 2 | 1 | 12 | 12 | 14 | 10 | 1 | 9 | 8 | 7 | 0 | 2 | 1 | 2 | 3 | 11 | 12 | 3 | 165 | ||||||
| 6 | 14 | 9 | 2 | 5 | 13 | 3 | 0 | 9 | 8 | 7 | 7 | 5 | 4 | 12 | 2 | 8 | 2 | 14 | 14 | 10 | 0 | 3 | 6 | 2 | 6 | 159 | ||||||
| 4 | 7 | 0 | 10 | 3 | 14 | 7 | 10 | 9 | 1 | 4 | 7 | 5 | 14 | 8 | 14 | 0 | 13 | 3 | 0 | 4 | 8 | 7 | 2 | 7 | 4 | 157 | ||||||
| 2 | 9 | 6 | 3 | 7 | 3 | 2 | 13 | 5 | 12 | 12 | 9 | 7 | 7 | 1 | 5 | 0 | 12 | 2 | 14 | 0 | 3 | 10 | 1 | 8 | 2 | 151 | ||||||
| 10 | 3 | 2 | 10 | 5 | 0 | 10 | 7 | 0 | 8 | 13 | 5 | 3 | 0 | 14 | 12 | 14 | 1 | 0 | 4 | 1 | 9 | 12 | 6 | 10 | 10 | 149 | ||||||
| 7 | 3 | 9 | 2 | 2 | 2 | 0 | 7 | 14 | 2 | 3 | 10 | 0 | 4 | 12 | 9 | 4 | 13 | 7 | 4 | 7 | 8 | 12 | 6 | 0 | 7 | 140 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 12 | 11 | 5 | 12 | 5 | 8 | 11 | 7 | 11 | 12 | 5 | 9 | 7 | 12 | 12 | 0 | 10 | 7 | 9 | 10 | 13 | 5 | 12 | 7 | 7 | 12 | 207 | ||||||
| 11 | 7 | 5 | 4 | 12 | 12 | 14 | 7 | 11 | 12 | 5 | 9 | 4 | 8 | 12 | 13 | 14 | 7 | 9 | 0 | 6 | 0 | 11 | 8 | 12 | 11 | 202 | ||||||
| 18 | 14 | 5 | 12 | 9 | 14 | 4 | 14 | 5 | 6 | 11 | 14 | 0 | 4 | 13 | 5 | 2 | 4 | 4 | 14 | 10 | 6 | 14 | 0 | 7 | 18 | 191 | ||||||
| 16 | 7 | 14 | 4 | 5 | 1 | 4 | 10 | 5 | 7 | 7 | 7 | 9 | 14 | 2 | 12 | 10 | 1 | 7 | 12 | 13 | 12 | 2 | 14 | 10 | 16 | 189 | ||||||
| 17 | 3 | 5 | 4 | 14 | 8 | 4 | 7 | 14 | 6 | 7 | 13 | 9 | 10 | 2 | 5 | 6 | 7 | 14 | 6 | 7 | 2 | 7 | 12 | 7 | 17 | 179 | ||||||
| 15 | 3 | 5 | 4 | 1 | 9 | 11 | 6 | 5 | 7 | 4 | 7 | 3 | 10 | 2 | 12 | 0 | 14 | 11 | 10 | 7 | 6 | 11 | 3 | 2 | 15 | 153 | ||||||
| 13 | 1 | 4 | 0 | 0 | 5 | 6 | 11 | 2 | 11 | 4 | 5 | 13 | 0 | 13 | 14 | 4 | 10 | 12 | 6 | 10 | 2 | 0 | 4 | 14 | 13 | 151 | ||||||
| 19 | 11 | 12 | 4 | 9 | 1 | 11 | 7 | 5 | 1 | 11 | 4 | 14 | 2 | 5 | 7 | 14 | 1 | 11 | 8 | 2 | 0 | 7 | 3 | 0 | 19 | 150 | ||||||
| 14 | 7 | 5 | 1 | 11 | 0 | 7 | 14 | 0 | 2 | 12 | 0 | 3 | 4 | 8 | 5 | 6 | 12 | 0 | 4 | 13 | 6 | 2 | 8 | 14 | 14 | 144 | ||||||
| 20 | 0 | 5 | 12 | 1 | 8 | 8 | 7 | 0 | 12 | 1 | 9 | 2 | 0 | 12 | 7 | 2 | 2 | 0 | 2 | 0 | 10 | 2 | 8 | 4 | 20 | 114 | ||||||
Results produced on Tuesday 07 October 08 at 10:17 pm